AAM
Apollo Asset Management, Inc.
Price Chart
No historical data available
Latest Quote
$10.66
+0.02 (+0.19%)
Current Price
| Previous Close | $10.64 |
| Open | $10.65 |
| Day High | $10.67 |
| Day Low | $10.65 |
| Volume | 7,971 |
Stock Information
| Shares Outstanding | 10.79M |
| Total Debt | $1.00M |
| Cash Equivalents | $749K |
| Net Income | $14.84M |
| Sector | Financial Services |
| Industry | Shell Companies |
| Market Cap | $468.76M |
| Exchange | NYQ |
Recent Price History
No history data available. Data will be fetched automatically.
About Apollo Asset Management, Inc.
AA Mission Acquisition Corp. does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses or entities. AA Mission Acquisition Corp. was incorporated in 2024 and is based in The Woodlands, Texas.
đ° Latest News
No news articles available at the moment. Check back later for updates on AAM.
Period:
Loading...
Balance Sheet (Annual)
| Metric | 2024-12-31 |
|---|---|
| Assets | |
| Net Tangible Assets | $344,735,444 |
| Total Assets | $354,034,505 |
| Total Non Current Assets | $353,339,173 |
| Other Non Current Assets | $353,339,173 |
| Current Assets | $695,332 |
| Prepaid Assets | $275,908 |
| Receivables | $1,527 |
| Accounts Receivable | $1,527 |
| Cash Cash Equivalents And Short Term Investments | $417,897 |
| Cash And Cash Equivalents | $417,897 |
| Cash Financial | $417,897 |
| Liabilities | |
| Total Liabilities Net Minority Interest | $9,299,061 |
| Total Non Current Liabilities Net Minority Interest | $8,625,000 |
| Non Current Deferred Liabilities | $8,625,000 |
| Current Liabilities | $674,061 |
| Payables And Accrued Expenses | $674,061 |
| Payables | $674,061 |
| Accounts Payable | $159,187 |
| Equity | |
| Common Stock Equity | $344,735,444 |
| Total Equity Gross Minority Interest | $344,735,444 |
| Stockholders Equity | $344,735,444 |
| Retained Earnings | $-8,604,677 |
| Other | |
| Ordinary Shares Number | $43,974,000 |
| Share Issued | $43,974,000 |
| Tangible Book Value | $344,735,444 |
| Invested Capital | $344,735,444 |
| Working Capital | $21,271 |
| Total Capitalization | $344,735,444 |
| Additional Paid In Capital | $0 |
| Capital Stock | $353,340,121 |
| Common Stock | $353,340,121 |
| Preferred Stock | $0 |
| Dueto Related Parties Current | $514,874 |
Fetched: 2026-02-02