AJAN
Innovator Equity Defined Protection ETF - 2 Yr To January 2028
Price Chart
Latest Quote
$28.31
-0.10 (-0.36%)
Current Price
| Previous Close | $28.41 |
| Open | $28.35 |
| Day High | $28.35 |
| Day Low | $28.27 |
| Volume | 5,126 |
Fund Information
| Net Assets | $44.78M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $28.29 |
| Premium/Discount | 0.09% |
| P/E Ratio | 27.25 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $28.35 |
| SMA50 | $28.14 |
| SMA200 | $27.82 |
| RSI | 52.87 |
| ATR | 0.0731 |
| Rel Volume | 1.13 |
Performance History
| Week | -0.36% |
| Month | -0.10% |
| Quarter | +1.53% |
| 6 Months | +2.07% |
| YTD | +1.53% |
| Year | +5.74% |
| 10 Years | +16.27% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-05 | $28.31 | 5,100 |
| 2026-06-04 | $28.42 | 1,600 |
| 2026-06-03 | $28.39 | 1,700 |
| 2026-06-02 | $28.42 | 2,700 |
| 2026-06-01 | $28.41 | 4,000 |
| 2026-05-29 | $28.42 | 4,700 |
| 2026-05-28 | $28.44 | 4,200 |
| 2026-05-27 | $28.36 | 6,800 |
| 2026-05-26 | $28.35 | 4,000 |
| 2026-05-22 | $28.34 | 7,700 |
| 2026-05-21 | $28.29 | 2,800 |
| 2026-05-20 | $28.30 | 4,400 |
| 2026-05-19 | $28.25 | 11,100 |
| 2026-05-18 | $28.30 | 5,700 |
| 2026-05-15 | $28.29 | 5,200 |
| 2026-05-14 | $28.36 | 3,600 |
| 2026-05-13 | $28.33 | 100 |
| 2026-05-12 | $28.30 | 5,000 |
| 2026-05-11 | $28.33 | 1,800 |
| 2026-05-08 | $28.30 | 8,100 |
| 2026-05-07 | $28.31 | 200 |
| 2026-05-06 | $28.34 | 0 |
About Innovator Equity Defined Protection ETF - 2 Yr To January 2028
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. The fund is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on AJAN.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.