AVEM
Avantis Emerging Markets Equity ETF
Price Chart
Latest Quote
$98.58
+1.67 (+1.73%)
Current Price
| Previous Close | $96.91 |
| Open | $98.21 |
| Day High | $98.64 |
| Day Low | $97.90 |
| Volume | 519,146 |
Fund Information
| Quarterly Dividend / Yield | N/A / 2.01% |
| Net Assets | $26.03B |
| Expense Ratio | 0.33% |
| Category | Diversified Emerging Mkts |
| Fund Family | Avantis Investors |
| Net Asset Value | $96.68 |
| Premium/Discount | 1.97% |
| Quarterly Dividend Yield | 2.01% |
| P/E Ratio | 16.06 |
| Exchange | PCX |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $95.32 |
| SMA50 | $92.02 |
| SMA200 | $81.42 |
| RSI | 54.24 |
| ATR | 2.6759 |
| Rel Volume | 0.26 |
Performance History
| Week | +8.17% |
| Month | +8.40% |
| Quarter | +21.51% |
| 6 Months | +31.67% |
| YTD | +25.79% |
| Year | +49.72% |
| 3 Years | +98.22% |
| 5 Years | +62.65% |
| 10 Years | +134.96% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-17 | $98.58 | 519,146 |
| 2026-06-16 | $96.91 | 1,275,300 |
| 2026-06-15 | $98.66 | 1,149,900 |
| 2026-06-12 | $95.72 | 985,200 |
| 2026-06-11 | $95.32 | 1,620,200 |
| 2026-06-10 | $91.14 | 2,033,700 |
| 2026-06-09 | $92.69 | 2,102,900 |
| 2026-06-08 | $92.70 | 1,965,300 |
| 2026-06-05 | $90.71 | 2,592,900 |
| 2026-06-04 | $96.96 | 1,458,600 |
| 2026-06-03 | $97.64 | 2,131,900 |
| 2026-06-02 | $99.01 | 1,635,800 |
| 2026-06-01 | $98.32 | 1,838,000 |
| 2026-05-29 | $96.39 | 2,341,200 |
| 2026-05-28 | $96.43 | 4,828,300 |
| 2026-05-27 | $95.98 | 1,845,900 |
| 2026-05-26 | $96.37 | 2,243,200 |
| 2026-05-22 | $92.52 | 1,467,600 |
| 2026-05-21 | $92.58 | 4,255,400 |
| 2026-05-20 | $91.70 | 2,359,200 |
| 2026-05-19 | $89.95 | 2,430,900 |
| 2026-05-18 | $90.95 | 1,874,000 |
About Avantis Emerging Markets Equity ETF
The fund invests primarily in a diverse group of companies related to emerging markets across market sectors, industry groups and countries. The fund may invest in companies of all market capitalizations. Under normal market conditions, the fund will invest at least 80% of its assets in equity securities of companies related to emerging market countries.
📰 Latest News
ETFs Primed for Gains on NVIDIA's $150B AI Spending Vow in Taiwan
Zacks • 2026-05-28T13:59:00Z2026 Is the Year to Pick Your Emerging-Market ETF Carefully
24/7 Wall St. • 2026-04-23T12:43:02ZShould Emerging Market ETFs Play a Bigger Role in Your Portfolio?
Zacks • 2026-02-27T16:07:00ZTap Broader Global Diversification With Emerging Market ETFs
Zacks • 2026-01-15T15:04:00ZOne Avantis ETF Beat Vanguard’s Biggest Funds in 2025 and Could Keep Running in 2026
24/7 Wall St. • 2025-12-27T15:08:43ZAmerican Century’s Avantis Crosses $100B AUM
The Daily Upside • 2025-12-24T05:01:00ZLevel Up Your Portfolio With These Emerging Market ETFs
Zacks • 2025-12-19T15:34:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.