BILZ
PIMCO Ultra Short Government Active Exchange-Traded Fund
Price Chart
Latest Quote
$100.80
+0.00 (+0.00%)
Current Price
| Previous Close | $100.80 |
| Open | $100.81 |
| Day High | $100.82 |
| Day Low | $100.80 |
| Volume | 172,851 |
Fund Information
| Quarterly Dividend / Yield | N/A / 4.13% |
| Net Assets | $1.09B |
| Expense Ratio | 0.14% |
| Category | Ultrashort Bond |
| Fund Family | PIMCO |
| Net Asset Value | $100.85 |
| Premium/Discount | -0.05% |
| Quarterly Dividend Yield | 4.13% |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $100.70 |
| SMA50 | $100.49 |
| SMA200 | $99.41 |
| RSI | 95.65 |
| ATR | 0.0263 |
| Rel Volume | 2.23 |
Performance History
| Week | +0.10% |
| Month | +0.31% |
| Quarter | +0.93% |
| 6 Months | +1.80% |
| YTD | +1.62% |
| Year | +3.94% |
| 10 Years | +14.08% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $nan | 551,713 |
| 2026-06-17 | $100.80 | 177,000 |
| 2026-06-16 | $100.80 | 86,100 |
| 2026-06-15 | $100.79 | 115,000 |
| 2026-06-12 | $100.77 | 1,084,600 |
| 2026-06-11 | $100.75 | 102,300 |
| 2026-06-10 | $100.74 | 90,900 |
| 2026-06-09 | $100.72 | 196,000 |
| 2026-06-08 | $100.71 | 155,800 |
| 2026-06-05 | $100.72 | 117,200 |
| 2026-06-04 | $100.68 | 96,600 |
| 2026-06-03 | $100.67 | 118,300 |
| 2026-06-02 | $100.67 | 344,700 |
| 2026-06-01 | $100.66 | 147,200 |
| 2026-05-29 | $100.64 | 191,900 |
| 2026-05-28 | $100.62 | 724,300 |
| 2026-05-27 | $100.61 | 237,200 |
| 2026-05-26 | $100.60 | 206,800 |
| 2026-05-22 | $100.60 | 70,800 |
| 2026-05-21 | $100.55 | 138,100 |
| 2026-05-20 | $100.55 | 168,200 |
| 2026-05-19 | $100.54 | 80,200 |
About PIMCO Ultra Short Government Active Exchange-Traded Fund
The fund invests 100% of its total assets in (i) cash, (ii) U.S. government securities, such as U.S. Treasury bills, notes, and other obligations issued by, or guaranteed as to principal and interest by, the U.S. government (including its agencies and instrumentalities), and (iii) repurchase agreements that are collateralized fully by such U.S. government securities or cash.
đ° Latest News
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.