BOCT
Innovator U.S. Equity Buffer ETF October
Price Chart
Latest Quote
$52.91
+0.26 (+0.49%)
Current Price
| Previous Close | $52.65 |
| Open | $52.89 |
| Day High | $52.98 |
| Day Low | $52.87 |
| Volume | 9,697 |
Fund Information
| Net Assets | $299.63M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $52.64 |
| Premium/Discount | 0.51% |
| P/E Ratio | 27.33 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $52.70 |
| SMA50 | $51.91 |
| SMA200 | $49.66 |
| RSI | 49.15 |
| ATR | 0.3586 |
| Rel Volume | 0.73 |
Performance History
| Week | +0.97% |
| Month | +1.54% |
| Quarter | +9.23% |
| 6 Months | +7.74% |
| YTD | +7.04% |
| Year | +19.84% |
| 3 Years | +47.92% |
| 5 Years | +64.57% |
| 10 Years | +115.61% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $52.91 | 9,697 |
| 2026-06-17 | $52.63 | 1,100 |
| 2026-06-16 | $53.01 | 4,900 |
| 2026-06-15 | $53.09 | 3,800 |
| 2026-06-12 | $52.56 | 7,700 |
| 2026-06-11 | $52.40 | 21,400 |
| 2026-06-10 | $51.86 | 44,600 |
| 2026-06-09 | $52.36 | 10,500 |
| 2026-06-08 | $52.43 | 7,200 |
| 2026-06-05 | $52.34 | 15,500 |
| 2026-06-04 | $53.03 | 3,000 |
| 2026-06-03 | $52.97 | 17,500 |
| 2026-06-02 | $53.05 | 14,300 |
| 2026-06-01 | $53.03 | 59,200 |
| 2026-05-29 | $52.97 | 11,100 |
| 2026-05-28 | $52.88 | 7,100 |
| 2026-05-27 | $52.74 | 8,900 |
| 2026-05-26 | $52.74 | 6,800 |
| 2026-05-22 | $52.53 | 5,600 |
| 2026-05-21 | $52.44 | 5,800 |
| 2026-05-20 | $52.35 | 27,400 |
| 2026-05-19 | $52.11 | 5,400 |
| 2026-05-18 | $52.25 | 7,000 |
About Innovator U.S. Equity Buffer ETF October
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. The fund is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on BOCT.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.