CMDT
PIMCO Commodity Strategy Active Exchange-Traded Fund
Price Chart
Latest Quote
$31.69
-0.08 (-0.25%)
Current Price
| Previous Close | $31.77 |
| Open | $31.64 |
| Day High | $31.71 |
| Day Low | $31.37 |
| Volume | 90,536 |
Fund Information
| Quarterly Dividend / Yield | N/A / 2.48% |
| Net Assets | $814.12M |
| Expense Ratio | 0.65% |
| Category | Commodities Broad Basket |
| Fund Family | PIMCO |
| Net Asset Value | $31.63 |
| Premium/Discount | 0.19% |
| Quarterly Dividend Yield | 2.48% |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $33.13 |
| SMA50 | $33.44 |
| SMA200 | $29.57 |
| RSI | 19.21 |
| ATR | 0.4529 |
| Rel Volume | 1.03 |
Performance History
| Week | -2.67% |
| Month | -9.16% |
| Quarter | -0.20% |
| 6 Months | +18.26% |
| YTD | +15.88% |
| Year | +21.35% |
| 3 Years | +48.38% |
| 10 Years | +48.49% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $31.69 | 91,800 |
| 2026-06-17 | $31.77 | 129,700 |
| 2026-06-16 | $31.94 | 50,600 |
| 2026-06-15 | $32.09 | 77,800 |
| 2026-06-12 | $32.39 | 28,600 |
| 2026-06-11 | $32.56 | 68,500 |
| 2026-06-10 | $32.67 | 48,100 |
| 2026-06-09 | $32.77 | 46,100 |
| 2026-06-08 | $33.18 | 111,200 |
| 2026-06-05 | $33.06 | 100,000 |
| 2026-06-04 | $33.65 | 49,000 |
| 2026-06-03 | $34.00 | 61,200 |
| 2026-06-02 | $34.01 | 37,600 |
| 2026-06-01 | $33.92 | 54,000 |
| 2026-05-29 | $33.55 | 512,600 |
| 2026-05-28 | $33.76 | 41,700 |
| 2026-05-27 | $33.43 | 44,200 |
| 2026-05-26 | $33.78 | 81,600 |
| 2026-05-22 | $34.13 | 73,600 |
| 2026-05-21 | $34.23 | 71,300 |
| 2026-05-20 | $34.43 | 82,700 |
| 2026-05-19 | $34.88 | 109,700 |
About PIMCO Commodity Strategy Active Exchange-Traded Fund
The fund seeks to achieve its investment objective by investing, under normal circumstances, in commodity-linked derivative instruments backed by an actively managed and diversified portfolio of Fixed Income Instruments of varying maturities and may also invest directly in commodities. The fund is non-diversified.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.