CUBWU
Lionheart Holdings
Price Chart
Latest Quote
$11.10
+0.00 (+0.00%)
Current Price
| Previous Close | $11.10 |
| Open | $11.10 |
| Day High | $11.10 |
| Day Low | $11.10 |
| Volume | 153 |
Stock Information
| Shares Outstanding | 26.67M |
| Cash Equivalents | $118K |
| Net Income | $8.69M |
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $340.28M |
| Income | $8.69M |
| Book/sh | $-0.33 |
| Cash/sh | $0.00 |
Financial Ratios
| Quick Ratio | 0.92 |
| Current Ratio | 1.21 |
| EPS Growth TTM | -12.00% |
Returns & Margins
| ROA | -0.22% |
Ownership
| Institutional Ownership | 0.17% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/B | -33.84 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $10.97 |
| SMA50 | $10.84 |
| SMA200 | $10.85 |
| RSI | 100.00 |
| ATR | 0.0200 |
| Shares Float | 17.56M |
| Short Ratio | 0.07 |
Performance History
| Week | +0.45% |
| Month | +3.26% |
| Quarter | +3.06% |
| 6 Months | +4.42% |
| YTD | +1.19% |
| Year | +4.52% |
| 10 Years | +10.89% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $11.10 | 0 |
| 2026-06-17 | $11.10 | 103 |
| 2026-06-16 | $11.05 | 1,007 |
| 2026-06-15 | $11.05 | 0 |
| 2026-06-12 | $11.05 | 0 |
| 2026-06-11 | $11.05 | 0 |
| 2026-06-10 | $11.05 | 0 |
| 2026-06-09 | $11.05 | 0 |
| 2026-06-08 | $11.05 | 7,738 |
| 2026-06-05 | $11.05 | 0 |
| 2026-06-04 | $11.05 | 0 |
| 2026-06-03 | $11.05 | 100 |
| 2026-06-02 | $10.85 | 0 |
| 2026-06-01 | $10.85 | 0 |
| 2026-05-29 | $10.85 | 0 |
| 2026-05-28 | $10.85 | 0 |
| 2026-05-27 | $10.85 | 300 |
| 2026-05-26 | $10.85 | 329 |
| 2026-05-22 | $10.85 | 101 |
| 2026-05-21 | $10.75 | 0 |
| 2026-05-20 | $10.75 | 0 |
| 2026-05-19 | $10.75 | 0 |
About Lionheart Holdings
Lionheart Holdings does not have significant operations. It intends to effect a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combinations with one or more businesses. Lionheart Holdings was incorporated in 2024 and is based in Fort Lauderdale, Florida.
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 |
|---|---|
| Revenue | |
| Total Revenue | $0 |
| Operating Revenue | $0 |
| Expenses | |
| Total Expenses | $874,604 |
| Net Non Operating Interest Income Expense | $9,826,877 |
| Operating Expense | $874,604 |
| Other Operating Expenses | $874,604 |
| Income & Earnings | |
| Net Income From Continuing Operation Net Minority Interest | $8,952,273 |
| Net Interest Income | $9,826,877 |
| Interest Income | $9,826,877 |
| Normalized Income | $8,952,273 |
| Net Income From Continuing And Discontinued Operation | $8,952,273 |
| Total Operating Income As Reported | $-874,604 |
| Net Income Common Stockholders | $8,952,273 |
| Net Income | $8,952,273 |
| Net Income Including Noncontrolling Interests | $8,952,273 |
| Net Income Continuous Operations | $8,952,273 |
| Pretax Income | $8,952,273 |
| Interest Income Non Operating | $9,826,877 |
| Operating Income | $-874,604 |
| Other | |
| Tax Effect Of Unusual Items | $0 |
| Tax Rate For Calcs | $0 |
| Normalized EBITDA (Bullshit earnings) | $-874,604 |
| EBITDA (Bullshit earnings) | $-874,604 |
| EBIT | $-874,604 |
| Diluted NI Availto Com Stockholders | $8,952,273 |
Fetched: 2026-06-20
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $236,354,054 | $227,401,781 |
| Total Assets | $246,463,147 | $237,406,781 |
| Total Non Current Assets | $246,161,982 | $236,426,980 |
| Other Non Current Assets | $246,161,982 | $236,335,105 |
| Non Current Prepaid Assets | $0 | $91,875 |
| Current Assets | $301,165 | $979,801 |
| Prepaid Assets | $70,625 | $88,784 |
| Cash Cash Equivalents And Short Term Investments | $230,540 | $891,017 |
| Cash And Cash Equivalents | $230,540 | $891,017 |
| Cash Financial | $230,540 | $891,017 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $10,109,093 | $10,005,000 |
| Total Non Current Liabilities Net Minority Interest | $10,050,000 | $9,925,000 |
| Tradeand Other Payables Non Current | $9,800,000 | $9,800,000 |
| Non Current Deferred Liabilities | $250,000 | $125,000 |
| Current Liabilities | $59,093 | $80,000 |
| Payables And Accrued Expenses | $59,093 | $80,000 |
| Equity | ||
| Common Stock Equity | $236,354,054 | $227,401,781 |
| Total Equity Gross Minority Interest | $236,354,054 | $227,401,781 |
| Stockholders Equity | $236,354,054 | $227,401,781 |
| Retained Earnings | $-9,808,695 | $-8,934,091 |
| Other | ||
| Ordinary Shares Number | $30,666,667 | $30,666,667 |
| Share Issued | $30,666,667 | $30,666,667 |
| Tangible Book Value | $236,354,054 | $227,401,781 |
| Invested Capital | $236,354,054 | $227,401,781 |
| Working Capital | $242,072 | $899,801 |
| Total Capitalization | $236,354,054 | $227,401,781 |
| Additional Paid In Capital | $0 | $0 |
| Capital Stock | $246,162,749 | $236,335,872 |
| Common Stock | $246,162,749 | $236,335,872 |
| Preferred Stock | $0 | $0 |
| Current Accrued Expenses | $59,093 | $80,000 |
Fetched: 2026-06-20
Cash Flow Statement (Annual)
| Metric | 2025-12-31 |
|---|---|
| Free Cash Flow | |
| Free Cash Flow | $-585,477 |
| Operating Activities | |
| Operating Cash Flow | $-585,477 |
| Cash Flow From Continuing Operating Activities | $-585,477 |
| Investing Activities | |
| Investing Cash Flow | $0 |
| Cash Flow From Continuing Investing Activities | $0 |
| Financing Activities | |
| Issuance Of Capital Stock | $0 |
| Financing Cash Flow | $-75,000 |
| Cash Flow From Continuing Financing Activities | $-75,000 |
| Net Other Financing Charges | $-75,000 |
| Net Common Stock Issuance | $0 |
| Common Stock Issuance | $0 |
| Other | |
| Repayment Of Debt | $0 |
| Issuance Of Debt | $0 |
| End Cash Position | $230,540 |
| Beginning Cash Position | $891,017 |
| Changes In Cash | $-660,477 |
| Proceeds From Stock Option Exercised | $0 |
| Net Issuance Payments Of Debt | $0 |
| Net Short Term Debt Issuance | $0 |
| Short Term Debt Payments | $0 |
| Short Term Debt Issuance | $0 |
| Change In Working Capital | $289,127 |
| Change In Other Working Capital | $125,000 |
| Change In Payables And Accrued Expense | $54,093 |
| Change In Accrued Expense | $54,093 |
| Change In Prepaid Assets | $110,034 |
| Other Non Cash Items | $-9,826,877 |
| Net Income From Continuing Operations | $8,952,273 |
Fetched: 2026-06-20