CV
CapsoVision, Inc.
Price Chart
Latest Quote
$6.61
| Previous Close | $6.50 |
| Open | $6.55 |
| Day High | $6.72 |
| Day Low | $6.41 |
| Volume | 174,988 |
Stock Information
| Shares Outstanding | 49.96M |
| Total Debt | $788K |
| Cash Equivalents | $17.93M |
| Revenue | $13.56M |
| Net Income | $-26.97M |
| Sector | Healthcare |
| Industry | Medical Devices |
| Market Cap | $330.26M |
| EPS (TTM) | $-1.07 |
| Exchange | NCM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $313.11M |
| Sales | $13.56M |
| Income | $-26.97M |
| Book/sh | $0.41 |
| Cash/sh | $0.36 |
| Employees | 99 |
Financial Ratios
| Quick Ratio | 3.70 |
| Current Ratio | 4.57 |
| Debt/Eq | 3.90 |
Returns & Margins
| ROA | -88.13% |
| ROE | -185.09% |
| Gross Margin | 51.67% |
| Operating Margin | -254.05% |
| Profit Margin | -198.87% |
Ownership
| Insider Ownership | 32.07% |
| Institutional Ownership | 8.13% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/S | 24.35 |
| P/B | 16.28 |
Analyst Data
| Recommendation | none |
| Target Price | $10.00 |
Technical Indicators
| SMA20 | $6.92 |
| SMA50 | $6.70 |
| SMA200 | $6.28 |
| RSI | 47.68 |
| ATR | 0.5224 |
| Shares Float | 31.58M |
| Short Float | 3.60% |
| Short Ratio | 13.09 |
| Rel Volume | 1.45 |
Performance History
| Week | -4.06% |
| Month | +0.61% |
| Quarter | +6.96% |
| 6 Months | -44.92% |
| YTD | -35.45% |
| 10 Years | +88.86% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $6.61 | 186,000 |
| 2026-06-17 | $6.50 | 239,000 |
| 2026-06-16 | $6.63 | 310,500 |
| 2026-06-15 | $7.23 | 75,100 |
| 2026-06-12 | $7.19 | 99,500 |
| 2026-06-11 | $6.89 | 85,800 |
| 2026-06-10 | $7.24 | 149,700 |
| 2026-06-09 | $7.49 | 119,100 |
| 2026-06-08 | $7.02 | 98,600 |
| 2026-06-05 | $7.19 | 127,800 |
| 2026-06-04 | $7.54 | 281,500 |
| 2026-06-03 | $6.83 | 140,000 |
| 2026-06-02 | $6.85 | 80,100 |
| 2026-06-01 | $6.90 | 80,400 |
| 2026-05-29 | $6.78 | 74,400 |
| 2026-05-28 | $6.65 | 80,700 |
| 2026-05-27 | $6.74 | 51,900 |
| 2026-05-26 | $6.62 | 125,200 |
| 2026-05-22 | $6.64 | 89,700 |
| 2026-05-21 | $6.77 | 67,700 |
| 2026-05-20 | $6.48 | 102,200 |
| 2026-05-19 | $6.57 | 85,600 |
About CapsoVision, Inc.
CapsoVision, Inc., a medical technology company, manufactures and markets endoscopic video imaging devices focused on internal imaging of the gastrointestinal system. The company offers CapsoCam Plus, a capsule endoscopy system for visualization of the small bowel mucosa in adults and children aged 2 years and above; and CapsoCam Colon for visualization of the colon and detection and measurement of polyps, as well as develops CapsoColon 3D for large intestines (colon). It also provides CapsoCloud cloud-based software-as-a-service ecosystem as an off-premises video access and download solution; CapsoView, a data access reading device for viewing capsule videos; CapsoAccess, a Capsule data access system; and CapsoRetrieve, a retrieval kit to recover the capsule using a magnetic wand, as well as capsule video reading services. The company serves gastrointestinal medical practices, clinics, and hospitals. It sells its products to distributor customers who resell products. The company was formerly known as Capso Vision Inc. and changed its name to CapsoVision, Inc. in May 2016. CapsoVision, Inc. was incorporated in 2005 and is headquartered in Saratoga, California.
đ° Latest News
CapsoVision Q1 Earnings Call Highlights
MarketBeat âĸ 2026-05-14T23:10:02ZCapsoVision And 2 Other Growth Stocks With Significant Insider Ownership
Simply Wall St. âĸ 2026-04-24T17:35:47ZCapsoVision Q4 Earnings Call Highlights
MarketBeat âĸ 2026-03-26T21:48:58ZCapsoVision Conference: CEO Maps AI-Driven Capsule Endoscopy Roadmap for Colon and Pancreas Screening
MarketBeat âĸ 2026-03-24T01:02:04ZIs CapsoVision (NASDAQ:CV) In A Good Position To Deliver On Growth Plans?
Simply Wall St. âĸ 2026-02-16T11:48:52ZInsider-Owned Growth Stocks Poised For Success In January 2026
Simply Wall St. âĸ 2026-01-20T11:35:42ZCapsoVision Submits FDA 510(k) for AI-Assisted Module in CapsoCam Plus
Zacks âĸ 2026-01-02T17:10:00ZInsiders Favor These 3 Prominent Growth Companies
Simply Wall St. âĸ 2025-12-12T17:36:02ZNovember 2025's High Growth Companies With Insider Influence
Simply Wall St. âĸ 2025-11-13T17:36:00ZDraftKings, Flutter downgraded: Wall Street's top analyst calls
The Fly âĸ 2025-11-04T14:35:23ZIncome Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Revenue | |||
| Reconciled Cost Of Revenue | $6,381,000 | $5,379,000 | $4,262,000 |
| Cost Of Revenue | $6,381,000 | $5,379,000 | $4,262,000 |
| Total Revenue | $13,554,000 | $11,756,000 | $9,753,000 |
| Operating Revenue | $13,554,000 | $11,756,000 | $9,753,000 |
| Expenses | |||
| Total Expenses | $39,070,000 | $31,673,000 | $21,100,000 |
| Other Income Expense | $-44,000 | $4,000 | $4,000 |
| Other Non Operating Income Expenses | $-44,000 | $4,000 | $4,000 |
| Net Non Operating Interest Income Expense | $269,000 | $26,000 | $49,000 |
| Operating Expense | $32,689,000 | $26,294,000 | $16,838,000 |
| Selling And Marketing Expense | $7,530,000 | $6,967,000 | $5,533,000 |
| General And Administrative Expense | $6,849,000 | $4,207,000 | $1,972,000 |
| Income & Earnings | |||
| Net Income From Continuing Operation Net Minority Interest | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Net Interest Income | $269,000 | $26,000 | $49,000 |
| Interest Income | $269,000 | $26,000 | $49,000 |
| Normalized Income | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Net Income From Continuing And Discontinued Operation | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Total Operating Income As Reported | $-25,516,000 | $-19,917,000 | $-11,347,000 |
| Net Income Common Stockholders | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Net Income | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Net Income Including Noncontrolling Interests | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Net Income Continuous Operations | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Pretax Income | $-25,291,000 | $-19,887,000 | $-11,294,000 |
| Interest Income Non Operating | $269,000 | $26,000 | $49,000 |
| Operating Income | $-25,516,000 | $-19,917,000 | $-11,347,000 |
| Gross Profit | $7,173,000 | $6,377,000 | $5,491,000 |
| Per Share | |||
| Diluted EPS | $-1.03 | $-0.43 | $-0.29 |
| Basic EPS | $-1.03 | $-0.43 | $-0.29 |
| Other | |||
| Tax Effect Of Unusual Items | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-24,949,000 | $-19,396,000 | $-10,959,000 |
| Reconciled Depreciation | $567,000 | $521,000 | $388,000 |
| EBITDA (Bullshit earnings) | $-24,949,000 | $-19,396,000 | $-10,959,000 |
| EBIT | $-25,516,000 | $-19,917,000 | $-11,347,000 |
| Diluted Average Shares | $46,865,051 | $46,344,080 | $38,623,111 |
| Basic Average Shares | $46,865,051 | $46,344,080 | $38,623,111 |
| Diluted NI Availto Com Stockholders | $-25,315,000 | $-19,898,000 | $-11,305,000 |
| Tax Provision | $24,000 | $11,000 | $11,000 |
| Research And Development | $18,310,000 | $15,120,000 | $9,333,000 |
| Selling General And Administration | $14,379,000 | $11,174,000 | $7,505,000 |
| Other Gand A | $6,849,000 | $4,207,000 | $1,972,000 |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Assets | |||
| Net Tangible Assets | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Total Assets | $18,164,000 | $16,803,000 | $21,527,000 |
| Total Non Current Assets | $1,495,000 | $1,956,000 | $2,325,000 |
| Other Non Current Assets | $41,000 | $41,000 | $42,000 |
| Current Assets | $16,669,000 | $14,847,000 | $19,202,000 |
| Other Current Assets | $448,000 | $260,000 | $371,000 |
| Current Deferred Assets | $0 | $225,000 | $0 |
| Prepaid Assets | $624,000 | $413,000 | $211,000 |
| Inventory | $2,987,000 | $2,629,000 | $2,195,000 |
| Receivables | $2,498,000 | $2,001,000 | $1,866,000 |
| Accounts Receivable | $2,498,000 | $2,001,000 | $1,866,000 |
| Cash Cash Equivalents And Short Term Investments | $10,112,000 | $9,319,000 | $14,559,000 |
| Cash And Cash Equivalents | $10,112,000 | $9,319,000 | $14,559,000 |
| Cash Financial | $10,112,000 | $9,319,000 | $14,559,000 |
| Debt | |||
| Total Debt | $887,000 | $1,238,000 | $1,514,000 |
| Long Term Debt And Capital Lease Obligation | $477,000 | $887,000 | $1,238,000 |
| Current Debt And Capital Lease Obligation | $410,000 | $351,000 | $276,000 |
| Liabilities | |||
| Total Liabilities Net Minority Interest | $4,904,000 | $146,313,000 | $131,370,000 |
| Total Non Current Liabilities Net Minority Interest | $477,000 | $144,512,000 | $129,863,000 |
| Current Liabilities | $4,427,000 | $1,801,000 | $1,507,000 |
| Other Current Liabilities | $519,000 | $140,000 | $161,000 |
| Current Deferred Liabilities | $177,000 | $132,000 | $96,000 |
| Payables And Accrued Expenses | $2,753,000 | $829,000 | $666,000 |
| Payables | $1,222,000 | $816,000 | $450,000 |
| Total Tax Payable | $79,000 | $67,000 | $89,000 |
| Accounts Payable | $1,143,000 | $749,000 | $361,000 |
| Equity | |||
| Common Stock Equity | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Total Equity Gross Minority Interest | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Stockholders Equity | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Retained Earnings | $-155,665,000 | $-130,350,000 | $-110,452,000 |
| Preferred Securities Outside Stock Equity | $0 | $143,625,000 | $128,625,000 |
| Preferred Stock Equity | - | $79,678,000 | $64,678,000 |
| Other | |||
| Ordinary Shares Number | $46,865,051 | $46,344,080 | $46,344,080 |
| Share Issued | $46,865,051 | $46,344,080 | $46,344,080 |
| Tangible Book Value | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Invested Capital | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Working Capital | $12,242,000 | $13,046,000 | $17,695,000 |
| Capital Lease Obligations | $887,000 | $1,238,000 | $1,514,000 |
| Total Capitalization | $13,260,000 | $-129,510,000 | $-109,843,000 |
| Additional Paid In Capital | $168,878,000 | $838,000 | $607,000 |
| Capital Stock | $47,000 | $2,000 | $2,000 |
| Common Stock | $47,000 | $2,000 | $2,000 |
| Long Term Capital Lease Obligation | $477,000 | $887,000 | $1,238,000 |
| Current Deferred Revenue | $177,000 | $132,000 | $96,000 |
| Current Capital Lease Obligation | $410,000 | $351,000 | $276,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $568,000 | $349,000 | $308,000 |
| Current Accrued Expenses | $1,531,000 | $13,000 | $216,000 |
| Net PPE | $1,454,000 | $1,915,000 | $2,283,000 |
| Accumulated Depreciation | $-575,000 | $-359,000 | $-153,000 |
| Gross PPE | $2,029,000 | $2,274,000 | $2,436,000 |
| Leases | $157,000 | $157,000 | $29,000 |
| Other Properties | $843,000 | $1,195,000 | $1,510,000 |
| Machinery Furniture Equipment | $1,029,000 | $922,000 | $897,000 |
| Properties | $0 | $0 | $0 |
| Finished Goods | $107,000 | $176,000 | $248,000 |
| Work In Process | $994,000 | $897,000 | $534,000 |
| Raw Materials | $1,886,000 | $1,556,000 | $1,413,000 |
| Preferred Stock | - | $79,678,000 | $64,678,000 |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Free Cash Flow | |||
| Free Cash Flow | $-22,954,000 | $-20,244,000 | $-11,556,000 |
| Operating Activities | |||
| Operating Cash Flow | $-22,864,000 | $-20,091,000 | $-10,802,000 |
| Cash Flow From Continuing Operating Activities | $-22,864,000 | $-20,091,000 | $-10,802,000 |
| Operating Gains Losses | $-172,000 | $103,000 | $-93,000 |
| Investing Activities | |||
| Capital Expenditure | $-90,000 | $-153,000 | $-754,000 |
| Investing Cash Flow | $-90,000 | $-153,000 | $-754,000 |
| Cash Flow From Continuing Investing Activities | $-90,000 | $-153,000 | $-754,000 |
| Financing Activities | |||
| Issuance Of Capital Stock | $26,557,000 | $15,000,000 | $20,355,000 |
| Financing Cash Flow | $23,604,000 | $15,074,000 | $20,529,000 |
| Cash Flow From Continuing Financing Activities | $23,604,000 | $15,074,000 | $20,529,000 |
| Net Other Financing Charges | $-3,184,000 | - | - |
| Net Preferred Stock Issuance | $0 | $15,000,000 | $20,355,000 |
| Preferred Stock Issuance | $0 | $15,000,000 | $20,355,000 |
| Net Common Stock Issuance | $26,557,000 | $0 | - |
| Common Stock Issuance | $26,557,000 | $0 | - |
| Other | |||
| Repayment Of Debt | $-1,000,000 | $0 | - |
| Issuance Of Debt | $1,000,000 | $0 | - |
| Interest Paid Supplemental Data | $15,000 | $0 | - |
| Income Tax Paid Supplemental Data | $9,000 | $6,000 | $1,000 |
| End Cash Position | $10,112,000 | $9,319,000 | $14,559,000 |
| Beginning Cash Position | $9,319,000 | $14,559,000 | $5,551,000 |
| Effect Of Exchange Rate Changes | $143,000 | $-70,000 | $37,000 |
| Changes In Cash | $650,000 | $-5,170,000 | $8,971,000 |
| Proceeds From Stock Option Exercised | $231,000 | $74,000 | $174,000 |
| Net Issuance Payments Of Debt | $0 | $0 | - |
| Net Long Term Debt Issuance | $0 | $0 | - |
| Long Term Debt Payments | $-1,000,000 | $0 | - |
| Long Term Debt Issuance | $1,000,000 | $0 | - |
| Net PPE Purchase And Sale | $-90,000 | $-153,000 | $-754,000 |
| Purchase Of PPE | $-90,000 | $-153,000 | $-754,000 |
| Change In Working Capital | $1,188,000 | $-981,000 | $161,000 |
| Change In Other Working Capital | $45,000 | $36,000 | $22,000 |
| Change In Other Current Liabilities | $-351,000 | $-276,000 | $-277,000 |
| Change In Other Current Assets | $0 | $1,000 | $-5,000 |
| Change In Payables And Accrued Expense | $2,504,000 | $184,000 | $304,000 |
| Change In Accrued Expense | $2,128,000 | $-204,000 | $102,000 |
| Change In Payable | $376,000 | $388,000 | $202,000 |
| Change In Account Payable | $376,000 | $388,000 | $202,000 |
| Change In Prepaid Assets | $-174,000 | $-316,000 | $783,000 |
| Change In Inventory | $-358,000 | $-434,000 | $-673,000 |
| Change In Receivables | $-478,000 | $-176,000 | $7,000 |
| Changes In Account Receivables | $-478,000 | $-176,000 | $7,000 |
| Other Non Cash Items | $31,000 | - | - |
| Stock Based Compensation | $826,000 | $156,000 | $43,000 |
| Asset Impairment Charge | $11,000 | $8,000 | $4,000 |
| Depreciation Amortization Depletion | $567,000 | $521,000 | $388,000 |
| Depreciation And Amortization | $567,000 | $521,000 | $388,000 |
| Depreciation | $567,000 | $521,000 | $388,000 |
| Net Foreign Currency Exchange Gain Loss | $-173,000 | $103,000 | $-93,000 |
| Gain Loss On Sale Of PPE | $1,000 | $0 | - |
| Net Income From Continuing Operations | $-25,315,000 | $-19,898,000 | $-11,305,000 |