DAAQ
Digital Asset Acquisition Corp.
Price Chart
Latest Quote
$10.36
+0.02 (+0.19%)
Current Price
| Previous Close | $10.34 |
| Open | $10.35 |
| Day High | $10.37 |
| Day Low | $10.35 |
| Volume | 34,617 |
Stock Information
| Shares Outstanding | 17.25M |
| Cash Equivalents | $614K |
| Net Income | $5.34M |
| Sector | Financial Services |
| Industry | Shell Companies |
| Market Cap | $238.28M |
| P/E Ratio | 34.53 |
| EPS (TTM) | $0.30 |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $178.10M |
| Income | $5.34M |
| Book/sh | $-0.36 |
| Cash/sh | $0.04 |
Financial Ratios
| Quick Ratio | 9.35 |
| Current Ratio | 10.65 |
Returns & Margins
Ownership
| Institutional Ownership | 101.45% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/B | -28.54 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $10.33 |
| SMA50 | $10.30 |
| SMA200 | $10.25 |
| RSI | 81.25 |
| ATR | 0.0146 |
| Shares Float | 12.00M |
| Short Float | 0.07% |
| Short Ratio | 0.24 |
| Rel Volume | 0.81 |
Performance History
| Week | +0.19% |
| Month | +0.48% |
| Quarter | +1.37% |
| 6 Months | +1.87% |
| YTD | +1.67% |
| Year | -2.45% |
| 10 Years | -0.38% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $10.36 | 34,600 |
| 2026-06-17 | $10.34 | 600 |
| 2026-06-16 | $10.35 | 7,400 |
| 2026-06-15 | $10.34 | 60,700 |
| 2026-06-12 | $10.33 | 153,400 |
| 2026-06-11 | $10.34 | 89,000 |
| 2026-06-10 | $10.34 | 102,400 |
| 2026-06-09 | $10.33 | 9,900 |
| 2026-06-08 | $10.33 | 22,700 |
| 2026-06-05 | $10.33 | 12,300 |
| 2026-06-04 | $10.33 | 31,300 |
| 2026-06-03 | $10.33 | 80,600 |
| 2026-06-02 | $10.33 | 20,600 |
| 2026-06-01 | $10.33 | 71,700 |
| 2026-05-29 | $10.31 | 40,400 |
| 2026-05-28 | $10.32 | 19,300 |
| 2026-05-27 | $10.32 | 12,000 |
| 2026-05-26 | $10.32 | 54,600 |
| 2026-05-22 | $10.31 | 14,100 |
| 2026-05-21 | $10.31 | 18,900 |
| 2026-05-20 | $10.31 | 21,100 |
| 2026-05-19 | $10.31 | 64,300 |
About Digital Asset Acquisition Corp.
Digital Asset Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2024 and is based in Princeton, New Jersey.
đ° Latest News
CSLM Digital Asset Acquisition Corp III, Ltd's (NASDAQ:KOYN) top owners are retail investors with 51% stake, while 26% is held by institutions
Simply Wall St. âĸ 2025-11-27T11:07:43ZWith 49% stake, Digital Asset Acquisition Corp. (NASDAQ:DAAQ) seems to have captured institutional investors' interest
Simply Wall St. âĸ 2025-11-15T13:20:47Z
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 |
|---|---|
| Revenue | |
| Total Revenue | $0 |
| Operating Revenue | $0 |
| Expenses | |
| Total Expenses | $379,159 |
| Other Income Expense | $4,606,744 |
| Net Non Operating Interest Income Expense | $16,940 |
| Operating Expense | $379,159 |
| General And Administrative Expense | $379,159 |
| Income & Earnings | |
| Net Income From Continuing Operation Net Minority Interest | $4,244,525 |
| Net Interest Income | $16,940 |
| Interest Income | $16,940 |
| Normalized Income | $605,197 |
| Net Income From Continuing And Discontinued Operation | $4,244,525 |
| Total Operating Income As Reported | $-379,159 |
| Net Income Common Stockholders | $4,244,525 |
| Net Income | $4,244,525 |
| Net Income Including Noncontrolling Interests | $4,244,525 |
| Net Income Continuous Operations | $4,244,525 |
| Pretax Income | $4,244,525 |
| Interest Income Non Operating | $16,940 |
| Operating Income | $-379,159 |
| Per Share | |
| Diluted EPS | $0.25 |
| Basic EPS | $0.25 |
| Other | |
| Tax Effect Of Unusual Items | $967,416 |
| Tax Rate For Calcs | $0 |
| Normalized EBITDA (Bullshit earnings) | $-4,985,903 |
| Total Unusual Items | $4,606,744 |
| Total Unusual Items Excluding Goodwill | $4,606,744 |
| EBITDA (Bullshit earnings) | $-379,159 |
| EBIT | $-379,159 |
| Diluted Average Shares | $17,191,095 |
| Basic Average Shares | $17,131,506 |
| Diluted NI Availto Com Stockholders | $4,244,525 |
| Gain On Sale Of Security | $4,606,744 |
| Selling General And Administration | $379,159 |
| Other Gand A | $379,159 |
Fetched: 2026-06-19
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $171,283,201 | $19,888 |
| Total Assets | $178,292,737 | $25,000 |
| Total Non Current Assets | $177,146,191 | $25,000 |
| Other Non Current Assets | $177,124,457 | - |
| Non Current Prepaid Assets | $21,734 | $0 |
| Non Current Deferred Assets | $0 | $25,000 |
| Current Assets | $1,146,546 | $0 |
| Other Current Assets | $20,000 | - |
| Prepaid Assets | $65,625 | $0 |
| Cash Cash Equivalents And Short Term Investments | $1,060,921 | $0 |
| Cash And Cash Equivalents | $1,060,921 | $0 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $7,009,536 | $5,112 |
| Total Non Current Liabilities Net Minority Interest | $6,900,000 | $0 |
| Tradeand Other Payables Non Current | $6,900,000 | $0 |
| Current Liabilities | $109,536 | $5,112 |
| Payables And Accrued Expenses | $109,536 | $5,112 |
| Payables | $6,647 | $321 |
| Equity | ||
| Common Stock Equity | $171,283,201 | $19,888 |
| Total Equity Gross Minority Interest | $171,283,201 | $19,888 |
| Stockholders Equity | $171,283,201 | $19,888 |
| Retained Earnings | $-5,841,831 | $-5,112 |
| Other | ||
| Ordinary Shares Number | $23,000,000 | $20,000,000 |
| Share Issued | $23,000,000 | $20,000,000 |
| Tangible Book Value | $171,283,201 | $19,888 |
| Invested Capital | $171,283,201 | $19,888 |
| Working Capital | $1,037,010 | $-5,112 |
| Total Capitalization | $171,283,201 | $19,888 |
| Additional Paid In Capital | $0 | $24,425 |
| Capital Stock | $177,125,032 | $575 |
| Common Stock | $177,125,032 | $575 |
| Preferred Stock | $0 | $0 |
| Current Accrued Expenses | $102,889 | $4,791 |
| Dueto Related Parties Current | $6,647 | $321 |
Fetched: 2026-06-19
Cash Flow Statement (Annual)
| Metric | 2025-12-31 |
|---|---|
| Free Cash Flow | |
| Free Cash Flow | $-2,183 |
| Operating Activities | |
| Operating Cash Flow | $-2,183 |
| Cash Flow From Continuing Operating Activities | $-2,183 |
| Operating Gains Losses | $-4,624,457 |
| Investing Activities | |
| Investing Cash Flow | $-172,500,000 |
| Cash Flow From Continuing Investing Activities | $-172,500,000 |
| Net Other Investing Changes | $-172,500,000 |
| Financing Activities | |
| Issuance Of Capital Stock | $167,662,281 |
| Financing Cash Flow | $173,563,104 |
| Cash Flow From Continuing Financing Activities | $173,563,104 |
| Net Common Stock Issuance | $167,662,281 |
| Common Stock Issuance | $167,662,281 |
| Other | |
| End Cash Position | $1,060,921 |
| Beginning Cash Position | $0 |
| Changes In Cash | $1,060,921 |
| Proceeds From Stock Option Exercised | $5,900,823 |
| Change In Working Capital | $-2,935 |
| Change In Payables And Accrued Expense | $104,424 |
| Change In Accrued Expense | $98,098 |
| Change In Payable | $6,326 |
| Change In Prepaid Assets | $-107,359 |
| Other Non Cash Items | $380,684 |
| Gain Loss On Investment Securities | $-4,624,457 |
| Net Income From Continuing Operations | $4,244,525 |
Fetched: 2026-06-19