S&P 500 7,500.58 ▲ 80.48 (+1.08%) DOW 51,564.70 ▲ 72.15 (+0.14%) NASDAQ 26,517.93 ▲ 496.28 (+1.91%) US Markets Closed â€ĸ 10:13 PM ET

DCBO

Docebo Inc.

Price Chart
Latest Quote

$17.25

+0.45 (+2.68%)
Current Price
Previous Close $16.80
Open $16.74
Day High $17.26
Day Low $16.43
Volume 141,998
Fetched: 2026-06-21T02:13:55
Stock Information
Shares Outstanding 25.38M
Total Debt $83.80M
Cash Equivalents $63.19M
Revenue $251.01M
Net Income $34.42M
Sector Technology
Industry Software - Application
Market Cap $437.85M
P/E Ratio 14.74
EPS (TTM) $1.17
Exchange NMS
🌐 Visit Website
📊 Comprehensive Analysis
Company Data
Enterprise Value$458.46M
Sales$251.01M
Income$34.42M
Book/sh$-0.02
Cash/sh$2.49
Employees966
Financial Ratios
Quick Ratio0.72
Current Ratio0.85
Returns & Margins
ROA7.70%
ROE132.85%
Gross Margin79.67%
Operating Margin-0.06%
Profit Margin13.71%
Ownership
Insider Ownership63.08%
Institutional Ownership27.11%
Insider & Institutional transactions data not available
Valuation Ratios
Forward P/E8.54
P/S1.74
P/B-718.75
Analyst Data
Recommendationnone
Target Price$28.55
Technical Indicators
SMA20$17.76
SMA50$17.91
SMA200$21.37
RSI44.22
ATR1.0447
Shares Float9.36M
Short Ratio3.60
Volatility0.76
Rel Volume1.21
Performance History
Week-5.58%
Month-0.86%
Quarter-12.21%
6 Months-22.96%
YTD-23.11%
Year-35.37%
3 Years-53.49%
5 Years-68.90%
10 Years-65.50%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-06-18 $17.25 142,000
2026-06-17 $16.80 95,500
2026-06-16 $17.23 246,900
2026-06-15 $18.05 58,300
2026-06-12 $18.08 75,300
2026-06-11 $18.27 66,700
2026-06-10 $18.14 58,700
2026-06-09 $17.82 64,400
2026-06-08 $17.68 76,700
2026-06-05 $17.21 84,900
2026-06-04 $17.72 142,400
2026-06-03 $16.76 168,200
2026-06-02 $18.90 126,800
2026-06-01 $19.75 192,100
2026-05-29 $18.28 173,000
2026-05-28 $18.01 168,200
2026-05-27 $17.25 92,500
2026-05-26 $17.37 165,700
2026-05-22 $17.40 70,600
2026-05-21 $17.19 70,100
2026-05-20 $17.64 109,300
2026-05-19 $17.40 90,500
About Docebo Inc.

Docebo Inc. develops and provides learning management platform for training in Canada, the United States, and internationally. The company's cloud platform consists of a learning suite, which includes Docebo Learn platform, a cloud-based learning platform that allows learning administrators to deliver personalized learning; Docebo Content Marketplace, an access to off-the-shelf learning content and provide predeveloped learning content; Insights module allows organizations to understand the results of learning programs with data visualizations; Learning Evaluation module to incorporate the learner's perspective into analyses by collection of feedback; and Advanced Analytics Pack to integrate learning data into data ecosystem and BI tool. It also offers Communities module enabling interactive learner communities; eCommerce module that monetize from digital training contents, as well as manage and sells training offerings; eCommerce module to monetize training programs; Docebo Integrations; Headless Learning allows businesses to build learning experiences outside of the Docebo learning environment; Harmony Search, an AI-powered search capability. In addition, the company provides Docebo Creator enables organizations to design, scale, and deploy learning contents; Docebo for Salesforce, an integration of Salesforce's APIs and technology architecture to deliver a learning experience within Salesforce workflows; Docebo Embed (OEM) enables original equipment manufacturers to embed and resell the Docebo learning platform; Docebo Branded Mobile App Publisher, allows organizations to create and distribute a branded version of Docebo's mobile learning application; Docebo Extended Enterprise supports customer education, partner enablement, and retention by enabling organizations to train external audiences from a single LMS; and Docebo for Microsoft Teams. The company was founded in 2005 and is headquartered in Toronto, Canada.

Period:
Loading...
Income Statement (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Revenue
Reconciled Cost Of Revenue $47,851,000 $41,295,000 $34,498,000 $28,178,000
Cost Of Revenue $47,851,000 $41,295,000 $34,498,000 $28,178,000
Total Revenue $242,687,000 $216,931,000 $180,839,000 $142,912,000
Operating Revenue $242,687,000 $216,931,000 $180,839,000 $142,912,000
Expenses
Interest Expense $146,000 $185,000 $296,000 $376,000
Total Expenses $218,208,000 $198,024,000 $180,159,000 $149,839,000
Other Income Expense $-1,241,000 $2,402,000 $-3,416,000 $11,282,000
Other Non Operating Income Expenses $2,000 $17,000 $-181,000 $85,000
Net Non Operating Interest Income Expense $1,207,000 $2,404,000 $7,582,000 $3,427,000
Total Other Finance Cost $506,000 $92,000 $86,000 $24,000
Interest Expense Non Operating $146,000 $185,000 $296,000 $376,000
Operating Expense $170,357,000 $156,729,000 $145,661,000 $121,661,000
Selling And Marketing Expense $76,354,000 $69,518,000 $67,204,000 $59,654,000
General And Administrative Expense $40,697,000 $39,919,000 $39,837,000 $34,896,000
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $37,512,000 $26,736,000 $2,840,000 $7,018,000
Net Interest Income $1,207,000 $2,404,000 $7,582,000 $3,427,000
Interest Income $1,859,000 $2,681,000 $7,964,000 $3,827,000
Normalized Income $38,568,550 $24,708,750 $4,781,000 $-3,079,731
Net Income From Continuing And Discontinued Operation $37,512,000 $26,736,000 $2,840,000 $7,018,000
Total Operating Income As Reported $23,236,000 $21,292,000 $-3,710,000 $4,185,000
Net Income Common Stockholders $37,512,000 $26,736,000 $2,840,000 $7,018,000
Net Income $37,512,000 $26,736,000 $2,840,000 $7,018,000
Net Income Including Noncontrolling Interests $37,512,000 $26,736,000 $2,840,000 $7,018,000
Net Income Continuous Operations $37,512,000 $26,736,000 $2,840,000 $7,018,000
Pretax Income $24,445,000 $23,713,000 $4,846,000 $7,782,000
Interest Income Non Operating $1,859,000 $2,681,000 $7,964,000 $3,827,000
Operating Income $24,479,000 $18,907,000 $680,000 $-6,927,000
Depreciation Amortization Depletion Income Statement $3,186,000 $3,384,000 $3,141,000 $2,333,000
Depreciation And Amortization In Income Statement $3,186,000 $3,384,000 $3,141,000 $2,333,000
Gross Profit $194,836,000 $175,636,000 $146,341,000 $114,734,000
Special Income Charges - $0 $1,155,000 $85,000
Per Share
Diluted EPS $1.28 $0.86 $0.08 $0.21
Basic EPS $1.31 $0.88 $0.09 $0.21
Other
Tax Effect Of Unusual Items $-186,450 $357,750 $-1,294,000 $1,099,269
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $29,020,000 $24,897,000 $11,518,000 $-706,000
Total Unusual Items $-1,243,000 $2,385,000 $-3,235,000 $11,197,000
Total Unusual Items Excluding Goodwill $-1,243,000 $2,385,000 $-3,235,000 $11,197,000
Reconciled Depreciation $3,186,000 $3,384,000 $3,141,000 $2,333,000
EBITDA (Bullshit earnings) $27,777,000 $27,282,000 $8,283,000 $10,491,000
EBIT $24,591,000 $23,898,000 $5,142,000 $8,158,000
Diluted Average Shares $29,373,031 $30,989,537 $33,678,624 $34,041,754
Basic Average Shares $28,694,635 $30,273,036 $32,525,229 $33,067,716
Diluted NI Availto Com Stockholders $37,512,000 $26,736,000 $2,840,000 $7,018,000
Tax Provision $-13,067,000 $-3,023,000 $2,006,000 $764,000
Gain On Sale Of Security $-1,243,000 $2,385,000 $-4,390,000 $11,112,000
Research And Development $50,120,000 $43,908,000 $35,479,000 $24,778,000
Selling General And Administration $117,051,000 $109,437,000 $107,041,000 $94,550,000
Other Gand A $34,699,000 $32,589,000 $33,788,000 $30,183,000
Salaries And Wages $5,998,000 $7,330,000 $6,049,000 $4,713,000
Restructuring And Mergern Acquisition - $0 $-1,155,000 $-85,000
Fetched: 2026-06-18
Balance Sheet (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Assets
Net Tangible Assets $58,521,000 $42,236,000 $34,069,000 $185,079,000
Total Assets $206,647,000 $190,713,000 $158,375,000 $283,669,000
Total Non Current Assets $55,123,000 $36,472,000 $31,222,000 $20,084,000
Non Current Deferred Assets $35,121,000 $17,813,000 $11,075,000 $8,049,000
Non Current Deferred Taxes Assets $20,026,000 $5,207,000 $325,000 $118,000
Goodwill And Other Intangible Assets $15,570,000 $15,525,000 $16,652,000 $7,132,000
Other Intangible Assets $1,029,000 $1,671,000 $2,401,000 $1,150,000
Current Assets $151,524,000 $154,241,000 $127,153,000 $263,585,000
Current Deferred Assets $9,696,000 $7,452,000 $6,394,000 $2,778,000
Prepaid Assets $11,701,000 $8,604,000 $5,987,000 $6,378,000
Receivables $56,090,000 $45,602,000 $42,739,000 $37,962,000
Other Receivables $5,387,000 $4,437,000 $3,530,000 $3,683,000
Taxes Receivable $5,197,000 $1,687,000 $2,854,000 $3,489,000
Accrued Interest Receivable $39,000 $213,000 $0 $1,662,000
Accounts Receivable $45,467,000 $39,265,000 $36,355,000 $29,128,000
Allowance For Doubtful Accounts Receivable $-1,022,000 $-1,085,000 $-1,053,000 $-719,000
Gross Accounts Receivable $46,489,000 $40,350,000 $37,408,000 $29,847,000
Cash Cash Equivalents And Short Term Investments $74,037,000 $92,583,000 $72,033,000 $216,467,000
Cash And Cash Equivalents $74,037,000 $92,540,000 $71,950,000 $216,293,000
Non Current Accounts Receivable - - - $241,000
Debt
Total Debt $2,560,000 $1,495,000 $2,109,000 $3,066,000
Long Term Debt And Capital Lease Obligation $1,939,000 $154,000 $639,000 $1,692,000
Current Debt And Capital Lease Obligation $621,000 $1,341,000 $1,470,000 $1,374,000
Liabilities
Total Liabilities Net Minority Interest $132,556,000 $132,952,000 $107,654,000 $91,458,000
Total Non Current Liabilities Net Minority Interest $8,757,000 $4,350,000 $7,002,000 $7,096,000
Non Current Deferred Liabilities $3,231,000 $823,000 $2,033,000 $1,804,000
Non Current Deferred Taxes Liabilities $663,000 $29,000 $1,416,000 $1,276,000
Current Liabilities $123,799,000 $128,602,000 $100,652,000 $84,362,000
Current Deferred Liabilities $85,465,000 $72,922,000 $67,268,000 $55,779,000
Payables And Accrued Expenses $36,926,000 $36,042,000 $31,914,000 $26,126,000
Payables $36,926,000 $36,042,000 $31,914,000 $26,126,000
Total Tax Payable $966,000 $343,000 $251,000 $101,000
Income Tax Payable $966,000 $343,000 $251,000 $101,000
Accounts Payable $35,960,000 $34,861,000 $31,663,000 $26,025,000
Tradeand Other Payables Non Current - $0 $1,045,000 $0
Other Current Liabilities - $18,297,000 - $1,083,000
Other Payable - $838,000 - -
Other Non Current Liabilities - - - $1,177,000
Equity
Common Stock Equity $74,091,000 $57,761,000 $50,721,000 $192,211,000
Total Equity Gross Minority Interest $74,091,000 $57,761,000 $50,721,000 $192,211,000
Stockholders Equity $74,091,000 $57,761,000 $50,721,000 $192,211,000
Gains Losses Not Affecting Retained Earnings $-7,427,000 $-9,275,000 $-5,946,000 $-9,571,000
Other Equity Adjustments $-7,427,000 $-9,275,000 $-5,946,000 $-9,571,000
Retained Earnings $-184,036,000 $-205,368,000 $-204,789,000 $-74,870,000
Other
Ordinary Shares Number $28,747,289 $30,255,955 $30,305,156 $32,913,955
Share Issued $28,747,289 $30,255,955 $30,305,156 $32,913,955
Tangible Book Value $58,521,000 $42,236,000 $34,069,000 $185,079,000
Invested Capital $74,091,000 $57,761,000 $50,721,000 $192,211,000
Working Capital $27,725,000 $25,639,000 $26,501,000 $179,223,000
Capital Lease Obligations $2,560,000 $1,495,000 $2,109,000 $3,066,000
Total Capitalization $74,091,000 $57,761,000 $50,721,000 $192,211,000
Additional Paid In Capital $20,949,000 $19,109,000 $13,960,000 $8,458,000
Capital Stock $244,605,000 $253,295,000 $247,496,000 $268,194,000
Common Stock $244,605,000 $253,295,000 $247,496,000 $268,194,000
Employee Benefits $3,587,000 $3,373,000 $3,285,000 $2,423,000
Non Current Deferred Revenue $2,568,000 $794,000 $617,000 $528,000
Long Term Capital Lease Obligation $1,939,000 $154,000 $639,000 $1,692,000
Current Deferred Revenue $85,465,000 $72,922,000 $67,268,000 $55,779,000
Current Capital Lease Obligation $621,000 $1,341,000 $1,470,000 $1,374,000
Current Provisions $787,000 - - -
Goodwill $14,541,000 $13,854,000 $14,251,000 $5,982,000
Net PPE $4,432,000 $3,134,000 $3,450,000 $4,662,000
Accumulated Depreciation $-10,193,000 $-9,707,000 $-7,955,000 $-5,616,000
Gross PPE $14,625,000 $12,841,000 $11,405,000 $10,278,000
Leases $8,920,000 $7,793,000 $7,127,000 $6,581,000
Construction In Progress $0 $268,000 $0 -
Machinery Furniture Equipment $4,915,000 $4,350,000 $3,598,000 $2,983,000
Land And Improvements $790,000 $267,000 $348,000 $332,000
Properties $0 $0 $0 $0
Other Short Term Investments $0 $43,000 $83,000 $174,000
Investments And Advances - $0 $45,000 $241,000
Other Properties - $163,000 $332,000 $382,000
Non Current Pension And Other Postretirement Benefit Plans - - $3,285,000 $2,423,000
Line Of Credit - - - -
Buildings And Improvements - - - -
Fetched: 2026-06-18
Cash Flow Statement (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Free Cash Flow
Free Cash Flow $27,192,000 $28,004,000 $15,329,000 $1,207,000
Operating Activities
Operating Cash Flow $28,173,000 $29,249,000 $15,964,000 $2,288,000
Cash Flow From Continuing Operating Activities $28,173,000 $29,249,000 $15,964,000 $2,288,000
Operating Gains Losses $2,269,000 $-3,572,000 $4,161,000 $-11,575,000
Investing Activities
Capital Expenditure $-981,000 $-1,245,000 $-635,000 $-1,081,000
Investing Cash Flow $-1,840,000 $-1,495,000 $-9,522,000 $-2,245,000
Cash Flow From Continuing Investing Activities $-1,840,000 $-1,495,000 $-9,522,000 $-2,245,000
Financing Activities
Repurchase Of Capital Stock $-47,050,000 $-11,024,000 $-159,448,000 $0
Financing Cash Flow $-46,646,000 $-6,841,000 $-151,003,000 $1,672,000
Cash Flow From Continuing Financing Activities $-46,646,000 $-6,841,000 $-151,003,000 $1,672,000
Net Other Financing Charges $1,409,000 $2,466,000 $7,953,000 $2,110,000
Net Common Stock Issuance $-47,050,000 $-11,024,000 $-159,448,000 $0
Issuance Of Capital Stock - - - -
Common Stock Issuance - - - -
Other
Repayment Of Debt $-1,828,000 $-1,969,000 $-1,781,000 $-1,405,000
Issuance Of Debt $43,000 $80,000 $105,000 $159,000
End Cash Position $74,037,000 $92,540,000 $71,950,000 $216,293,000
Beginning Cash Position $92,540,000 $71,950,000 $216,293,000 $215,323,000
Effect Of Exchange Rate Changes $1,810,000 $-323,000 $218,000 $-745,000
Changes In Cash $-20,313,000 $20,913,000 $-144,561,000 $1,715,000
Proceeds From Stock Option Exercised $780,000 $3,606,000 $2,168,000 $808,000
Common Stock Payments $-47,050,000 $-11,024,000 $-159,448,000 $0
Net Issuance Payments Of Debt $-1,785,000 $-1,889,000 $-1,676,000 $-1,246,000
Net Long Term Debt Issuance $-1,785,000 $-1,889,000 $-1,676,000 $-1,246,000
Long Term Debt Payments $-1,828,000 $-1,969,000 $-1,781,000 $-1,405,000
Long Term Debt Issuance $43,000 $80,000 $105,000 $159,000
Net Business Purchase And Sale $-859,000 $-250,000 $-8,887,000 $-1,164,000
Purchase Of Business $-859,000 $-250,000 $-8,887,000 $-1,164,000
Net PPE Purchase And Sale $-981,000 $-1,245,000 $-635,000 $-1,081,000
Purchase Of PPE $-981,000 $-1,245,000 $-635,000 $-1,081,000
Taxes Refund Paid $-3,177,000 $-292,000 $-884,000 $-589,000
Change In Working Capital $-3,341,000 $1,090,000 $7,388,000 $3,136,000
Change In Other Working Capital $8,347,000 $3,936,000 $5,036,000 $7,355,000
Change In Payables And Accrued Expense $-1,355,000 $4,518,000 $5,529,000 $4,434,000
Change In Payable $-1,355,000 $4,518,000 $5,529,000 $4,434,000
Change In Prepaid Assets $-2,520,000 $-2,892,000 $555,000 $225,000
Change In Receivables $-7,813,000 $-4,472,000 $-3,732,000 $-8,878,000
Other Non Cash Items $-1,207,000 $-2,404,000 $-8,737,000 $-3,512,000
Stock Based Compensation $5,998,000 $7,330,000 $6,049,000 $4,713,000
Deferred Tax $-13,067,000 $-3,023,000 $2,006,000 $764,000
Deferred Income Tax $-13,067,000 $-3,023,000 $2,006,000 $764,000
Depreciation Amortization Depletion $3,186,000 $3,384,000 $3,141,000 $2,333,000
Depreciation And Amortization $3,186,000 $3,384,000 $3,141,000 $2,333,000
Amortization Cash Flow $689,000 $693,000 $613,000 -
Amortization Of Intangibles $689,000 $693,000 $613,000 -
Depreciation $2,497,000 $2,691,000 $2,528,000 -
Net Foreign Currency Exchange Gain Loss $2,245,000 $-3,573,000 $3,965,000 $-11,586,000
Net Income From Continuing Operations $37,512,000 $26,736,000 $2,840,000 $7,018,000
Changes In Account Receivables - - - -
Fetched: 2026-06-18