DTI
Drilling Tools International Corporation
Price Chart
Latest Quote
$2.26
-0.13 (-5.44%)
Current Price
| Previous Close | $2.39 |
| Open | $2.37 |
| Day High | $2.48 |
| Day Low | $2.23 |
| Volume | 422,444 |
Stock Information
| Shares Outstanding | 35.14M |
| Total Debt | $76.72M |
| Cash Equivalents | $2.84M |
| Revenue | $154.70M |
| Net Income | $-3.63M |
| Sector | Energy |
| Industry | Oil & Gas Equipment & Services |
| Market Cap | $79.41M |
| EPS (TTM) | $-0.10 |
| Exchange | NCM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $153.31M |
| Sales | $154.70M |
| Income | $-3.63M |
| Book/sh | $3.43 |
| Cash/sh | $0.08 |
| Employees | 432 |
Financial Ratios
| Quick Ratio | 1.40 |
| Current Ratio | 2.15 |
| Debt/Eq | 63.70 |
Returns & Margins
| ROA | 1.00% |
| ROE | -2.99% |
| Gross Margin | 73.40% |
| Operating Margin | -1.24% |
| Profit Margin | -2.35% |
Ownership
| Insider Ownership | 45.66% |
| Institutional Ownership | 19.78% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| Forward P/E | 8.69 |
| PEG | 2.79 |
| P/S | 0.51 |
| P/B | 0.66 |
Analyst Data
| Recommendation | none |
| Target Price | $4.50 |
Technical Indicators
| SMA20 | $2.70 |
| SMA50 | $2.99 |
| SMA200 | $2.94 |
| RSI | 21.74 |
| ATR | 0.1553 |
| Shares Float | 11.91M |
| Short Float | 1.81% |
| Short Ratio | 1.13 |
| Volatility | -0.66 |
| Rel Volume | 1.66 |
Performance History
| Week | -14.39% |
| Month | -24.16% |
| Quarter | -39.89% |
| 6 Months | -15.36% |
| YTD | -12.40% |
| Year | -30.67% |
| 3 Years | -64.30% |
| 10 Years | -77.06% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $2.26 | 422,400 |
| 2026-06-17 | $2.39 | 204,700 |
| 2026-06-16 | $2.49 | 376,200 |
| 2026-06-15 | $2.53 | 344,500 |
| 2026-06-12 | $2.63 | 301,500 |
| 2026-06-11 | $2.64 | 93,700 |
| 2026-06-10 | $2.70 | 131,200 |
| 2026-06-09 | $2.59 | 218,900 |
| 2026-06-08 | $2.68 | 510,100 |
| 2026-06-05 | $2.72 | 199,900 |
| 2026-06-04 | $2.82 | 105,400 |
| 2026-06-03 | $2.78 | 235,200 |
| 2026-06-02 | $2.83 | 247,200 |
| 2026-06-01 | $2.79 | 189,100 |
| 2026-05-29 | $2.78 | 185,800 |
| 2026-05-28 | $2.81 | 350,100 |
| 2026-05-27 | $2.85 | 309,700 |
| 2026-05-26 | $2.90 | 251,700 |
| 2026-05-22 | $2.94 | 217,400 |
| 2026-05-21 | $2.95 | 200,900 |
| 2026-05-20 | $2.93 | 222,900 |
| 2026-05-19 | $2.98 | 115,700 |
About Drilling Tools International Corporation
Drilling Tools International Corporation designs, engineers, manufactures, and provides a rental-focused offering of tools for use in onshore and offshore horizontal and directional drilling operations in North America, Europe, the Middle East, and Asia-Pacific. It offers downhole drilling tools and services primarily for onshore and offshore operation; and rental-focused portfolio, including directional drilling tools, stabilizers, drill collars, hole openers, roller reamers, and sub-assemblies. The company was founded in 1984 and is headquartered in Houston, Texas.
đ° Latest News
Drilling Tools International Q1 Earnings Call Highlights
MarketBeat âĸ 2026-05-08T14:57:23ZDrilling Tools International Corp. Q1 2026 Earnings Call Summary
Moby âĸ 2026-05-08T12:30:00ZDTI or CLB: Which Is the Better Value Stock Right Now?
Zacks âĸ 2026-04-29T15:40:03ZDrilling Tools International Holds Virtual Annual Meeting, Elects Directors, Ratifies Auditor
MarketBeat âĸ 2026-04-28T23:39:09ZNCS Multistage (NCSM) Soars 15.0%: Is Further Upside Left in the Stock?
Zacks âĸ 2026-04-23T13:58:00ZBaker Hughes Divests Waygate Technologies to Hexagon for $1.45B
Zacks âĸ 2026-04-16T16:02:00ZWhy Drilling Tools International Corp. (DTI) is a Top Value Stock for the Long-Term
Zacks âĸ 2026-04-15T13:40:03ZDTI vs. CLB: Which Stock Is the Better Value Option?
Zacks âĸ 2026-04-13T15:40:04ZIs BP (BP) Outperforming Other Oils-Energy Stocks This Year?
Zacks âĸ 2026-04-13T13:40:02Z3 Promising Penny Stocks With Market Caps Over $100M
Simply Wall St. âĸ 2026-04-03T12:05:06Z
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $68,570,000 | $62,323,000 | $55,871,000 | $52,713,000 |
| Cost Of Revenue | $68,570,000 | $62,323,000 | $55,871,000 | $52,713,000 |
| Total Revenue | $159,626,000 | $154,446,000 | $152,034,000 | $129,556,000 |
| Operating Revenue | $159,626,000 | $154,446,000 | $152,034,000 | $129,556,000 |
| Expenses | ||||
| Interest Expense | $5,053,000 | $3,369,000 | $1,103,000 | $477,000 |
| Total Expenses | $150,809,000 | $141,018,000 | $126,474,000 | $104,279,000 |
| Other Income Expense | $-7,018,000 | $-7,272,000 | $-4,711,000 | $-75,000 |
| Other Non Operating Income Expenses | $-2,697,000 | $-7,700,000 | $-4,068,000 | $-436,000 |
| Net Non Operating Interest Income Expense | $-4,655,000 | $-3,172,000 | $-1,055,000 | $-425,000 |
| Interest Expense Non Operating | $5,053,000 | $3,369,000 | $1,103,000 | $477,000 |
| Operating Expense | $82,239,000 | $78,695,000 | $70,603,000 | $51,566,000 |
| General And Administrative Expense | $82,239,000 | $78,695,000 | $70,603,000 | $51,566,000 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $-3,761,000 | $3,014,000 | $14,748,000 | $21,080,000 |
| Net Interest Income | $-4,655,000 | $-3,172,000 | $-1,055,000 | $-425,000 |
| Interest Income | $398,000 | $197,000 | $48,000 | $52,000 |
| Normalized Income | $-347,410 | $2,675,880 | $15,227,035 | $20,771,345 |
| Net Income From Continuing And Discontinued Operation | $-3,761,000 | $3,014,000 | $14,748,000 | $21,080,000 |
| Net Income Common Stockholders | $-3,761,000 | $3,014,000 | $14,434,000 | $19,891,000 |
| Net Income | $-3,761,000 | $3,014,000 | $14,748,000 | $21,080,000 |
| Net Income Including Noncontrolling Interests | $-3,761,000 | $3,014,000 | $14,748,000 | $21,079,000 |
| Net Income Continuous Operations | $-3,761,000 | $3,014,000 | $14,748,000 | $21,079,000 |
| Pretax Income | $-2,856,000 | $2,984,000 | $19,794,000 | $24,777,000 |
| Special Income Charges | $-3,780,000 | $60,000 | $-388,000 | $127,000 |
| Interest Income Non Operating | $398,000 | $197,000 | $48,000 | $52,000 |
| Operating Income | $8,817,000 | $13,428,000 | $25,560,000 | $25,277,000 |
| Gross Profit | $91,056,000 | $92,123,000 | $96,163,000 | $76,843,000 |
| Total Operating Income As Reported | - | $13,428,000 | $27,899,000 | $25,277,000 |
| Average Dilution Earnings | - | $0 | $314,000 | $1,189,000 |
| Depreciation Amortization Depletion Income Statement | - | - | $20,352,000 | $19,709,000 |
| Depreciation And Amortization In Income Statement | - | - | $20,352,000 | $19,709,000 |
| Per Share | ||||
| Diluted EPS | $-0.11 | $0.09 | $0.59 | $1.07 |
| Basic EPS | $-0.11 | $0.09 | $0.67 | $1.66 |
| Other | ||||
| Tax Effect Of Unusual Items | $-907,410 | $89,880 | $-163,965 | $52,345 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $33,808,000 | $29,757,000 | $41,892,000 | $44,602,000 |
| Total Unusual Items | $-4,321,000 | $428,000 | $-643,000 | $361,000 |
| Total Unusual Items Excluding Goodwill | $-4,321,000 | $428,000 | $-643,000 | $361,000 |
| Reconciled Depreciation | $27,290,000 | $23,832,000 | $20,352,000 | $19,709,000 |
| EBITDA (Bullshit earnings) | $29,487,000 | $30,185,000 | $41,249,000 | $44,963,000 |
| EBIT | $2,197,000 | $6,353,000 | $20,897,000 | $25,254,000 |
| Diluted Average Shares | $35,533,268 | $32,308,179 | $25,131,010 | $19,677,507 |
| Basic Average Shares | $35,533,268 | $31,938,847 | $21,421,610 | $11,951,137 |
| Diluted NI Availto Com Stockholders | $-3,761,000 | $3,014,000 | $14,748,000 | $21,080,000 |
| Minority Interests | $0 | $0 | - | - |
| Tax Provision | $905,000 | $-30,000 | $5,046,000 | $3,698,000 |
| Gain On Sale Of Ppe | $-65,000 | $60,000 | $-388,000 | $127,000 |
| Impairment Of Capital Assets | $1,901,000 | $0 | - | - |
| Restructuring And Mergern Acquisition | $1,814,000 | $0 | - | - |
| Gain On Sale Of Security | $-541,000 | $368,000 | $-255,000 | $234,000 |
| Selling General And Administration | $82,239,000 | $78,695,000 | $70,603,000 | $51,566,000 |
| Other Gand A | $82,239,000 | $78,695,000 | $68,264,000 | $51,566,000 |
| Salaries And Wages | - | $0 | $2,339,000 | $0 |
| Preferred Stock Dividends | - | - | $314,000 | $1,189,000 |
| Other Special Charges | - | - | - | - |
Fetched: 2026-06-18
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $68,570,000 | $70,580,000 | $88,474,000 | $48,839,000 |
| Total Assets | $222,181,000 | $222,431,000 | $132,498,000 | $105,218,000 |
| Total Non Current Assets | $157,294,000 | $154,356,000 | $86,090,000 | $65,063,000 |
| Other Non Current Assets | $917,000 | $1,608,000 | $879,000 | $383,000 |
| Non Current Deferred Assets | $468,000 | $817,000 | $409,000 | $226,000 |
| Non Current Note Receivables | $3,836,000 | $4,262,000 | $0 | - |
| Goodwill And Other Intangible Assets | $54,291,000 | $49,379,000 | $216,000 | $263,000 |
| Other Intangible Assets | $39,675,000 | $37,232,000 | $216,000 | $263,000 |
| Current Assets | $64,887,000 | $68,076,000 | $46,408,000 | $40,155,000 |
| Prepaid Assets | $2,690,000 | $3,875,000 | $4,535,000 | $1,771,000 |
| Inventory | $18,149,000 | $17,502,000 | $5,034,000 | $3,281,000 |
| Receivables | $40,400,000 | $40,515,000 | $29,929,000 | $31,115,000 |
| Taxes Receivable | $1,176,000 | $0 | - | - |
| Notes Receivable | $1,541,000 | $909,000 | $0 | - |
| Accounts Receivable | $37,683,000 | $39,606,000 | $29,929,000 | $28,998,000 |
| Allowance For Doubtful Accounts Receivable | $-2,202,000 | $-1,690,000 | $-1,458,000 | $-1,498,000 |
| Gross Accounts Receivable | $39,885,000 | $41,296,000 | $31,387,000 | $30,496,000 |
| Cash Cash Equivalents And Short Term Investments | $3,648,000 | $6,185,000 | $6,891,000 | $3,495,000 |
| Cash And Cash Equivalents | $3,648,000 | $6,185,000 | $6,003,000 | $2,352,000 |
| Cash Financial | $3,648,000 | $6,185,000 | $6,003,000 | $2,352,000 |
| Other Current Assets | - | $-1,000 | $19,000 | $17,000 |
| Hedging Assets Current | - | - | $0 | $476,000 |
| Non Current Prepaid Assets | - | - | - | $383,000 |
| Other Receivables | - | - | - | $2,117,000 |
| Debt | ||||
| Net Debt | $42,168,000 | $47,628,000 | - | $15,997,000 |
| Total Debt | $71,645,000 | $76,699,000 | $18,851,000 | $38,351,000 |
| Long Term Debt And Capital Lease Obligation | $61,321,000 | $65,583,000 | $14,893,000 | $16,691,000 |
| Long Term Debt | $39,827,000 | $46,818,000 | - | - |
| Current Debt And Capital Lease Obligation | $10,324,000 | $11,116,000 | $3,958,000 | $21,660,000 |
| Current Debt | $5,989,000 | $6,995,000 | - | $18,349,000 |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $99,308,000 | $102,472,000 | $43,808,000 | $56,116,000 |
| Total Non Current Liabilities Net Minority Interest | $68,488,000 | $71,509,000 | $21,520,000 | $19,876,000 |
| Non Current Deferred Liabilities | $7,167,000 | $5,926,000 | $6,627,000 | $3,185,000 |
| Non Current Deferred Taxes Liabilities | $7,167,000 | $5,926,000 | $6,627,000 | $3,185,000 |
| Current Liabilities | $30,820,000 | $30,963,000 | $22,288,000 | $36,240,000 |
| Other Current Liabilities | $137,000 | $9,000 | $76,000 | $282,000 |
| Current Deferred Liabilities | $722,000 | $675,000 | $1,042,000 | $83,000 |
| Payables And Accrued Expenses | $13,975,000 | $14,666,000 | $12,213,000 | $10,823,000 |
| Interest Payable | $493,000 | $416,000 | $58,000 | $62,000 |
| Payables | $10,147,000 | $12,715,000 | $9,468,000 | $9,689,000 |
| Total Tax Payable | $362,000 | $732,000 | $1,717,000 | $2,408,000 |
| Income Tax Payable | $0 | $459,000 | $1,586,000 | $1,780,000 |
| Accounts Payable | $9,785,000 | $11,983,000 | $7,751,000 | $7,281,000 |
| Current Notes Payable | - | - | - | $0 |
| Other Non Current Liabilities | - | - | - | - |
| Equity | ||||
| Common Stock Equity | $122,861,000 | $119,959,000 | $88,690,000 | $31,224,000 |
| Total Equity Gross Minority Interest | $122,873,000 | $119,959,000 | $88,690,000 | $49,102,000 |
| Stockholders Equity | $122,861,000 | $119,959,000 | $88,690,000 | $49,102,000 |
| Gains Losses Not Affecting Retained Earnings | $664,000 | $-1,877,000 | $-225,000 | $-111,000 |
| Other Equity Adjustments | $664,000 | $-1,877,000 | $-225,000 | $-111,000 |
| Retained Earnings | $-7,343,000 | $-3,582,000 | $-6,306,000 | $-21,054,000 |
| Preferred Stock Equity | - | - | - | $17,878,000 |
| Preferred Securities Outside Stock Equity | - | - | - | $17,878,000 |
| Other | ||||
| Treasury Shares Number | $505,169 | - | $0 | - |
| Ordinary Shares Number | $35,156,128 | $34,704,696 | $29,768,568 | $29,768,535 |
| Share Issued | $35,661,297 | $34,704,696 | $29,768,568 | $29,768,535 |
| Tangible Book Value | $68,570,000 | $70,580,000 | $88,474,000 | $30,961,000 |
| Invested Capital | $168,677,000 | $173,772,000 | $88,690,000 | $49,573,000 |
| Working Capital | $34,067,000 | $37,113,000 | $24,120,000 | $3,915,000 |
| Capital Lease Obligations | $25,829,000 | $22,886,000 | $18,851,000 | $20,002,000 |
| Total Capitalization | $162,688,000 | $166,777,000 | $88,690,000 | $49,102,000 |
| Minority Interest | $12,000 | $0 | - | - |
| Treasury Stock | $1,265,000 | $0 | $0 | $0 |
| Additional Paid In Capital | $130,801,000 | $125,415,000 | $95,218,000 | $52,388,000 |
| Capital Stock | $4,000 | $3,000 | $3,000 | $17,879,000 |
| Common Stock | $4,000 | $3,000 | $3,000 | $1,000 |
| Long Term Capital Lease Obligation | $21,494,000 | $18,765,000 | $14,893,000 | $16,691,000 |
| Current Deferred Revenue | $722,000 | $675,000 | $1,042,000 | $83,000 |
| Current Capital Lease Obligation | $4,335,000 | $4,121,000 | $3,958,000 | $3,311,000 |
| Line Of Credit | $5,989,000 | $6,995,000 | $0 | $18,349,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $5,662,000 | $4,497,000 | $4,999,000 | $3,392,000 |
| Current Accrued Expenses | $3,828,000 | $1,951,000 | $2,745,000 | $1,134,000 |
| Goodwill | $14,616,000 | $12,147,000 | $0 | - |
| Net PPE | $97,782,000 | $98,290,000 | $84,586,000 | $64,191,000 |
| Accumulated Depreciation | $-156,382,000 | $-142,203,000 | $-133,003,000 | $-125,537,000 |
| Gross PPE | $254,164,000 | $240,493,000 | $217,589,000 | $189,728,000 |
| Construction In Progress | $1,667,000 | $1,540,000 | $0 | $9,000 |
| Other Properties | $240,777,000 | $228,657,000 | $207,735,000 | $181,010,000 |
| Machinery Furniture Equipment | $3,844,000 | $3,222,000 | $3,182,000 | $2,928,000 |
| Buildings And Improvements | $7,876,000 | $7,074,000 | $6,672,000 | $5,781,000 |
| Properties | $0 | $0 | $0 | $0 |
| Finished Goods | $3,196,000 | $2,897,000 | $16,000 | $115,000 |
| Work In Process | $672,000 | $1,828,000 | $0 | - |
| Raw Materials | $14,281,000 | $12,777,000 | $5,022,000 | $3,377,000 |
| Inventories Adjustments Allowances | - | $-151,000 | $-4,000 | $-211,000 |
| Other Short Term Investments | - | $0 | $888,000 | $1,143,000 |
| Preferred Stock | - | - | $0 | $17,878,000 |
| Land And Improvements | - | - | - | $0 |
Fetched: 2026-06-18
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $-1,917,000 | $-16,846,000 | $-20,416,000 | $-10,694,000 |
| Operating Activities | ||||
| Operating Cash Flow | $19,923,000 | $6,058,000 | $23,334,000 | $13,994,000 |
| Cash Flow From Continuing Operating Activities | $19,923,000 | $6,058,000 | $23,333,000 | $13,994,000 |
| Operating Gains Losses | $-11,338,000 | $-9,850,000 | $-16,294,000 | $-18,363,000 |
| Investing Activities | ||||
| Capital Expenditure | $-21,840,000 | $-22,904,000 | $-43,750,000 | $-24,688,000 |
| Investing Cash Flow | $-13,270,000 | $-53,586,000 | $-23,864,000 | $-2,530,000 |
| Cash Flow From Continuing Investing Activities | $-13,270,000 | $-53,586,000 | $-23,864,000 | $-2,530,000 |
| Financing Activities | ||||
| Repurchase Of Capital Stock | $-1,265,000 | $0 | $-194,000 | $0 |
| Financing Cash Flow | $-9,298,000 | $47,885,000 | $4,295,000 | $-9,337,000 |
| Cash Flow From Continuing Financing Activities | $-9,298,000 | $47,885,000 | $4,295,000 | $-9,337,000 |
| Net Other Financing Charges | $12,000 | $-722,000 | $-324,000 | $-251,000 |
| Net Common Stock Issuance | $-1,265,000 | $0 | - | - |
| Net Preferred Stock Issuance | - | $0 | $-194,000 | $0 |
| Cash Dividends Paid | - | - | - | $0 |
| Other | ||||
| Repayment Of Debt | $-61,386,000 | $-15,011,000 | $-91,399,000 | $-117,680,000 |
| Issuance Of Debt | $53,341,000 | $63,618,000 | $96,212,000 | $108,594,000 |
| Interest Paid Supplemental Data | $4,249,000 | $2,673,000 | $1,174,000 | $340,000 |
| End Cash Position | $3,648,000 | $6,185,000 | $6,003,000 | $2,352,000 |
| Beginning Cash Position | $6,185,000 | $6,003,000 | $2,352,000 | $52,000 |
| Effect Of Exchange Rate Changes | $108,000 | $-175,000 | $-114,000 | $173,000 |
| Changes In Cash | $-2,645,000 | $357,000 | $3,765,000 | $2,127,000 |
| Common Stock Payments | $-1,265,000 | $0 | - | - |
| Net Issuance Payments Of Debt | $-8,045,000 | $48,607,000 | $4,813,000 | $-9,086,000 |
| Net Long Term Debt Issuance | $-8,045,000 | $48,607,000 | $4,813,000 | $-9,086,000 |
| Long Term Debt Payments | $-61,386,000 | $-15,011,000 | $-91,399,000 | $-117,680,000 |
| Long Term Debt Issuance | $53,341,000 | $63,618,000 | $96,212,000 | $108,594,000 |
| Net Investment Purchase And Sale | $0 | $1,244,000 | $0 | - |
| Sale Of Investment | $0 | $1,244,000 | $0 | - |
| Net Business Purchase And Sale | $-5,622,000 | $-47,258,000 | $0 | - |
| Purchase Of Business | $-5,622,000 | $-47,258,000 | $0 | - |
| Net Intangibles Purchase And Sale | $-1,693,000 | $-12,000 | $0 | - |
| Purchase Of Intangibles | $-1,693,000 | $-12,000 | $0 | - |
| Net PPE Purchase And Sale | $-5,955,000 | $-7,560,000 | $-23,864,000 | $-2,530,000 |
| Sale Of PPE | $14,192,000 | $15,332,000 | $19,886,000 | $22,158,000 |
| Purchase Of PPE | $-20,147,000 | $-22,892,000 | $-43,750,000 | $-24,688,000 |
| Change In Working Capital | $-3,856,000 | $-17,591,000 | $-8,125,000 | $-14,431,000 |
| Change In Other Current Liabilities | $-4,871,000 | $-4,832,000 | $-4,415,000 | $-4,174,000 |
| Change In Payables And Accrued Expense | $-5,957,000 | $-5,298,000 | $-969,000 | $3,376,000 |
| Change In Accrued Expense | $-1,202,000 | $-5,220,000 | $583,000 | $4,808,000 |
| Change In Payable | $-4,755,000 | $-78,000 | $-1,552,000 | $-1,432,000 |
| Change In Account Payable | $-4,755,000 | $-78,000 | $-1,552,000 | $-1,432,000 |
| Change In Prepaid Assets | $1,993,000 | $874,000 | $23,000 | $-3,459,000 |
| Change In Inventory | $953,000 | $-4,320,000 | $-1,716,000 | $-906,000 |
| Change In Receivables | $4,026,000 | $-4,015,000 | $-1,048,000 | $-9,268,000 |
| Changes In Account Receivables | $4,026,000 | $-4,015,000 | $-1,048,000 | $-9,268,000 |
| Other Non Cash Items | $5,661,000 | $5,283,000 | $4,655,000 | $4,291,000 |
| Stock Based Compensation | $2,464,000 | $2,092,000 | $3,986,000 | $0 |
| Unrealized Gain Loss On Investment Securities | $0 | $-368,000 | $255,000 | $-234,000 |
| Provisionand Write Offof Assets | $584,000 | $424,000 | $314,000 | $555,000 |
| Asset Impairment Charge | $3,418,000 | $0 | $117,000 | $307,000 |
| Deferred Tax | $-539,000 | $-778,000 | $3,443,000 | $1,080,000 |
| Deferred Income Tax | $-539,000 | $-778,000 | $3,443,000 | $1,080,000 |
| Depreciation Amortization Depletion | $27,290,000 | $23,832,000 | $20,352,000 | $19,709,000 |
| Depreciation And Amortization | $27,290,000 | $23,832,000 | $20,352,000 | $19,709,000 |
| Net Foreign Currency Exchange Gain Loss | $194,000 | $225,000 | $0 | - |
| Gain Loss On Sale Of PPE | $-11,532,000 | $-10,087,000 | $-16,787,000 | $-16,940,000 |
| Net Income From Continuing Operations | $-3,761,000 | $3,014,000 | $14,748,000 | $21,080,000 |
| Income Tax Paid Supplemental Data | - | $2,970,000 | $3,006,000 | $723,000 |
| Preferred Stock Payments | - | $0 | $-194,000 | $0 |
| Gain Loss On Investment Securities | - | $12,000 | $4,000 | $-1,423,000 |
| Net Short Term Debt Issuance | - | - | $-18,349,000 | $-8,076,000 |
| Short Term Debt Payments | - | - | $-91,399,000 | $-116,670,000 |
| Short Term Debt Issuance | - | - | $73,050,000 | $108,594,000 |
| Interest Paid Cff | - | - | - | $-251,000 |
Fetched: 2026-06-18