DVLT
Datavault AI Inc.
Price Chart
Latest Quote
$0.41
| Previous Close | $0.40 |
| Open | $0.41 |
| Day High | $0.42 |
| Day Low | $0.40 |
| Volume | 22,075,239 |
Stock Information
| Shares Outstanding | 855.56M |
| Total Debt | $6.54M |
| Cash Equivalents | $2.21M |
| Revenue | $41.88M |
| Net Income | $-122.56M |
| Sector | Technology |
| Industry | Software - Infrastructure |
| Market Cap | $347.79M |
| EPS (TTM) | $-0.43 |
| Exchange | NCM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $255.48M |
| Sales | $41.88M |
| Income | $-122.56M |
| Book/sh | $0.36 |
| Cash/sh | $0.00 |
| Employees | 193 |
Financial Ratios
| Quick Ratio | 1.48 |
| Current Ratio | 4.62 |
| Debt/Eq | 2.97 |
Returns & Margins
| ROA | -19.34% |
| ROE | -81.24% |
| Gross Margin | 72.70% |
| Operating Margin | -906.03% |
| Profit Margin | -292.68% |
Ownership
| Insider Ownership | 37.45% |
| Institutional Ownership | 4.42% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/S | 8.31 |
| P/B | 1.14 |
Analyst Data
| Recommendation | none |
| Target Price | $3.00 |
Technical Indicators
| SMA20 | $0.44 |
| SMA50 | $0.56 |
| SMA200 | $1.01 |
| RSI | 35.48 |
| ATR | 0.0400 |
| Shares Float | 387.39M |
| Short Float | 15.35% |
| Short Ratio | 1.48 |
| Volatility | 0.31 |
| Rel Volume | 0.71 |
Performance History
| Week | +5.13% |
| Month | -8.89% |
| Quarter | -48.75% |
| 6 Months | -70.50% |
| YTD | -59.41% |
| Year | -46.05% |
| 3 Years | -99.79% |
| 5 Years | -100.00% |
| 10 Years | -100.00% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $0.41 | 26,694,600 |
| 2026-06-17 | $0.40 | 19,993,600 |
| 2026-06-16 | $0.39 | 20,466,600 |
| 2026-06-15 | $0.39 | 38,986,200 |
| 2026-06-12 | $0.36 | 39,283,500 |
| 2026-06-11 | $0.39 | 25,926,500 |
| 2026-06-10 | $0.39 | 19,131,700 |
| 2026-06-09 | $0.40 | 32,553,800 |
| 2026-06-08 | $0.42 | 29,150,800 |
| 2026-06-05 | $0.43 | 46,383,200 |
| 2026-06-04 | $0.47 | 25,616,500 |
| 2026-06-03 | $0.47 | 36,553,000 |
| 2026-06-02 | $0.51 | 43,203,400 |
| 2026-06-01 | $0.56 | 63,998,200 |
| 2026-05-29 | $0.50 | 45,199,100 |
| 2026-05-28 | $0.50 | 35,740,700 |
| 2026-05-27 | $0.47 | 31,214,200 |
| 2026-05-26 | $0.49 | 46,455,600 |
| 2026-05-22 | $0.46 | 57,118,200 |
| 2026-05-21 | $0.42 | 69,155,700 |
| 2026-05-20 | $0.44 | 59,062,300 |
| 2026-05-19 | $0.45 | 45,849,200 |
About Datavault AI Inc.
Datavault AI Inc., a data sciences technology company, owns and operates data management platforms with high computing capabilities in North America, Asia Pacific, Europe, and internationally. The company is focused on the delivery of cyber-secure, privacy protected data management and monetization technologies, as well as offers artificial intelligence driven agents, such as Data Vault, DataValue, DataScore, and Data Vault Bank. It also offers wireless audio standards and data-over-sound technologies, creating solutions for audio experiences, secure data transmission, credentialing, and RWA tokenization; and ADIO, a data over sound platform, and WiSA E, a wireless audio technology. The company was formerly known as WiSA Technologies, Inc. and changed its name to Datavault AI Inc. in February 2025. Datavault AI Inc. was incorporated in 2010 and is headquartered in Beaverton, Oregon.
đ° Latest News
Datavault AI Ties RWA Tokenization To 24 7 Regulated Commodity Trading
Simply Wall St. âĸ 2026-06-07T13:20:03ZIs Datavault AI (DVLT) the Best Tech Stock with Huge Upside Potential?
Insider Monkey âĸ 2026-06-07T05:07:06ZDatavault AI Secures Preliminary Framework for $2 Billion Financing Deal (DVLT)
InvestorsHub âĸ 2026-06-01T09:38:18ZDatavault AI Signs Perpetuals Deal to Bring Commodity RWAs Into 24/7 Trading
CryptoProwl âĸ 2026-05-29T14:04:00ZDatavault AI Refocuses On Data Tokenization As Acoustic Sciences Spins Out
Simply Wall St. âĸ 2026-05-26T11:08:45ZWellgistics Health, Datavault AI Agree to Form DelivMeds AI
MT Newswires âĸ 2026-05-20T14:27:01ZDatavault AI Inc. (DVLT) Explores Spin-Out of Acoustic Sciences Business
Insider Monkey âĸ 2026-05-19T11:09:31ZDatavault Is Sinking Despite 443% Q1 Revenue Increase. Here's Why.
Barchart âĸ 2026-05-18T14:02:51ZDatavault AI Inc (DVLT) Q1 2026 Earnings Call Highlights: Strategic Partnerships and ...
GuruFocus.com âĸ 2026-05-15T23:01:44ZDatavault AI (DVLT) Is Down 5.1% After $60M Equity Raise To Fund AI Infrastructure Push â Has The Bull Case Changed?
Simply Wall St. âĸ 2026-05-15T22:13:40ZIncome Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $8,689,000 | $2,298,000 | $5,540,000 | $2,970,000 |
| Cost Of Revenue | $8,689,000 | $2,298,000 | $5,540,000 | $2,970,000 |
| Total Revenue | $39,089,000 | $2,674,000 | $2,083,000 | $3,365,000 |
| Operating Revenue | $39,089,000 | $2,674,000 | $2,083,000 | $3,365,000 |
| Expenses | ||||
| Total Expenses | $71,564,000 | $23,812,000 | $23,540,000 | $21,409,000 |
| Other Income Expense | $-26,532,000 | $-28,999,000 | $3,672,000 | $2,793,000 |
| Other Non Operating Income Expenses | $-20,747,000 | $121,000 | $-1,000 | $-12,000 |
| Net Non Operating Interest Income Expense | $-19,982,000 | $-1,272,000 | $-932,000 | $-898,000 |
| Total Other Finance Cost | $19,982,000 | $1,272,000 | $932,000 | $898,000 |
| Operating Expense | $62,875,000 | $21,514,000 | $18,000,000 | $18,439,000 |
| Selling And Marketing Expense | $11,279,000 | $3,974,000 | $5,177,000 | $6,140,000 |
| General And Administrative Expense | $35,098,000 | $9,722,000 | $5,367,000 | $5,155,000 |
| Interest Expense | - | - | $932,000 | $898,000 |
| Interest Expense Non Operating | - | - | $932,000 | $898,000 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $-78,994,000 | $-51,409,000 | $-18,721,000 | $-16,151,000 |
| Net Interest Income | $-19,982,000 | $-1,272,000 | $-932,000 | $-898,000 |
| Normalized Income | $-73,209,000 | $-22,289,000 | $-22,394,000 | $-18,366,950 |
| Net Income From Continuing And Discontinued Operation | $-78,994,000 | $-51,409,000 | $-18,721,000 | $-16,151,000 |
| Total Operating Income As Reported | $-32,475,000 | $-21,138,000 | $-21,457,000 | $-18,044,000 |
| Net Income Common Stockholders | $-78,994,000 | $-67,726,000 | $-25,081,000 | $-16,151,000 |
| Net Income | $-78,994,000 | $-51,409,000 | $-18,721,000 | $-16,151,000 |
| Net Income Including Noncontrolling Interests | $-78,994,000 | $-51,409,000 | $-18,721,000 | $-16,151,000 |
| Net Income Continuous Operations | $-78,994,000 | $-51,409,000 | $-18,721,000 | $-16,151,000 |
| Pretax Income | $-78,989,000 | $-51,409,000 | $-18,717,000 | $-16,149,000 |
| Special Income Charges | $-5,804,000 | $0 | $-837,000 | $0 |
| Operating Income | $-32,475,000 | $-21,138,000 | $-21,457,000 | $-18,044,000 |
| Gross Profit | $30,400,000 | $376,000 | $-3,457,000 | $395,000 |
| Per Share | ||||
| Diluted EPS | $-0.52 | $-16.14 | $-476.31 | $-12433.50 |
| Basic EPS | $-0.52 | $-16.14 | $-476.31 | $-12433.50 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $589,050 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-16,352,000 | $8,052,000 | $-25,032,000 | $-20,727,000 |
| Total Unusual Items | $-5,785,000 | $-29,120,000 | $3,673,000 | $2,805,000 |
| Total Unusual Items Excluding Goodwill | $-5,785,000 | $-29,120,000 | $3,673,000 | $2,805,000 |
| Reconciled Depreciation | $10,338,000 | $70,000 | $98,000 | $122,000 |
| EBITDA (Bullshit earnings) | $-22,137,000 | $-21,068,000 | $-21,359,000 | $-17,922,000 |
| EBIT | $-32,475,000 | $-21,138,000 | $-21,457,000 | $-18,044,000 |
| Diluted Average Shares | $152,579,525 | $4,197,284 | $52,656 | $1,299 |
| Basic Average Shares | $152,579,525 | $4,197,284 | $52,656 | $1,299 |
| Diluted NI Availto Com Stockholders | $-78,994,000 | $-67,726,000 | $-25,081,000 | $-16,151,000 |
| Otherunder Preferred Stock Dividend | $0 | $10,475,000 | $0 | - |
| Tax Provision | $5,000 | $0 | $4,000 | $2,000 |
| Other Special Charges | $5,804,000 | - | $837,000 | - |
| Gain On Sale Of Security | $19,000 | $-29,120,000 | $4,510,000 | $2,805,000 |
| Research And Development | $16,498,000 | $7,818,000 | $7,456,000 | $7,144,000 |
| Selling General And Administration | $46,377,000 | $13,696,000 | $10,544,000 | $11,295,000 |
| Other Gand A | $35,098,000 | $9,722,000 | $5,367,000 | $5,155,000 |
| Preferred Stock Dividends | - | $5,842,000 | $6,360,000 | - |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $117,067,000 | $-6,849,000 | $-4,910,000 | $-1,996,000 |
| Total Assets | $274,704,000 | $100,625,000 | $4,823,000 | $11,452,000 |
| Total Non Current Assets | $131,831,000 | $94,186,000 | $740,000 | $322,000 |
| Other Non Current Assets | $5,018,000 | $553,000 | $647,000 | $148,000 |
| Non Current Prepaid Assets | $1,000,000 | $1,000,000 | $0 | - |
| Investmentin Financial Assets | $4,300,000 | $0 | - | - |
| Goodwill And Other Intangible Assets | $120,907,000 | $92,575,000 | $0 | - |
| Other Intangible Assets | $101,772,000 | $92,575,000 | - | - |
| Current Assets | $142,873,000 | $6,439,000 | $4,083,000 | $11,130,000 |
| Other Current Assets | $94,381,000 | $1,142,000 | $641,000 | $890,000 |
| Current Deferred Assets | $5,500,000 | $0 | - | - |
| Prepaid Assets | $7,759,000 | $0 | - | - |
| Inventory | $636,000 | $1,618,000 | $2,737,000 | $7,070,000 |
| Receivables | $32,593,000 | $349,000 | $294,000 | $273,000 |
| Other Receivables | $1,705,000 | - | - | - |
| Accounts Receivable | $888,000 | $349,000 | $294,000 | $273,000 |
| Cash Cash Equivalents And Short Term Investments | $2,004,000 | $3,330,000 | $411,000 | $2,897,000 |
| Cash And Cash Equivalents | $2,004,000 | $3,330,000 | $411,000 | $2,897,000 |
| Debt | ||||
| Net Debt | $8,862,000 | $6,239,000 | - | - |
| Total Debt | $11,506,000 | $9,675,000 | $0 | $626,000 |
| Long Term Debt And Capital Lease Obligation | $5,917,000 | $9,569,000 | - | $457,000 |
| Long Term Debt | $5,917,000 | $9,569,000 | - | $457,000 |
| Current Debt And Capital Lease Obligation | $5,589,000 | $106,000 | - | $169,000 |
| Current Debt | $4,949,000 | - | - | - |
| Other Current Borrowings | $3,936,000 | - | - | - |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $36,730,000 | $14,899,000 | $9,733,000 | $13,448,000 |
| Total Non Current Liabilities Net Minority Interest | $9,849,000 | $10,786,000 | $6,096,000 | $9,774,000 |
| Other Non Current Liabilities | $3,923,000 | $553,000 | $636,000 | $39,000 |
| Derivative Product Liabilities | $9,000 | $664,000 | $5,460,000 | $9,278,000 |
| Current Liabilities | $26,881,000 | $4,113,000 | $3,637,000 | $3,674,000 |
| Current Deferred Liabilities | $1,883,000 | $171,000 | $19,000 | $44,000 |
| Current Notes Payable | $1,013,000 | $0 | - | - |
| Payables And Accrued Expenses | $15,961,000 | $3,619,000 | $3,491,000 | $3,325,000 |
| Interest Payable | $210,000 | $0 | - | - |
| Payables | $10,930,000 | $2,779,000 | $2,320,000 | $2,042,000 |
| Accounts Payable | $10,832,000 | $2,779,000 | $2,320,000 | $2,042,000 |
| Equity | ||||
| Common Stock Equity | $237,974,000 | $85,726,000 | $-5,157,000 | $-1,996,000 |
| Total Equity Gross Minority Interest | $237,974,000 | $85,726,000 | $-4,910,000 | $-1,996,000 |
| Stockholders Equity | $237,974,000 | $85,726,000 | $-4,910,000 | $-1,996,000 |
| Retained Earnings | $-377,445,000 | $-298,451,000 | $-247,042,000 | $-228,321,000 |
| Preferred Stock Equity | - | - | $247,000 | - |
| Other | ||||
| Ordinary Shares Number | $573,438,153 | $52,034,060 | $222,379 | $4,750 |
| Share Issued | $573,438,153 | $52,034,060 | $222,379 | $4,750 |
| Tangible Book Value | $117,067,000 | $-6,849,000 | $-5,157,000 | $-1,996,000 |
| Invested Capital | $248,840,000 | $95,295,000 | $-5,157,000 | $-1,539,000 |
| Working Capital | $115,992,000 | $2,326,000 | $446,000 | $7,456,000 |
| Capital Lease Obligations | $640,000 | $106,000 | $0 | $169,000 |
| Total Capitalization | $243,891,000 | $95,295,000 | $-4,910,000 | $-1,539,000 |
| Additional Paid In Capital | $615,360,000 | $384,172,000 | $241,884,000 | $226,318,000 |
| Capital Stock | $59,000 | $5,000 | $248,000 | $7,000 |
| Common Stock | $59,000 | $5,000 | $1,000 | $7,000 |
| Preferred Stock | $0 | $0 | $247,000 | $0 |
| Current Deferred Revenue | $1,883,000 | $171,000 | $19,000 | $44,000 |
| Current Capital Lease Obligation | $640,000 | $106,000 | $0 | $169,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $3,448,000 | $217,000 | $127,000 | $136,000 |
| Current Accrued Expenses | $5,031,000 | $840,000 | $1,171,000 | $1,283,000 |
| Dueto Related Parties Current | $98,000 | $0 | - | - |
| Investments And Advances | $4,300,000 | $0 | - | - |
| Available For Sale Securities | $4,300,000 | - | - | - |
| Goodwill | $19,135,000 | $0 | - | - |
| Net PPE | $606,000 | $58,000 | $93,000 | $174,000 |
| Accumulated Depreciation | $-1,616,000 | $-729,000 | $-659,000 | $-655,000 |
| Gross PPE | $2,222,000 | $787,000 | $752,000 | $829,000 |
| Leases | $280,000 | $0 | $0 | $127,000 |
| Other Properties | $3,000 | $14,000 | $11,000 | $11,000 |
| Machinery Furniture Equipment | $1,939,000 | $773,000 | $741,000 | $691,000 |
| Properties | $0 | $0 | $0 | $0 |
| Finished Goods | $440,000 | $1,089,000 | $2,116,000 | $4,014,000 |
| Work In Process | $67,000 | $137,000 | $0 | $13,000 |
| Raw Materials | $129,000 | $392,000 | $621,000 | $3,043,000 |
| Duefrom Related Parties Current | $30,000,000 | $0 | - | - |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $-23,990,000 | $-17,660,000 | $-14,876,000 | $-17,557,000 |
| Operating Activities | ||||
| Operating Cash Flow | $-23,610,000 | $-17,526,000 | $-14,826,000 | $-17,514,000 |
| Cash Flow From Continuing Operating Activities | $-23,610,000 | $-17,526,000 | $-14,826,000 | $-17,514,000 |
| Operating Gains Losses | $23,009,000 | $29,120,000 | $-3,673,000 | $-2,805,000 |
| Investing Activities | ||||
| Capital Expenditure | $-380,000 | $-134,000 | $-50,000 | $-43,000 |
| Investing Cash Flow | $-7,880,000 | $-1,557,000 | $-50,000 | $-43,000 |
| Cash Flow From Continuing Investing Activities | $-7,880,000 | $-1,557,000 | $-50,000 | $-43,000 |
| Net Other Investing Changes | - | $-423,000 | - | - |
| Financing Activities | ||||
| Repurchase Of Capital Stock | $0 | $-6,266,000 | $-2,323,000 | $0 |
| Issuance Of Capital Stock | $5,013,000 | $27,621,000 | $16,488,000 | $6,418,000 |
| Financing Cash Flow | $30,164,000 | $22,002,000 | $12,390,000 | $7,346,000 |
| Cash Flow From Continuing Financing Activities | $30,164,000 | $22,002,000 | $12,390,000 | $7,346,000 |
| Net Other Financing Charges | $2,500,000 | - | - | - |
| Net Preferred Stock Issuance | $0 | $-6,266,000 | $3,955,000 | $0 |
| Net Common Stock Issuance | $5,013,000 | $27,621,000 | $10,210,000 | $6,418,000 |
| Common Stock Issuance | $5,013,000 | $27,621,000 | $12,533,000 | $6,418,000 |
| Preferred Stock Issuance | - | $0 | $3,955,000 | $0 |
| Other | ||||
| Repayment Of Debt | $-4,259,000 | $-667,000 | $-2,372,000 | $-1,537,000 |
| Issuance Of Debt | $27,533,000 | $600,000 | $597,000 | $2,465,000 |
| Interest Paid Supplemental Data | $874,000 | $274,000 | $256,000 | $229,000 |
| Income Tax Paid Supplemental Data | $4,000 | $4,000 | $4,000 | $2,000 |
| End Cash Position | $2,004,000 | $3,330,000 | $411,000 | $2,897,000 |
| Beginning Cash Position | $3,330,000 | $411,000 | $2,897,000 | $13,108,000 |
| Changes In Cash | $-1,326,000 | $2,919,000 | $-2,486,000 | $-10,211,000 |
| Proceeds From Stock Option Exercised | $-623,000 | $714,000 | $0 | $0 |
| Preferred Stock Payments | $0 | $-6,266,000 | $0 | - |
| Net Issuance Payments Of Debt | $23,274,000 | $-67,000 | $-1,775,000 | $928,000 |
| Net Short Term Debt Issuance | $-1,316,000 | $-67,000 | $-103,000 | $0 |
| Short Term Debt Payments | $-1,316,000 | $-667,000 | $-700,000 | $0 |
| Short Term Debt Issuance | $0 | $600,000 | $597,000 | $0 |
| Net Long Term Debt Issuance | $24,590,000 | $0 | $-1,672,000 | $928,000 |
| Long Term Debt Payments | $-2,943,000 | $0 | $-1,672,000 | $-1,537,000 |
| Long Term Debt Issuance | $27,533,000 | $0 | $0 | $2,465,000 |
| Net Business Purchase And Sale | $-7,500,000 | $-1,000,000 | $0 | - |
| Purchase Of Business | $-7,500,000 | $-1,000,000 | $0 | - |
| Net Intangibles Purchase And Sale | $0 | $-99,000 | $0 | - |
| Purchase Of Intangibles | $0 | $-99,000 | $0 | - |
| Net PPE Purchase And Sale | $-380,000 | $-35,000 | $-50,000 | $-43,000 |
| Purchase Of PPE | $-380,000 | $-35,000 | $-50,000 | $-43,000 |
| Change In Working Capital | $-7,904,000 | $457,000 | $4,562,000 | $-1,586,000 |
| Change In Other Current Liabilities | $2,618,000 | $-82,000 | $-60,000 | $-135,000 |
| Change In Other Current Assets | $6,520,000 | $93,000 | $87,000 | $105,000 |
| Change In Payables And Accrued Expense | $17,107,000 | $-269,000 | $71,000 | $597,000 |
| Change In Accrued Expense | $7,221,000 | $-41,000 | $-207,000 | $104,000 |
| Change In Payable | $9,886,000 | $-228,000 | $278,000 | $493,000 |
| Change In Account Payable | $7,438,000 | $-228,000 | $278,000 | $493,000 |
| Change In Prepaid Assets | $-3,344,000 | $-349,000 | $152,000 | $196,000 |
| Change In Inventory | $1,145,000 | $1,119,000 | $4,333,000 | $-2,290,000 |
| Change In Receivables | $-31,950,000 | $-55,000 | $-21,000 | $-59,000 |
| Changes In Account Receivables | $-539,000 | $-55,000 | $-21,000 | $-59,000 |
| Other Non Cash Items | $22,928,000 | $1,260,000 | $850,000 | $879,000 |
| Stock Based Compensation | $6,259,000 | $2,976,000 | $2,058,000 | $2,027,000 |
| Unrealized Gain Loss On Investment Securities | $-171,000 | $0 | - | - |
| Provisionand Write Offof Assets | $925,000 | $0 | - | - |
| Depreciation Amortization Depletion | $10,338,000 | $70,000 | $98,000 | $122,000 |
| Depreciation And Amortization | $10,338,000 | $70,000 | $98,000 | $122,000 |
| Gain Loss On Investment Securities | $17,205,000 | $29,120,000 | $-4,510,000 | $-2,805,000 |
| Net Income From Continuing Operations | $-78,994,000 | $-51,409,000 | $-18,721,000 | $-16,151,000 |
| Common Stock Payments | - | $0 | $-2,323,000 | $0 |
| Net Foreign Currency Exchange Gain Loss | - | - | - | - |