FNDE
Schwab Fundamental Emerging Markets Equity ETF
Price Chart
Latest Quote
$41.26
+0.32 (+0.78%)
Current Price
| Previous Close | $40.94 |
| Open | $41.29 |
| Day High | $41.35 |
| Day Low | $41.19 |
| Volume | 731,595 |
Fund Information
| Quarterly Dividend / Yield | N/A / 3.66% |
| Net Assets | $9.61B |
| Expense Ratio | 0.39% |
| Category | Diversified Emerging Mkts |
| Fund Family | Schwab ETFs |
| Net Asset Value | $40.87 |
| Premium/Discount | 0.95% |
| Quarterly Dividend Yield | 3.66% |
| P/E Ratio | 12.51 |
| Exchange | PCX |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $40.99 |
| SMA50 | $40.75 |
| SMA200 | $37.74 |
| RSI | 47.03 |
| ATR | 0.7014 |
| Rel Volume | 0.83 |
Performance History
| Week | +0.63% |
| Month | +2.18% |
| Quarter | +12.43% |
| 6 Months | +17.78% |
| YTD | +12.06% |
| Year | +32.57% |
| 3 Years | +71.57% |
| 5 Years | +56.47% |
| 10 Years | +174.53% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-22 | $41.26 | 741,300 |
| 2026-06-18 | $40.94 | 516,100 |
| 2026-06-17 | $40.65 | 1,414,700 |
| 2026-06-16 | $41.11 | 495,700 |
| 2026-06-15 | $41.57 | 846,000 |
| 2026-06-12 | $41.00 | 694,800 |
| 2026-06-11 | $40.73 | 719,500 |
| 2026-06-10 | $39.79 | 899,000 |
| 2026-06-09 | $40.15 | 1,824,400 |
| 2026-06-08 | $40.22 | 944,300 |
| 2026-06-05 | $40.04 | 731,300 |
| 2026-06-04 | $41.51 | 728,200 |
| 2026-06-03 | $41.67 | 701,300 |
| 2026-06-02 | $42.35 | 872,400 |
| 2026-06-01 | $41.67 | 1,051,500 |
| 2026-05-29 | $41.12 | 1,233,600 |
| 2026-05-28 | $41.07 | 671,700 |
| 2026-05-27 | $41.13 | 751,900 |
| 2026-05-26 | $41.28 | 1,459,800 |
About Schwab Fundamental Emerging Markets Equity ETF
The fund will invest at least 80% of its net assets in stocks included in the index, including depositary receipts representing securities of the index; which may be in the form of ADRs, GDRs and EDRs. The index measures the performance of the large company size segment by fundamental overall company scores, which are created using as the universe the emerging markets companies in the RAFI Global Equity Investable Universe.
📰 Latest News
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.