GLTR
abrdn Physical Precious Metals Basket Shares ETF
Price Chart
Latest Quote
$186.67
-5.91 (-3.07%)
Current Price
| Previous Close | $192.58 |
| Open | $187.17 |
| Day High | $188.30 |
| Day Low | $186.43 |
| Volume | 63,983 |
Fund Information
| Net Assets | $2.92B |
| Expense Ratio | 0.60% |
| Category | Commodities Focused |
| Fund Family | Aberdeen Standard Investments |
| Net Asset Value | $194.04 |
| Premium/Discount | -3.80% |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $202.18 |
| SMA50 | $213.35 |
| SMA200 | $205.52 |
| RSI | 28.11 |
| ATR | 5.8043 |
| Rel Volume | 0.94 |
Performance History
| Week | -7.59% |
| Month | -13.43% |
| Quarter | -8.54% |
| 6 Months | -6.97% |
| YTD | -10.23% |
| Year | +34.13% |
| 3 Years | +106.88% |
| 5 Years | +85.23% |
| 10 Years | +190.94% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-23 | $186.67 | 64,400 |
| 2026-06-22 | $192.58 | 59,000 |
| 2026-06-18 | $194.12 | 36,800 |
| 2026-06-17 | $196.20 | 63,400 |
| 2026-06-16 | $202.59 | 36,700 |
| 2026-06-15 | $202.01 | 75,200 |
| 2026-06-12 | $196.02 | 71,200 |
| 2026-06-11 | $195.44 | 72,600 |
| 2026-06-10 | $188.00 | 91,200 |
| 2026-06-09 | $194.53 | 87,400 |
| 2026-06-08 | $199.42 | 85,700 |
| 2026-06-05 | $199.38 | 79,200 |
| 2026-06-04 | $210.55 | 57,200 |
| 2026-06-03 | $208.62 | 40,500 |
| 2026-06-02 | $212.47 | 53,600 |
| 2026-06-01 | $211.85 | 75,700 |
| 2026-05-29 | $214.20 | 82,800 |
| 2026-05-28 | $212.99 | 129,200 |
| 2026-05-27 | $211.01 | 64,400 |
| 2026-05-26 | $214.95 | 48,600 |
About abrdn Physical Precious Metals Basket Shares ETF
The Shares are intended to offer investors an opportunity to participate in the gold, silver, platinum and palladium markets through an investment in securities. The Shares are intended to provide institutional and retail investors with a simple and cost-efficient means, with minimal credit risk, of gaining investment benefits similar to those of holding physical Bullion metals in the proportions held by the Trust.
đ° Latest News
Fading Haven Demand Hits Dollar: ETFs to Consider Now
Zacks âĸ 2026-04-17T15:46:00ZTop 10 Precious Metals ETFs: Silver and Platinum Shine
etf.com âĸ 2026-03-13T10:57:20ZDollar at a 4-Year Low? ETFs That You Could Play
Zacks âĸ 2026-01-28T15:55:00ZCan't Choose Between Silver and Gold? These ETFs Hold Both
MarketBeat âĸ 2026-01-19T12:08:00ZBitcoin, gold, AI were key drivers of 2025's record ETF inflows
Yahoo Finance Video âĸ 2025-12-17T20:00:00ZETFs That Investors May Consider Amid a Dollar Drag
Zacks âĸ 2025-12-09T15:37:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.