GST
Gastar Exploration Inc.
Price Chart
No historical data available
Latest Quote
N/A
Current PriceStock Information
| Exchange | YHD |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
Performance History
| Performance data not available |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
No history data available. Data will be fetched automatically.
đ° Latest News
No news articles available at the moment. Check back later for updates on GST.
Period:
Loading...
Income Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Revenue | ||
| Reconciled Cost Of Revenue | $1,082,578 | $957,415 |
| Cost Of Revenue | $1,226,465 | $1,104,688 |
| Total Revenue | $2,276,017 | $1,956,894 |
| Operating Revenue | $2,276,017 | $1,956,894 |
| Expenses | ||
| Interest Expense | $103,944 | $116,413 |
| Total Expenses | $1,296,477 | $1,318,223 |
| Rent Expense Supplemental | $166,666 | $170,510 |
| Other Income Expense | $1,531 | $1,307 |
| Other Non Operating Income Expenses | $1,531 | $1,307 |
| Net Non Operating Interest Income Expense | $-103,944 | $-116,413 |
| Interest Expense Non Operating | $103,944 | $116,413 |
| Operating Expense | $70,012 | $213,535 |
| General And Administrative Expense | $27,561 | $56,346 |
| Income & Earnings | ||
| Net Income From Continuing Operation Net Minority Interest | $793,670 | $455,407 |
| Net Interest Income | $-103,944 | $-116,413 |
| Normalized Income | $793,670 | $455,407 |
| Net Income From Continuing And Discontinued Operation | $793,670 | $455,407 |
| Total Operating Income As Reported | $979,540 | $638,671 |
| Net Income Common Stockholders | $793,670 | $455,407 |
| Net Income | $793,670 | $455,407 |
| Net Income Including Noncontrolling Interests | $793,670 | $455,407 |
| Net Income Continuous Operations | $793,670 | $455,407 |
| Pretax Income | $877,127 | $523,565 |
| Operating Income | $979,540 | $638,671 |
| Depreciation Amortization Depletion Income Statement | $42,451 | $157,189 |
| Depreciation And Amortization In Income Statement | $42,451 | $157,189 |
| Depreciation Income Statement | $42,451 | $157,189 |
| Gross Profit | $1,049,552 | $852,206 |
| Per Share | ||
| Diluted EPS | $0.06 | $0.04 |
| Basic EPS | $0.06 | $0.04 |
| Other | ||
| Tax Effect Of Unusual Items | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $1,167,409 | $944,440 |
| Reconciled Depreciation | $186,338 | $304,462 |
| EBITDA (Bullshit earnings) | $1,167,409 | $944,440 |
| EBIT | $981,071 | $639,978 |
| Diluted Average Shares | $13,000,000 | $13,000,000 |
| Basic Average Shares | $13,000,000 | $13,000,000 |
| Diluted NI Availto Com Stockholders | $793,670 | $455,407 |
| Tax Provision | $83,457 | $68,158 |
| Selling General And Administration | $27,561 | $56,346 |
| Other Gand A | $27,561 | $56,346 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $1,476,747 | $676,886 |
| Total Assets | $3,570,206 | $3,112,978 |
| Total Non Current Assets | $332,734 | $403,249 |
| Non Current Prepaid Assets | $40,600 | $40,103 |
| Non Current Deferred Assets | $76,811 | $73,557 |
| Non Current Deferred Taxes Assets | $76,811 | $73,557 |
| Current Assets | $3,237,472 | $2,709,729 |
| Prepaid Assets | $153,118 | $55,871 |
| Inventory | $5,842 | $13,146 |
| Receivables | $2,672,500 | $2,567,777 |
| Accounts Receivable | $11,152 | $20,709 |
| Allowance For Doubtful Accounts Receivable | $0 | $0 |
| Gross Accounts Receivable | $11,152 | $20,709 |
| Cash Cash Equivalents And Short Term Investments | $406,012 | $72,935 |
| Cash And Cash Equivalents | $406,012 | $72,935 |
| Cash Financial | $406,012 | $72,935 |
| Debt | ||
| Net Debt | $1,238,025 | $1,886,430 |
| Total Debt | $1,833,291 | $2,180,593 |
| Long Term Debt And Capital Lease Obligation | $62,776 | $90,288 |
| Current Debt And Capital Lease Obligation | $1,770,515 | $2,090,305 |
| Current Debt | $1,644,037 | $1,959,365 |
| Other Current Borrowings | $1,644,037 | $1,959,365 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $2,093,459 | $2,436,092 |
| Total Non Current Liabilities Net Minority Interest | $62,776 | $90,288 |
| Current Liabilities | $2,030,683 | $2,345,804 |
| Payables And Accrued Expenses | $260,168 | $255,499 |
| Payables | $258,870 | $192,683 |
| Total Tax Payable | $202,768 | $115,541 |
| Income Tax Payable | $202,768 | $115,541 |
| Accounts Payable | $56,102 | $77,142 |
| Equity | ||
| Common Stock Equity | $1,476,747 | $676,886 |
| Total Equity Gross Minority Interest | $1,476,747 | $676,886 |
| Stockholders Equity | $1,476,747 | $676,886 |
| Gains Losses Not Affecting Retained Earnings | $7,670 | $1,479 |
| Other Equity Adjustments | $7,670 | $1,479 |
| Retained Earnings | $1,465,225 | $671,555 |
| Other | ||
| Ordinary Shares Number | $13,000,000 | $13,000,000 |
| Share Issued | $13,000,000 | $13,000,000 |
| Tangible Book Value | $1,476,747 | $676,886 |
| Invested Capital | $3,120,784 | $2,636,251 |
| Working Capital | $1,206,789 | $363,925 |
| Capital Lease Obligations | $189,254 | $221,228 |
| Total Capitalization | $1,476,747 | $676,886 |
| Additional Paid In Capital | $2,682 | $2,682 |
| Capital Stock | $1,170 | $1,170 |
| Common Stock | $1,170 | $1,170 |
| Long Term Capital Lease Obligation | $62,776 | $90,288 |
| Current Capital Lease Obligation | $126,478 | $130,940 |
| Current Accrued Expenses | $1,298 | $62,816 |
| Net PPE | $215,323 | $289,589 |
| Accumulated Depreciation | $-615,258 | $-569,976 |
| Gross PPE | $830,581 | $859,565 |
| Leases | $586,378 | $583,644 |
| Other Properties | $189,254 | $221,228 |
| Machinery Furniture Equipment | $54,949 | $54,693 |
| Properties | $0 | $0 |
| Finished Goods | $5,842 | $13,146 |
| Duefrom Related Parties Current | $2,661,348 | $2,547,068 |
Fetched: 2026-02-02
Cash Flow Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Free Cash Flow | ||
| Free Cash Flow | $643,216 | $76,662 |
| Operating Activities | ||
| Operating Cash Flow | $643,216 | $76,662 |
| Cash Flow From Continuing Operating Activities | $643,216 | $76,662 |
| Financing Activities | ||
| Financing Cash Flow | $-315,328 | $-213,737 |
| Cash Flow From Continuing Financing Activities | $-315,328 | $-213,737 |
| Other | ||
| Repayment Of Debt | $-315,328 | $-213,737 |
| Interest Paid Supplemental Data | $103,944 | $116,413 |
| End Cash Position | $406,012 | $72,935 |
| Beginning Cash Position | $72,935 | $207,082 |
| Effect Of Exchange Rate Changes | $5,189 | $2,928 |
| Changes In Cash | $327,888 | $-137,075 |
| Net Issuance Payments Of Debt | $-315,328 | $-213,737 |
| Net Short Term Debt Issuance | $-315,328 | $-213,737 |
| Short Term Debt Payments | $-315,328 | $-213,737 |
| Change In Working Capital | $-333,893 | $-674,586 |
| Change In Other Current Liabilities | $-143,399 | $-148,479 |
| Change In Payables And Accrued Expense | $4,669 | $58,882 |
| Change In Accrued Expense | $-61,518 | $45,846 |
| Change In Payable | $66,187 | $13,036 |
| Change In Account Payable | $-21,040 | $-63,813 |
| Change In Tax Payable | $87,227 | $76,849 |
| Change In Income Tax Payable | $87,227 | $76,849 |
| Change In Prepaid Assets | $-97,744 | $-40,833 |
| Change In Inventory | $7,304 | $-587 |
| Change In Receivables | $-104,723 | $-543,569 |
| Changes In Account Receivables | $9,557 | $-3,536 |
| Deferred Tax | $-2,899 | $-8,621 |
| Deferred Income Tax | $-2,899 | $-8,621 |
| Depreciation Amortization Depletion | $186,338 | $304,462 |
| Depreciation And Amortization | $186,338 | $304,462 |
| Depreciation | $186,338 | $304,462 |
| Net Income From Continuing Operations | $793,670 | $455,407 |
Fetched: 2026-02-02