HUBC
HUB Cyber Security Ltd.
Price Chart
Latest Quote
$1.71
| Previous Close | $1.68 |
| Open | $1.64 |
| Day High | $1.73 |
| Day Low | $1.43 |
| Volume | 827,908 |
Stock Information
| Shares Outstanding | 3.33M |
| Total Debt | $51.26M |
| Cash Equivalents | $917K |
| Revenue | $28.97M |
| Net Income | $-53.61M |
| Sector | Technology |
| Industry | Software - Infrastructure |
| Market Cap | $5.20M |
| EPS (TTM) | $-46654.67 |
| Exchange | NCM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $50.33M |
| Sales | $28.97M |
| Income | $-53.61M |
| Book/sh | $-4233.44 |
| Cash/sh | $0.28 |
| Employees | 322 |
Financial Ratios
| Quick Ratio | 0.08 |
| Current Ratio | 0.16 |
Returns & Margins
| ROA | -35.85% |
| Gross Margin | 16.68% |
| Operating Margin | -126.01% |
| Profit Margin | -187.97% |
Ownership
| Insider Ownership | 4.48% |
| Institutional Ownership | 0.03% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/S | 0.18 |
| P/B | -0.00 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $3.50 |
| SMA50 | $24.66 |
| SMA200 | $9056.85 |
| RSI | 7.44 |
| ATR | 1.3127 |
| Shares Float | 13K |
| Short Float | 57.28% |
| Short Ratio | 0.01 |
| Volatility | -1.13 |
| Rel Volume | 0.04 |
Performance History
| Week | -23.15% |
| Month | -32.17% |
| Quarter | -99.33% |
| 6 Months | -99.97% |
| YTD | -99.97% |
| Year | -100.00% |
| 3 Years | -100.00% |
| 10 Years | -100.00% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-24 | $1.56 | 434,055 |
| 2026-06-23 | $1.71 | 852,600 |
| 2026-06-22 | $1.68 | 1,098,900 |
| 2026-06-18 | $1.99 | 2,528,600 |
| 2026-06-17 | $1.87 | 2,418,500 |
| 2026-06-16 | $2.03 | 17,192,300 |
| 2026-06-15 | $1.68 | 49,368,300 |
| 2026-06-12 | $1.18 | 1,144,800 |
| 2026-06-11 | $1.30 | 1,088,900 |
| 2026-06-10 | $1.45 | 2,368,500 |
| 2026-06-09 | $1.51 | 3,632,700 |
| 2026-06-08 | $1.76 | 6,399,900 |
| 2026-06-05 | $3.82 | 4,278,120 |
| 2026-06-04 | $4.04 | 7,080,415 |
| 2026-06-03 | $13.00 | 14,378,510 |
| 2026-06-02 | $9.60 | 27,277,795 |
| 2026-06-01 | $10.30 | 20,877,010 |
| 2026-05-29 | $5.22 | 68,435,900 |
| 2026-05-28 | $2.20 | 7,134,560 |
| 2026-05-27 | $2.12 | 1,039,995 |
| 2026-05-26 | $2.20 | 568,990 |
About HUB Cyber Security Ltd.
HUB Cyber Security Ltd. provides cyber security solutions in Israel, the Americas, and Europe. It operates in two segments: Product and Technology, and Professional Services. The company develops and markets integrated cybersecurity hardware/software solutions comprising data and cybersecurity, system security, reliability solutions, and related services, including consulting, planning, training, integrating and ongoing servicing of cybersecurity, risk management, system quality, reliability and security projects, and fully managed corporate cybersecurity services. Its product portfolio includes HUB Vault, a managed file transfer application; HUB PCIe card, a confidential computing functionality; and HUB Guard, a methodology solution for an ongoing alignment and evolvement of the cybersecurity posture. The company also offers ALD software, an integrated software tool for civil and military aviation, communication, space, and electronics organizations; RAM commander, a software that covers engineering tasks; safety commander, an off-the-shelf software that provides fail-safe design for any system of system safety assessment to various industries, including aerospace, rail, communication, and energy; and FavoWeb, a web-based and user-configurable failure reporting, analysis, and corrective action system that captures information about equipment or a process throughout its life cycle from design, production testing, and customer support. In addition, it provides various courses in the areas of quality and reliability through ALD College. Further, the company offers a range of tech solutions and services, including software development and testing, cybersecurity, information systems, consulting, and training through QPoint. It serves governmental, financial, and healthcare institutions, as well as large and regulated enterprises, and industries. HUB Cyber Security Ltd. was founded in 2017 and is headquartered in Tel Aviv-Yafo, Israel.
đ° Latest News
AMC, FLNC, HUBC Stocks Emerge Among Top Daily Gainers: What Fueled The Rally?
Stocktwits âĸ 2026-06-02T04:13:50ZHUBC Stock Has Soared Over 350% Today â New Ownership Filings May Be the Catalyst
Stocktwits âĸ 2026-05-29T17:39:03ZTop Premarket Gainers
MT Newswires âĸ 2026-05-29T11:16:42ZBC-Most Active Stocks
Associated Press Finance âĸ 2026-03-25T14:30:19ZIncome Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $24,277,000 | $41,759,000 | $52,488,000 | $24,469,000 |
| Cost Of Revenue | $24,515,000 | $41,907,000 | $45,911,000 | $24,711,000 |
| Total Revenue | $29,562,000 | $42,657,000 | $50,002,000 | $29,533,000 |
| Operating Revenue | $29,562,000 | $42,657,000 | $50,002,000 | $29,533,000 |
| Expenses | ||||
| Interest Expense | $11,909,000 | $6,838,000 | $1,239,000 | $86,000 |
| Total Expenses | $54,859,000 | $95,857,000 | $115,812,000 | $42,634,000 |
| Other Income Expense | $355,000 | $-24,501,000 | $-14,599,000 | $-60,000 |
| Net Non Operating Interest Income Expense | $-11,647,000 | $-6,734,000 | $-934,000 | $-186,000 |
| Total Other Finance Cost | $286,000 | $109,000 | $145,000 | $105,000 |
| Interest Expense Non Operating | $11,909,000 | $6,838,000 | $1,239,000 | $86,000 |
| Operating Expense | $30,344,000 | $53,950,000 | $69,901,000 | $17,923,000 |
| Other Operating Expenses | $1,427,000 | $233,000 | $1,410,000 | $303,000 |
| Selling And Marketing Expense | $1,695,000 | $429,000 | $1,014,000 | $46,000 |
| General And Administrative Expense | $23,079,000 | $39,913,000 | $47,535,000 | $10,167,000 |
| Other Non Operating Income Expenses | - | - | - | $-8,367 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $-37,872,000 | $-85,416,000 | $-82,164,000 | $-13,137,000 |
| Net Interest Income | $-11,647,000 | $-6,734,000 | $-934,000 | $-186,000 |
| Interest Income | $548,000 | $213,000 | $450,000 | $5,000 |
| Normalized Income | $-38,145,350 | $-66,550,230 | $-67,704,269 | $-13,090,800 |
| Net Income From Continuing And Discontinued Operation | $-39,757,000 | $-87,446,000 | $-81,595,000 | $-13,030,000 |
| Total Operating Income As Reported | $-26,223,000 | $-77,725,000 | $-80,430,000 | $-12,969,000 |
| Net Income Common Stockholders | $-39,757,000 | $-87,446,000 | $-81,595,000 | $-13,030,000 |
| Net Income | $-39,757,000 | $-87,446,000 | $-81,595,000 | $-13,030,000 |
| Net Income Including Noncontrolling Interests | $-39,031,000 | $-86,636,000 | $-80,000,000 | $-13,415,000 |
| Net Income Discontinuous Operations | $-1,885,000 | $-2,030,000 | $569,000 | $107,000 |
| Net Income Continuous Operations | $-37,146,000 | $-84,606,000 | $-80,569,000 | $-13,522,000 |
| Pretax Income | $-36,589,000 | $-84,435,000 | $-81,345,000 | $-13,260,000 |
| Special Income Charges | $-926,000 | $-24,525,000 | $-14,618,000 | $45,000 |
| Interest Income Non Operating | $548,000 | $213,000 | $450,000 | $5,000 |
| Operating Income | $-25,297,000 | $-53,200,000 | $-65,813,000 | $-13,100,000 |
| Depreciation Amortization Depletion Income Statement | $2,141,000 | $7,489,000 | $14,368,000 | $1,611,000 |
| Depreciation And Amortization In Income Statement | $2,141,000 | $7,489,000 | $14,368,000 | $1,611,000 |
| Gross Profit | $5,047,000 | $750,000 | $4,088,000 | $4,823,000 |
| Depreciation Income Statement | - | - | - | $5,226,000 |
| Per Share | ||||
| Diluted EPS | - | $-90.30 | $-93.10 | $-17.30 |
| Basic EPS | - | $-90.30 | $-93.10 | $-17.30 |
| Other | ||||
| Tax Effect Of Unusual Items | $81,650 | $-5,635,230 | $-139,269 | $-13,800 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-22,656,000 | $-45,459,000 | $-51,139,000 | $-11,261,000 |
| Total Unusual Items | $355,000 | $-24,501,000 | $-14,599,000 | $-60,000 |
| Total Unusual Items Excluding Goodwill | $355,000 | $-24,501,000 | $-14,599,000 | $-60,000 |
| Reconciled Depreciation | $2,379,000 | $7,637,000 | $7,791,000 | $1,853,000 |
| EBITDA (Bullshit earnings) | $-22,301,000 | $-69,960,000 | $-65,738,000 | $-11,321,000 |
| EBIT | $-24,680,000 | $-77,597,000 | $-80,106,000 | $-13,174,000 |
| Diluted NI Availto Com Stockholders | $-39,757,000 | $-87,446,000 | $-81,595,000 | $-13,030,000 |
| Minority Interests | $-726,000 | $-810,000 | $-1,595,000 | $385,000 |
| Tax Provision | $557,000 | $171,000 | $-776,000 | $262,000 |
| Gain On Sale Of Ppe | $-354,000 | $0 | $0 | - |
| Write Off | $572,000 | $10,643,000 | $14,618,000 | $0 |
| Gain On Sale Of Security | $1,281,000 | $24,000 | $19,000 | $-105,000 |
| Research And Development | $2,002,000 | $5,886,000 | $5,574,000 | $5,796,000 |
| Selling General And Administration | $24,774,000 | $40,342,000 | $48,549,000 | $10,213,000 |
| Other Gand A | $11,995,000 | $25,643,000 | $23,448,000 | $3,282,000 |
| Insurance And Claims | $1,983,000 | $1,622,000 | $26,000 | - |
| Salaries And Wages | $9,101,000 | $12,648,000 | $24,061,000 | $6,885,000 |
| Diluted Average Shares | - | $968,600 | $852,887 | $775,100 |
| Basic Average Shares | - | $968,600 | $852,887 | $775,100 |
| Other Special Charges | - | $13,882,000 | - | $-45,000 |
| Otherunder Preferred Stock Dividend | - | - | - | $0 |
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $-86,998,000 | $-61,392,000 | $-23,487,000 | $10,178,000 |
| Total Assets | $27,416,000 | $32,590,000 | $74,793,000 | $120,732,000 |
| Total Non Current Assets | $9,014,000 | $12,481,000 | $41,595,000 | $70,971,000 |
| Other Non Current Assets | $164,000 | $151,000 | $3,002,000 | $3,416,000 |
| Non Current Prepaid Assets | $0 | $177,000 | $0 | $10,000,000 |
| Goodwill And Other Intangible Assets | $6,211,000 | $7,883,000 | $29,900,000 | $54,609,000 |
| Other Intangible Assets | $4,337,000 | $5,416,000 | $16,198,000 | $22,617,000 |
| Current Assets | $18,402,000 | $20,109,000 | $33,198,000 | $49,761,000 |
| Other Current Assets | $5,764,000 | $2,441,000 | $1,212,000 | - |
| Restricted Cash | $528,000 | $1,637,000 | $1,575,000 | $1,219,000 |
| Prepaid Assets | $1,128,000 | $1,483,000 | $460,000 | $5,542,000 |
| Receivables | $7,897,000 | $11,026,000 | $24,057,000 | $27,188,000 |
| Receivables Adjustments Allowances | $-1,225,000 | $-1,113,000 | $-685,000 | - |
| Other Receivables | $768,000 | $2,061,000 | $1,020,000 | $1,536,000 |
| Accounts Receivable | $8,354,000 | $10,078,000 | $23,722,000 | $25,652,000 |
| Cash Cash Equivalents And Short Term Investments | $3,085,000 | $3,522,000 | $3,994,000 | $13,974,000 |
| Cash And Cash Equivalents | $3,085,000 | $3,522,000 | $3,994,000 | $13,974,000 |
| Non Current Accounts Receivable | - | $725,000 | $872,000 | $96,000 |
| Inventory | - | $0 | $1,900,000 | $1,838,000 |
| Non Current Deferred Assets | - | - | $0 | $3,469,000 |
| Non Current Deferred Taxes Assets | - | - | $0 | $3,469,000 |
| Allowance For Doubtful Accounts Receivable | - | - | $-685,000 | $-438,000 |
| Gross Accounts Receivable | - | - | $24,742,000 | $26,090,000 |
| Debt | ||||
| Net Debt | $35,212,000 | $22,805,000 | $9,438,000 | $1,104,000 |
| Total Debt | $40,484,000 | $28,772,000 | $19,899,000 | $23,163,000 |
| Long Term Debt And Capital Lease Obligation | $1,212,000 | $1,712,000 | $4,995,000 | $9,861,000 |
| Current Debt And Capital Lease Obligation | $39,272,000 | $27,060,000 | $14,904,000 | $13,302,000 |
| Current Debt | $38,297,000 | $26,327,000 | $13,432,000 | $11,279,000 |
| Other Current Borrowings | $38,297,000 | $26,327,000 | $13,432,000 | $1,086,792 |
| Long Term Debt | - | - | - | $3,799,000 |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $108,233,000 | $83,323,000 | $65,983,000 | $54,954,000 |
| Total Non Current Liabilities Net Minority Interest | $2,159,000 | $2,844,000 | $8,147,000 | $16,996,000 |
| Non Current Deferred Liabilities | $296,000 | $263,000 | $1,048,000 | $5,695,000 |
| Non Current Deferred Taxes Liabilities | $79,000 | $116,000 | $161,000 | $4,734,000 |
| Current Liabilities | $106,074,000 | $80,479,000 | $57,836,000 | $37,958,000 |
| Other Current Liabilities | $19,128,000 | $11,125,000 | $3,839,000 | - |
| Current Deferred Liabilities | $950,000 | $1,470,000 | $1,013,000 | - |
| Payables And Accrued Expenses | $45,235,000 | $39,599,000 | $38,080,000 | $24,656,000 |
| Payables | $15,946,000 | $11,841,000 | $18,137,000 | $16,431,000 |
| Other Payable | $7,746,000 | $1,974,000 | $4,366,000 | $1,437,000 |
| Accounts Payable | $8,200,000 | $9,867,000 | $13,771,000 | $14,994,000 |
| Derivative Product Liabilities | - | $6,047,000 | $0 | - |
| Other Non Current Liabilities | - | - | $1,064,000 | - |
| Equity | ||||
| Common Stock Equity | $-80,787,000 | $-53,509,000 | $6,413,000 | $64,787,000 |
| Total Equity Gross Minority Interest | $-80,817,000 | $-50,733,000 | $8,810,000 | $65,778,000 |
| Stockholders Equity | $-80,787,000 | $-53,509,000 | $6,413,000 | $64,787,000 |
| Other Equity Interest | $10,918,000 | $10,918,000 | $10,367,000 | $1,102,000 |
| Gains Losses Not Affecting Retained Earnings | $18,523,000 | $19,905,000 | $14,698,000 | $11,600,000 |
| Other Equity Adjustments | $18,523,000 | $19,905,000 | $14,698,000 | $11,600,000 |
| Retained Earnings | $-226,245,000 | $-186,488,000 | $-99,042,000 | $-17,447,000 |
| Other | ||||
| Ordinary Shares Number | $3,553,818 | $1,193,836 | $1,231,041 | $118,049,000 |
| Share Issued | $3,553,818 | $1,193,836 | $1,231,041 | $118,049,000 |
| Tangible Book Value | $-86,998,000 | $-61,392,000 | $-23,487,000 | $10,178,000 |
| Invested Capital | $-42,490,000 | $-27,182,000 | $19,845,000 | $79,865,000 |
| Working Capital | $-87,672,000 | $-60,370,000 | $-24,638,000 | $11,803,000 |
| Capital Lease Obligations | $2,187,000 | $2,445,000 | $6,467,000 | $8,085,000 |
| Total Capitalization | $-80,787,000 | $-53,509,000 | $6,413,000 | $68,586,000 |
| Minority Interest | $-30,000 | $2,776,000 | $2,397,000 | $991,000 |
| Treasury Stock | $1,230,000 | $1,230,000 | $1,230,000 | $1,230,000 |
| Capital Stock | $117,247,000 | $103,386,000 | $81,620,000 | $70,762,000 |
| Common Stock | $117,247,000 | $103,386,000 | $81,620,000 | $70,762,000 |
| Employee Benefits | $651,000 | $869,000 | $1,040,000 | $1,440,000 |
| Non Current Pension And Other Postretirement Benefit Plans | $651,000 | $869,000 | $1,040,000 | $4,479,000 |
| Non Current Deferred Revenue | $217,000 | $147,000 | $887,000 | $961,000 |
| Long Term Capital Lease Obligation | $1,212,000 | $1,712,000 | $4,995,000 | $6,062,000 |
| Current Deferred Revenue | $950,000 | $1,470,000 | $1,013,000 | - |
| Current Capital Lease Obligation | $975,000 | $733,000 | $1,472,000 | $2,023,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $1,489,000 | $1,225,000 | - | $4,371,000 |
| Current Accrued Expenses | $29,289,000 | $27,758,000 | $19,943,000 | $8,225,000 |
| Goodwill | $1,874,000 | $2,467,000 | $13,702,000 | $31,992,000 |
| Net PPE | $2,639,000 | $3,545,000 | $7,821,000 | $9,381,000 |
| Accumulated Depreciation | $-5,702,000 | $-4,816,000 | $-3,032,000 | $-784,000 |
| Gross PPE | $8,341,000 | $8,361,000 | $10,853,000 | $10,165,000 |
| Leases | $213,000 | $520,000 | $598,000 | $272,000 |
| Machinery Furniture Equipment | $3,979,000 | $3,717,000 | $3,024,000 | $2,383,000 |
| Buildings And Improvements | $4,149,000 | $4,124,000 | $7,231,000 | $24,204,000 |
| Properties | $0 | $0 | $0 | $0 |
| Line Of Credit | - | - | $13,432,000 | $11,279,000 |
| Other Properties | - | - | $7,231,000 | $7,510,000 |
| Other Inventories | - | - | $939,000 | $777,000 |
| Raw Materials | - | - | $961,000 | $1,061,000 |
| Additional Paid In Capital | - | - | - | $120,986,000 |
| Finished Goods | - | - | - | $3,302,000 |
Cash Flow Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $-17,194,000 | $-16,499,000 | $-24,056,000 | $-5,733,000 |
| Operating Activities | ||||
| Operating Cash Flow | $-17,110,000 | $-16,202,000 | $-23,432,000 | $-5,280,000 |
| Cash Flow From Continuing Operating Activities | $-17,112,000 | $-16,202,000 | $-23,432,000 | $-5,280,000 |
| Operating Gains Losses | $-42,000 | $-43,000 | $-364,000 | $-94,000 |
| Investing Activities | ||||
| Capital Expenditure | $-84,000 | $-297,000 | $-624,000 | $-453,000 |
| Investing Cash Flow | $-452,000 | $2,136,000 | $-6,549,000 | $-15,982,000 |
| Cash Flow From Continuing Investing Activities | $-452,000 | $2,136,000 | $-6,549,000 | $-15,982,000 |
| Net Other Investing Changes | $-545,000 | $2,433,000 | $-5,925,000 | $-412,000 |
| Financing Activities | ||||
| Issuance Of Capital Stock | $0 | $2,379,000 | $21,087,000 | $34,571,000 |
| Financing Cash Flow | $17,176,000 | $12,927,000 | $20,660,000 | $32,703,000 |
| Cash Flow From Continuing Financing Activities | $17,176,000 | $12,927,000 | $20,660,000 | $32,703,000 |
| Net Other Financing Charges | $-6,768,000 | - | $-18,000 | $202,000 |
| Net Common Stock Issuance | $0 | $2,379,000 | $21,087,000 | $33,341,000 |
| Common Stock Issuance | $0 | $2,379,000 | $21,087,000 | $34,571,000 |
| Repurchase Of Capital Stock | - | $0 | $0 | $-1,230,000 |
| Other | ||||
| Repayment Of Debt | $-1,017,000 | $-6,684,000 | $-3,275,000 | $-1,455,000 |
| Issuance Of Debt | $19,815,000 | $15,227,000 | $1,780,000 | $615,000 |
| End Cash Position | $3,085,000 | $3,522,000 | $3,994,000 | $13,974,000 |
| Beginning Cash Position | $3,522,000 | $3,994,000 | $13,974,000 | $1,262,000 |
| Effect Of Exchange Rate Changes | $-51,000 | $667,000 | $-659,000 | $1,271,000 |
| Changes In Cash | $-386,000 | $-1,139,000 | $-9,321,000 | $11,441,000 |
| Proceeds From Stock Option Exercised | $5,146,000 | $2,005,000 | $1,086,000 | $0 |
| Net Issuance Payments Of Debt | $18,798,000 | $8,543,000 | $-1,495,000 | $-840,000 |
| Net Short Term Debt Issuance | $19,815,000 | $15,227,000 | $1,780,000 | $239,000 |
| Short Term Debt Issuance | $19,815,000 | $15,227,000 | $1,780,000 | $615,000 |
| Net Long Term Debt Issuance | $-1,017,000 | $-6,684,000 | $-3,275,000 | $-1,079,000 |
| Long Term Debt Payments | $-1,017,000 | $-6,684,000 | $-3,275,000 | $-1,079,000 |
| Net Investment Purchase And Sale | $177,000 | $0 | $0 | $-3,096,000 |
| Net PPE Purchase And Sale | $-84,000 | $-297,000 | $-624,000 | $-453,000 |
| Purchase Of PPE | $-84,000 | $-297,000 | $-624,000 | $-453,000 |
| Taxes Refund Paid | $-3,227,000 | $-382,000 | $-243,000 | $0 |
| Interest Paid Cfo | $-277,000 | $-717,000 | $-806,000 | $-315,000 |
| Change In Working Capital | $8,810,000 | $14,044,000 | $16,481,000 | $632,000 |
| Change In Other Working Capital | $70,000 | $-824,000 | - | $-186,000 |
| Change In Other Current Assets | $665,000 | $-4,730,000 | $2,462,000 | $-3,463,000 |
| Change In Payables And Accrued Expense | $6,185,000 | $4,544,000 | $15,760,000 | $11,763,000 |
| Change In Payable | $6,185,000 | $4,544,000 | $15,760,000 | $11,763,000 |
| Change In Account Payable | $-1,591,000 | $-3,436,000 | $544,000 | $8,879,000 |
| Change In Inventory | $0 | $1,812,000 | $-288,000 | $-1,195,000 |
| Change In Receivables | $1,890,000 | $13,242,000 | $-1,453,000 | $-6,287,000 |
| Changes In Account Receivables | $1,890,000 | $13,242,000 | $-1,453,000 | $-6,969,000 |
| Other Non Cash Items | $11,592,000 | $27,561,000 | $896,000 | $312,000 |
| Stock Based Compensation | $2,070,000 | $7,115,000 | $10,516,000 | $5,897,000 |
| Asset Impairment Charge | $653,000 | $15,258,000 | $23,356,000 | $0 |
| Deferred Tax | $-37,000 | $-39,000 | $-1,059,000 | $58,000 |
| Deferred Income Tax | $-37,000 | $-39,000 | $-1,059,000 | $58,000 |
| Depreciation Amortization Depletion | $2,379,000 | $7,637,000 | $7,791,000 | $1,853,000 |
| Depreciation And Amortization | $2,379,000 | $7,637,000 | $7,791,000 | $1,853,000 |
| Pension And Employee Benefit Expense | $-42,000 | $-43,000 | $-364,000 | $-94,000 |
| Net Income From Continuing Operations | $-39,031,000 | $-86,636,000 | $-80,000,000 | $-13,623,000 |
| Common Stock Payments | - | $0 | $0 | $-1,230,000 |
| Short Term Debt Payments | - | $-4,973,000 | $-1,210,000 | $-376,000 |
| Net Business Purchase And Sale | - | $0 | $0 | $-12,021,000 |
| Sale Of Business | - | $0 | $0 | $605,000 |
| Purchase Of Business | - | $0 | $0 | $-12,626,000 |
| Amortization Cash Flow | - | $5,733,000 | - | - |
| Amortization Of Intangibles | - | $5,733,000 | - | - |
| Depreciation | - | $1,904,000 | - | $5,157,000 |
| Net Intangibles Purchase And Sale | - | - | - | $0 |
| Purchase Of Intangibles | - | - | - | $0 |
| Interest Received Cfo | - | - | - | $4,827 |