LABT
Lakewood-Amedex Biotherapeutics, Inc.
Price Chart
Latest Quote
$3.72
| Previous Close | $3.97 |
| Open | $3.94 |
| Day High | $4.29 |
| Day Low | $3.46 |
| Volume | 474,222 |
Stock Information
| Shares Outstanding | 1.75M |
| Total Debt | $1.66M |
| Cash Equivalents | $236K |
| Net Income | $-5.85M |
| Sector | Healthcare |
| Industry | Biotechnology |
| Market Cap | $6.00M |
| EPS (TTM) | $-3.26 |
| Exchange | NCM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $4.03M |
| Income | $-5.85M |
| Book/sh | $-2.81 |
| Cash/sh | $0.14 |
| Employees | 5 |
Financial Ratios
| Quick Ratio | 0.10 |
| Current Ratio | 0.13 |
Returns & Margins
| ROA | -303.80% |
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
| P/B | -1.22 |
Analyst Data
| Recommendation | strong_buy |
| Target Price | $12.00 |
Technical Indicators
| SMA20 | $1.27 |
| RSI | 78.95 |
| ATR | 0.5536 |
| Shares Float | 283K |
| Short Float | 0.14% |
| Short Ratio | 0.01 |
| Rel Volume | 1.04 |
Performance History
| Week | +471.67% |
| Month | +383.10% |
| YTD | -60.35% |
| 10 Years | -60.35% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-25 | $3.43 | 484,507 |
| 2026-06-24 | $3.72 | 530,900 |
| 2026-06-23 | $3.97 | 383,800 |
| 2026-06-22 | $3.65 | 154,000 |
| 2026-06-18 | $0.39 | 1,830,800 |
| 2026-06-17 | $0.60 | 1,065,900 |
| 2026-06-16 | $0.73 | 74,000 |
| 2026-06-15 | $0.74 | 203,500 |
| 2026-06-12 | $0.77 | 299,800 |
| 2026-06-11 | $0.72 | 175,900 |
| 2026-06-10 | $0.76 | 529,100 |
| 2026-06-09 | $0.68 | 260,800 |
| 2026-06-08 | $0.64 | 321,500 |
| 2026-06-05 | $0.67 | 355,500 |
| 2026-06-04 | $0.68 | 703,600 |
| 2026-06-03 | $0.65 | 237,400 |
| 2026-06-02 | $0.62 | 446,600 |
| 2026-06-01 | $0.65 | 502,800 |
| 2026-05-29 | $0.68 | 424,800 |
| 2026-05-28 | $0.73 | 300,200 |
| 2026-05-27 | $0.73 | 845,800 |
| 2026-05-26 | $0.71 | 431,600 |
About Lakewood-Amedex Biotherapeutics, Inc.
Lakewood-Amedex Biotherapeutics, Inc. operates as a clinical-stage biotechnology company that develops antimicrobial products in the United States. The company offers products from its Bisphosphocin class, a novel class of antimicrobial agents a broad range of infections, including those affecting the skin, bladder, and lungs. It also develops Nu-3, a topical antimicrobial for infected diabetic foot ulcers, which is in Phase 2b clinical trial. The company was formerly known as Lakewood-Amedex Inc. and changed its name to Lakewood-Amedex Biotherapeutics, Inc. in June 2025. Lakewood-Amedex Biotherapeutics, Inc. was incorporated in 2006 and is headquartered in University Park, Florida.
đ° Latest News
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | $0 | $0 | $0 |
| Operating Revenue | $0 | $0 | $0 |
| Expenses | |||
| Interest Expense | $100,881 | $5,000 | $10,000 |
| Total Expenses | $3,772,370 | $4,026,820 | $8,636,719 |
| Net Non Operating Interest Income Expense | $-75,267 | $137,596 | $350,122 |
| Interest Expense Non Operating | $100,881 | $5,000 | $10,000 |
| Operating Expense | $3,772,370 | $4,026,820 | $8,636,719 |
| General And Administrative Expense | $2,512,470 | $1,917,154 | $3,096,208 |
| Other Income Expense | - | $-966,181 | $4,637 |
| Other Non Operating Income Expenses | - | $77,000 | $4,637 |
| Income & Earnings | |||
| Net Income From Continuing Operation Net Minority Interest | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Net Interest Income | $-75,267 | $137,596 | $350,122 |
| Interest Income | $25,614 | $142,596 | $360,122 |
| Normalized Income | $-3,847,637 | $-3,812,224 | $-8,281,960 |
| Net Income From Continuing And Discontinued Operation | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Total Operating Income As Reported | $-3,772,370 | $-4,026,820 | $-8,636,719 |
| Net Income Common Stockholders | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Net Income | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Net Income Including Noncontrolling Interests | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Net Income Continuous Operations | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Pretax Income | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Special Income Charges | $0 | $-1,042,459 | $0 |
| Interest Income Non Operating | $25,614 | $142,596 | $360,122 |
| Operating Income | $-3,772,370 | $-4,026,820 | $-8,636,719 |
| Depreciation Amortization Depletion Income Statement | $4,634 | $6,300 | $11,563 |
| Depreciation And Amortization In Income Statement | $4,634 | $6,300 | $11,563 |
| Depreciation Income Statement | $4,634 | $6,300 | $11,563 |
| Per Share | |||
| Diluted EPS | $-0.28 | $-0.69 | $-1.18 |
| Basic EPS | $-0.28 | $-0.69 | $-1.18 |
| Other | |||
| Tax Effect Of Unusual Items | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-3,626,780 | $-3,688,630 | $-8,150,975 |
| Total Unusual Items | $0 | $-1,043,181 | $0 |
| Total Unusual Items Excluding Goodwill | $0 | $-1,043,181 | $0 |
| Reconciled Depreciation | $119,976 | $118,594 | $120,985 |
| EBITDA (Bullshit earnings) | $-3,626,780 | $-4,731,811 | $-8,150,975 |
| EBIT | $-3,746,756 | $-4,850,405 | $-8,271,960 |
| Diluted Average Shares | $13,935,640 | $6,995,469 | $6,995,469 |
| Basic Average Shares | $13,935,640 | $6,995,469 | $6,995,469 |
| Diluted NI Availto Com Stockholders | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Research And Development | $1,255,266 | $2,103,366 | $5,528,948 |
| Selling General And Administration | $2,512,470 | $1,917,154 | $3,096,208 |
| Other Gand A | $1,428,141 | $1,406,758 | $1,166,453 |
| Salaries And Wages | $1,084,329 | $510,396 | $1,851,084 |
| Other Special Charges | - | $1,042,459 | - |
| Gain On Sale Of Security | - | $-722 | - |
| Insurance And Claims | - | $77,908 | $78,671 |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Assets | |||
| Net Tangible Assets | $-1,964,537 | $409,611 | $4,558,327 |
| Total Assets | $481,598 | $1,070,581 | $6,893,904 |
| Total Non Current Assets | $176,209 | $296,600 | $413,348 |
| Other Non Current Assets | $8,132 | $8,547 | $8,547 |
| Current Assets | $305,389 | $773,981 | $6,480,556 |
| Other Current Assets | $68,989 | $92,883 | $90,089 |
| Cash Cash Equivalents And Short Term Investments | $236,400 | $681,098 | $6,390,467 |
| Cash And Cash Equivalents | $236,400 | $681,098 | $2,529,756 |
| Debt | |||
| Net Debt | $1,263,600 | - | - |
| Total Debt | $1,660,341 | $272,862 | $578,884 |
| Long Term Debt And Capital Lease Obligation | $41,035 | $160,342 | $272,862 |
| Current Debt And Capital Lease Obligation | $1,619,306 | $112,520 | $306,022 |
| Current Debt | $1,500,000 | - | $200,000 |
| Liabilities | |||
| Total Liabilities Net Minority Interest | $2,446,135 | $660,970 | $2,335,577 |
| Total Non Current Liabilities Net Minority Interest | $41,035 | $160,342 | $272,862 |
| Current Liabilities | $2,405,100 | $500,628 | $2,062,715 |
| Current Notes Payable | $1,500,000 | $0 | $200,000 |
| Payables And Accrued Expenses | $785,794 | $388,108 | $1,756,693 |
| Interest Payable | $100,881 | $0 | $138,020 |
| Payables | $381,041 | $166,467 | $499,066 |
| Accounts Payable | $381,041 | $166,467 | $499,066 |
| Equity | |||
| Common Stock Equity | $-1,967,577 | $406,571 | $4,555,287 |
| Preferred Stock Equity | $3,040 | $3,040 | $3,040 |
| Total Equity Gross Minority Interest | $-1,964,537 | $409,611 | $4,558,327 |
| Stockholders Equity | $-1,964,537 | $409,611 | $4,558,327 |
| Retained Earnings | $-53,351,130 | $-49,503,493 | $-44,648,088 |
| Other | |||
| Treasury Shares Number | $47,861 | - | - |
| Ordinary Shares Number | $13,935,640 | $13,935,640 | $13,935,640 |
| Share Issued | $13,983,501 | $13,935,640 | $13,935,640 |
| Tangible Book Value | $-1,967,577 | $406,571 | $4,555,287 |
| Invested Capital | $-467,577 | $406,571 | $4,755,287 |
| Working Capital | $-2,099,711 | $273,353 | $4,417,841 |
| Capital Lease Obligations | $160,341 | $272,862 | $378,884 |
| Total Capitalization | $-1,964,537 | $409,611 | $4,558,327 |
| Treasury Stock | $150,000 | $150,000 | $100,000 |
| Additional Paid In Capital | $51,532,849 | $50,059,365 | $49,302,689 |
| Capital Stock | $3,744 | $3,739 | $3,726 |
| Common Stock | $704 | $699 | $686 |
| Preferred Stock | $3,040 | $3,040 | $3,040 |
| Long Term Capital Lease Obligation | $41,035 | $160,342 | $272,862 |
| Current Capital Lease Obligation | $119,306 | $112,520 | $106,022 |
| Current Accrued Expenses | $404,753 | $221,641 | $1,257,627 |
| Net PPE | $168,077 | $288,053 | $404,801 |
| Accumulated Depreciation | $-68,179 | $-63,545 | $-57,245 |
| Gross PPE | $236,256 | $351,598 | $462,046 |
| Other Properties | $164,389 | $279,731 | $392,025 |
| Machinery Furniture Equipment | $71,867 | $71,867 | $70,021 |
| Other Short Term Investments | - | $0 | $3,860,711 |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Free Cash Flow | |||
| Free Cash Flow | $-1,944,698 | $-5,725,168 | $-6,816,114 |
| Operating Activities | |||
| Operating Cash Flow | $-1,944,698 | $-5,723,322 | $-6,816,114 |
| Cash Flow From Continuing Operating Activities | $-1,944,698 | $-5,723,322 | $-6,816,114 |
| Operating Gains Losses | - | $722 | - |
| Investing Activities | |||
| Investing Cash Flow | $0 | $3,924,664 | $-3,784,187 |
| Cash Flow From Continuing Investing Activities | $0 | $3,924,664 | $-3,784,187 |
| Capital Expenditure | - | $-1,846 | - |
| Financing Activities | |||
| Repurchase Of Capital Stock | $0 | $-50,000 | $0 |
| Financing Cash Flow | $1,500,000 | $-50,000 | $0 |
| Cash Flow From Continuing Financing Activities | $1,500,000 | $-50,000 | $0 |
| Net Common Stock Issuance | $0 | $-50,000 | $0 |
| Other | |||
| Issuance Of Debt | $1,500,000 | $0 | - |
| End Cash Position | $236,400 | $681,098 | $2,529,756 |
| Beginning Cash Position | $681,098 | $2,529,756 | $13,130,057 |
| Changes In Cash | $-444,698 | $-1,848,658 | $-10,600,301 |
| Common Stock Payments | $0 | $-50,000 | $0 |
| Net Issuance Payments Of Debt | $1,500,000 | $0 | - |
| Net Short Term Debt Issuance | $1,500,000 | $0 | - |
| Short Term Debt Issuance | $1,500,000 | $0 | - |
| Net Investment Purchase And Sale | $0 | $3,926,510 | $-3,784,187 |
| Sale Of Investment | $0 | $8,260,198 | $7,345,000 |
| Purchase Of Investment | $0 | $-4,333,688 | $-11,129,187 |
| Net PPE Purchase And Sale | $0 | $-1,846 | $0 |
| Purchase Of PPE | $0 | $-1,846 | $0 |
| Change In Working Capital | $429,474 | $-1,190,381 | $813,146 |
| Change In Other Current Liabilities | $-112,521 | $-106,022 | $-99,801 |
| Change In Payables And Accrued Expense | $517,686 | $-1,081,565 | $907,680 |
| Change In Accrued Expense | $303,112 | $-748,966 | $853,309 |
| Change In Interest Payable | $100,881 | $5,000 | $9,007 |
| Change In Payable | $214,574 | $-332,599 | $54,371 |
| Change In Account Payable | $214,574 | $-332,599 | $54,371 |
| Change In Prepaid Assets | $24,309 | $-2,794 | $5,667 |
| Stock Based Compensation | $1,353,489 | $269,669 | $608,239 |
| Amortization Of Securities | $0 | $-66,521 | $-76,524 |
| Depreciation Amortization Depletion | $119,976 | $118,594 | $120,985 |
| Depreciation And Amortization | $119,976 | $118,594 | $120,985 |
| Depreciation | $119,976 | $118,594 | $120,985 |
| Net Income From Continuing Operations | $-3,847,637 | $-4,855,405 | $-8,281,960 |
| Interest Paid Supplemental Data | - | $0 | $993 |
| Change In Other Current Assets | - | $0 | $-400 |
| Gain Loss On Investment Securities | - | $722 | - |