S&P 500 7,355.90 â–ŧ 2.32 (-0.03%) DOW 52,021.72 ▲ 172.82 (+0.33%) NASDAQ 25,338.99 â–ŧ 137.64 (-0.54%) US Markets Open â€ĸ 01:21 PM ET

LEO

BNY Mellon Strategic Municipals, Inc.

Price Chart
Latest Quote

$6.43

-0.01 (-0.16%)
Current Price
Previous Close $6.44
Open $6.45
Day High $6.46
Day Low $6.42
Volume 78,071
Fetched: 2026-06-25T17:21:45
Stock Information
Quarterly Dividend / Yield $0.36 / 5.59%
Shares Outstanding 62.29M
Quarterly Dividend Yield 5.59%
Quarterly Dividend $0.36
Total Debt $139.04M
Cash Equivalents $87K
Revenue $30.12M
Net Income $12.66M
Sector Financial Services
Industry Asset Management
Market Cap $400.52M
P/E Ratio 32.15
EPS (TTM) $0.20
Exchange NYQ
🌐 Visit Website
📊 Comprehensive Analysis
Company Data
Enterprise Value$540.11M
Sales$30.12M
Income$12.66M
Book/sh$6.80
Cash/sh$0.00
Financial Ratios
Quick Ratio0.12
Current Ratio0.12
Debt/Eq33.14
Returns & Margins
ROA2.52%
ROE3.00%
Gross Margin100.00%
Operating Margin87.41%
Profit Margin42.03%
Ownership
Institutional Ownership54.33%
Insider & Institutional transactions data not available
Valuation Ratios
P/S13.30
P/B0.95
Analyst Data
Recommendationnone
Technical Indicators
SMA20$6.38
SMA50$6.33
SMA200$6.21
RSI58.66
ATR0.0496
Short Float0.16%
Short Ratio0.44
Volatility0.63
Rel Volume0.37
Performance History
Week+1.10%
Month+1.89%
Quarter+6.07%
6 Months+4.92%
YTD+3.28%
Year+15.99%
3 Years+20.75%
5 Years-9.96%
10 Years+10.97%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-06-25 $6.43 78,071
2026-06-24 $6.44 217,100
2026-06-23 $6.39 224,800
2026-06-22 $6.39 165,400
2026-06-18 $6.41 287,600
2026-06-17 $6.36 233,000
2026-06-16 $6.40 132,900
2026-06-15 $6.43 179,800
2026-06-12 $6.38 173,200
2026-06-11 $6.35 277,500
2026-06-10 $6.41 221,400
2026-06-09 $6.40 282,700
2026-06-08 $6.32 281,000
2026-06-05 $6.34 143,400
2026-06-04 $6.35 287,200
2026-06-03 $6.32 333,800
2026-06-02 $6.37 150,900
2026-06-01 $6.36 209,500
2026-05-29 $6.40 211,800
2026-05-28 $6.38 108,000
2026-05-27 $6.37 147,300
2026-05-26 $6.31 138,900
About BNY Mellon Strategic Municipals, Inc.

BNY Mellon Strategic Municipals, Inc. is a closed ended fixed income mutual fund launched and managed by BNY Mellon Investment Adviser, Inc. It invests in the fixed income markets of the United States. The fund primarily invests in investment grade municipal bonds, the income from which is exempt from federal income tax. It employs fundamental analysis to create its portfolio. The fund was formerly known as Dreyfus Strategic Municipals, Inc. BNY Mellon Strategic Municipals, Inc. was formed on September 23, 1987 and is domiciled in the United States.

Period:
Loading...
Income Statement (Annual)
Metric 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Revenue
Total Revenue $-13,175,257 $73,459,697 $5,157,595 $-111,220,621
Operating Revenue $-13,175,257 $73,459,697 $5,157,595 $-111,220,621
Expenses
Interest Expense $7,992,423 $8,541,465 $6,306,021 $2,312,389
Operating Expense $-76,512 $-54,568 $36,481 $37,871
Other Operating Expenses $-466,604 $-468,229 $-447,091 $-522,024
General And Administrative Expense $390,092 $413,661 $483,572 $559,895
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Net Interest Income $21,978,983 $20,153,948 $22,300,731 $27,870,444
Interest Income $29,971,406 $28,695,413 $28,606,752 $30,182,833
Normalized Income $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Net Income From Continuing And Discontinued Operation $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Net Income Common Stockholders $-13,098,745 $73,514,265 $1,799,657 $-112,043,768
Net Income $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Net Income Including Noncontrolling Interests $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Net Income Continuous Operations $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Pretax Income $-13,098,745 $73,514,265 $5,121,114 $-111,258,492
Per Share
Diluted EPS $-0.21 $1.18 $0.04 $-1.79
Basic EPS $-0.21 $1.18 $0.04 $-1.79
Other
Tax Effect Of Unusual Items $0 $0 $0 $0
Tax Rate For Calcs $0 $0 $0 $0
Diluted Average Shares $62,374,976 $62,300,225 $44,991,425 $62,594,284
Basic Average Shares $62,374,976 $62,300,225 $44,991,425 $62,594,284
Diluted NI Availto Com Stockholders $-13,098,745 $73,514,265 $1,799,657 $-112,043,768
Gain On Sale Of Security $-4,236,533 $-8,268,128 $-12,831,234 $-9,419,465
Selling General And Administration $390,092 $413,661 $483,572 $559,895
Preferred Stock Dividends - - $3,321,457 $785,276
Fetched: 2026-06-23
Balance Sheet (Annual)
Metric 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Assets
Net Tangible Assets $423,372,871 $451,670,584 $392,358,634 $407,688,962
Total Assets $646,339,085 $677,006,942 $624,250,729 $664,722,300
Investmentin Financial Assets $637,499,944 $664,698,064 $606,842,323 $650,823,757
Financial Assets Designatedas Fair Value Through Profitor Loss Total $637,499,944 $664,698,064 $606,842,323 $650,823,757
Prepaid Assets $32,291 $46,193 $30,328 $31,706
Receivables $8,700,282 $8,774,763 $10,880,812 $9,694,269
Cash And Cash Equivalents $106,568 $3,487,922 $6,230,882 $4,172,568
Cash Financial $106,568 $3,487,922 $6,230,882 $4,172,568
Cash Cash Equivalents And Federal Funds Sold $106,568 $3,487,922 $6,230,882 $4,172,568
Debt
Net Debt $138,938,432 $136,642,078 $135,257,025 $170,608,169
Total Debt $139,045,000 $140,130,000 $141,487,907 $174,780,737
Long Term Debt And Capital Lease Obligation $139,045,000 $140,130,000 $141,487,907 $174,780,737
Liabilities
Total Liabilities Net Minority Interest $222,966,214 $225,336,358 $231,892,095 $257,033,338
Payables $4,977,578 $6,349,461 $11,387,459 $3,222,948
Other Payable $285,952 $292,206 $275,080 $306,891
Accounts Payable $4,691,626 $6,057,255 $11,112,379 $2,916,057
Equity
Common Stock Equity $423,372,871 $451,670,584 $392,358,634 $407,688,962
Total Equity Gross Minority Interest $423,372,871 $451,670,584 $392,358,634 $407,688,962
Stockholders Equity $423,372,871 $451,670,584 $392,358,634 $407,688,962
Retained Earnings $-69,680,618 $-41,382,905 $-100,694,855 $-85,364,527
Preferred Securities Outside Stock Equity $78,827,796 $78,732,681 $78,900,000 $78,900,000
Preferred Stock Equity - - - $78,900,000
Other
Ordinary Shares Number $62,290,854 $62,290,854 $62,290,854 $62,290,854
Share Issued $62,290,854 $62,290,854 $62,290,854 $62,290,854
Tangible Book Value $423,372,871 $451,670,584 $392,358,634 $407,688,962
Invested Capital $562,417,871 $591,800,584 $533,846,541 $582,469,699
Total Capitalization $562,417,871 $591,800,584 $533,846,541 $582,469,699
Additional Paid In Capital $492,991,198 $492,991,198 $492,991,198 $492,991,198
Capital Stock $62,291 $62,291 $62,291 $62,291
Common Stock $62,291 $62,291 $62,291 $62,291
Investments And Advances $637,499,944 $664,698,064 $606,842,323 $650,823,757
Preferred Stock - - - $78,900,000
Available For Sale Securities - - - -
Fetched: 2026-06-23
Cash Flow Statement (Annual)
Metric 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Free Cash Flow
Free Cash Flow $12,653,450 $12,817,262 $53,165,981 $45,189,126
Operating Activities
Operating Cash Flow $12,653,450 $12,817,262 $53,165,981 $45,189,126
Cash Flowsfromusedin Operating Activities Direct $12,653,450 $12,817,262 $53,165,981 $45,189,126
Other Cash Paymentsfrom Operating Activities $-192,615,747 $-205,612,087 $-161,067,032 $-168,469,373
Classesof Cash Receiptsfrom Operating Activities $213,842,560 $227,490,510 $220,379,842 $215,989,650
Financing Activities
Financing Cash Flow $-16,034,804 $-15,560,222 $-51,107,667 $-41,815,618
Net Other Financing Charges $0 $0 $0 $0
Cash Dividends Paid $-14,949,804 $-14,202,315 $-17,814,837 $-20,740,618
Common Stock Dividend Paid $-14,949,804 $-14,202,315 $-17,814,837 $-20,740,618
Repurchase Of Capital Stock - - $-78,900,000 -
Issuance Of Capital Stock - - $78,900,000 -
Net Preferred Stock Issuance - - $0 -
Preferred Stock Issuance - - $78,900,000 -
Other
Repayment Of Debt $-1,085,000 $-1,357,907 $-33,292,830 $-21,075,000
Other Cash Adjustment Outside Changein Cash $-106,568 - - -
Beginning Cash Position $3,487,922 $6,230,882 $4,172,568 $799,060
Changes In Cash $-3,381,354 $-2,742,960 $2,058,314 $3,373,508
Net Issuance Payments Of Debt $-1,085,000 $-1,357,907 $-33,292,830 $-21,075,000
Net Long Term Debt Issuance $-1,085,000 $-1,357,907 $-33,292,830 $-21,075,000
Long Term Debt Payments $-1,085,000 $-1,357,907 $-33,292,830 $-21,075,000
Change In Working Capital $-1,541,040 $-2,940,298 $7,651,245 $-1,119,651
Change In Other Current Liabilities $0 $0 $0 $0
Change In Accrued Expense $-8,376 $7,487 - -
Change In Payable $-1,621,047 $-5,037,998 $8,836,439 $-1,486,742
Change In Prepaid Assets $13,902 $-15,865 $1,378 $-5,079
Change In Receivables $74,481 $2,106,078 $-1,186,572 $372,170
Other Non Cash Items $95,115 $99,065 $-266,384 -
Gain Loss On Investment Securities $27,198,120 $-57,855,770 $43,981,463 $158,352,545
Net Income From Continuing Operations $-13,098,745 $73,514,265 $1,799,657 $-112,043,768
Classesof Cash Payments $-201,189,110 $-214,673,248 $-167,213,861 $-170,800,524
End Cash Position - $3,487,922 $6,230,882 $4,172,568
Preferred Stock Payments - - $-78,900,000 -
Fetched: 2026-06-23