LMMY
L A M Y
Price Chart
Latest Quote
$0.44
+0.00 (+0.00%)
Current Price
| Previous Close | $0.44 |
| Open | $0.36 |
| Day High | $0.36 |
| Day Low | $0.36 |
| Volume | 2,500 |
Stock Information
| Shares Outstanding | 52.50M |
| Net Income | $-80K |
| Sector | Consumer Defensive |
| Industry | Education & Training Services |
| Market Cap | $23.00M |
| Exchange | PNK |
đ Comprehensive Analysis
Company Data
| Income | $-80K |
| Book/sh | $0.31 |
Financial Ratios
Returns & Margins
| ROA | -1.61% |
| ROE | -0.73% |
Ownership
| Insider Ownership | 10.00% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/B | 1.41 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $0.39 |
| SMA50 | $0.40 |
| SMA200 | $0.35 |
| RSI | 100.00 |
| ATR | 0.0056 |
| Shares Float | 6.03M |
Performance History
| Week | +0.00% |
| Month | -4.76% |
| Quarter | -10.57% |
| 6 Months | +45.07% |
| YTD | +15.29% |
| Year | +26.99% |
| 10 Years | +119.05% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-24 | $0.44 | 0 |
| 2026-06-23 | $0.44 | 0 |
| 2026-06-22 | $0.44 | 0 |
| 2026-06-18 | $0.44 | 0 |
| 2026-06-17 | $0.44 | 0 |
| 2026-06-16 | $0.44 | 500 |
| 2026-06-15 | $0.36 | 0 |
| 2026-06-12 | $0.36 | 0 |
| 2026-06-11 | $0.36 | 0 |
| 2026-06-10 | $0.36 | 0 |
| 2026-06-09 | $0.36 | 0 |
| 2026-06-08 | $0.36 | 0 |
| 2026-06-05 | $0.36 | 2,500 |
| 2026-06-04 | $0.36 | 0 |
| 2026-06-03 | $0.36 | 0 |
| 2026-06-02 | $0.36 | 913 |
| 2026-06-01 | $0.38 | 0 |
| 2026-05-29 | $0.38 | 0 |
| 2026-05-28 | $0.38 | 3,050 |
| 2026-05-27 | $0.37 | 0 |
| 2026-05-26 | $0.37 | 423 |
About L A M Y
LAMY designs, develops, and operates an eLearning and gaming marketplace platform. It offers TwoPlus1, an educational video game that provides financial knowledge and resource management to children. The company was incorporated in 2022 and is based in New York, New York.
đ° Latest News
No news articles available at the moment. Check back later for updates on LMMY.
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-05-31 | 2024-05-31 | 2023-05-31 |
|---|---|---|---|
| Revenue | |||
| Reconciled Cost Of Revenue | - | $9,667 | $0 |
| Cost Of Revenue | - | $9,667 | $0 |
| Total Revenue | - | $11,500 | $0 |
| Operating Revenue | - | $11,500 | $0 |
| Expenses | |||
| Total Expenses | - | $37,743 | $56,421 |
| Other Income Expense | - | $436 | - |
| Other Non Operating Income Expenses | - | $436 | - |
| Operating Expense | - | $28,076 | $56,421 |
| General And Administrative Expense | - | $28,076 | $56,421 |
| Income & Earnings | |||
| Net Income From Continuing Operation Net Minority Interest | - | $-25,807 | $-56,421 |
| Normalized Income | - | $-25,807 | $-56,421 |
| Net Income From Continuing And Discontinued Operation | - | $-25,807 | $-56,421 |
| Net Income Common Stockholders | - | $-25,807 | $-56,421 |
| Net Income | - | $-25,807 | $-56,421 |
| Net Income Including Noncontrolling Interests | - | $-25,807 | $-56,421 |
| Net Income Continuous Operations | - | $-25,807 | $-56,421 |
| Pretax Income | - | $-25,807 | $-56,421 |
| Operating Income | - | $-26,243 | $-56,421 |
| Gross Profit | - | $1,833 | $0 |
| Per Share | |||
| Diluted EPS | $0.00 | $0.00 | $-0.01 |
| Basic EPS | $0.00 | $0.00 | $-0.01 |
| Other | |||
| Diluted Average Shares | $7,777,000 | $7,777,000 | $7,777,000 |
| Basic Average Shares | $7,777,000 | $7,777,000 | $7,777,000 |
| Tax Effect Of Unusual Items | - | $0 | $0 |
| Tax Rate For Calcs | - | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | - | $-11,543 | $-41,721 |
| Reconciled Depreciation | - | $14,700 | $14,700 |
| EBITDA (Bullshit earnings) | - | $-11,543 | $-41,721 |
| EBIT | - | $-26,243 | $-56,421 |
| Diluted NI Availto Com Stockholders | - | $-25,807 | $-56,421 |
| Tax Provision | - | $0 | $0 |
| Selling General And Administration | - | $28,076 | $56,421 |
| Other Gand A | - | $28,076 | $56,421 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-05-31 | 2023-05-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $-64,432 | $-48,291 |
| Total Assets | $27,453 | $37,044 |
| Total Non Current Assets | $14,489 | $29,189 |
| Goodwill And Other Intangible Assets | $9,537 | $19,203 |
| Current Assets | $12,964 | $7,855 |
| Receivables | $11,936 | $0 |
| Other Receivables | $436 | - |
| Accounts Receivable | $11,500 | $0 |
| Cash Cash Equivalents And Short Term Investments | $1,028 | $7,855 |
| Cash And Cash Equivalents | $1,028 | $7,855 |
| Debt | ||
| Net Debt | $56,072 | $49,245 |
| Total Debt | $57,100 | $57,100 |
| Long Term Debt And Capital Lease Obligation | $57,100 | $57,100 |
| Long Term Debt | $57,100 | $57,100 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $82,348 | $66,132 |
| Total Non Current Liabilities Net Minority Interest | $68,179 | $62,522 |
| Tradeand Other Payables Non Current | $0 | $0 |
| Current Liabilities | $14,169 | $3,610 |
| Current Deferred Liabilities | $12,958 | $3,000 |
| Payables And Accrued Expenses | $1,211 | $610 |
| Payables | $12,958 | $3,000 |
| Equity | ||
| Common Stock Equity | $-54,895 | $-29,088 |
| Total Equity Gross Minority Interest | $-54,895 | $-29,088 |
| Stockholders Equity | $-54,895 | $-29,088 |
| Retained Earnings | $-83,165 | $-57,358 |
| Other | ||
| Ordinary Shares Number | $7,777,000 | $7,777,000 |
| Share Issued | $7,777,000 | $7,777,000 |
| Tangible Book Value | $-64,432 | $-48,291 |
| Invested Capital | $2,205 | $28,012 |
| Working Capital | $-1,205 | $4,245 |
| Total Capitalization | $2,205 | $28,012 |
| Additional Paid In Capital | $27,492 | $27,492 |
| Capital Stock | $778 | $778 |
| Common Stock | $778 | $778 |
| Non Current Accrued Expenses | $11,079 | $5,422 |
| Dueto Related Parties Non Current | $18,100 | $18,100 |
| Current Accrued Expenses | $1,211 | $610 |
| Dueto Related Parties Current | $12,958 | $3,000 |
| Net PPE | $4,952 | $9,986 |
| Gross PPE | $4,952 | $9,986 |
| Other Properties | $4,952 | $9,986 |
Fetched: 2026-02-02
Cash Flow Statement (Annual)
| Metric | 2024-05-31 | 2023-05-31 |
|---|---|---|
| Free Cash Flow | ||
| Free Cash Flow | $-12,484 | $-38,111 |
| Operating Activities | ||
| Operating Cash Flow | $-12,484 | $-38,111 |
| Cash Flow From Continuing Operating Activities | $-12,484 | $-38,111 |
| Investing Activities | ||
| Investing Cash Flow | $0 | $0 |
| Financing Activities | ||
| Issuance Of Capital Stock | $0 | $27,770 |
| Financing Cash Flow | $5,657 | $35,859 |
| Cash Flow From Continuing Financing Activities | $5,657 | $35,859 |
| Net Other Financing Charges | $5,657 | $5,089 |
| Net Common Stock Issuance | $0 | $27,770 |
| Common Stock Issuance | $0 | $27,770 |
| Other | ||
| Issuance Of Debt | $0 | $3,000 |
| Interest Paid Supplemental Data | $0 | $0 |
| Income Tax Paid Supplemental Data | $0 | $0 |
| End Cash Position | $1,028 | $7,855 |
| Beginning Cash Position | $7,855 | $10,107 |
| Changes In Cash | $-6,827 | $-2,252 |
| Net Issuance Payments Of Debt | $0 | $3,000 |
| Net Long Term Debt Issuance | $0 | $3,000 |
| Long Term Debt Issuance | $0 | $3,000 |
| Change In Working Capital | $-1,377 | $3,610 |
| Change In Other Working Capital | $9,958 | $3,000 |
| Change In Payables And Accrued Expense | $601 | $610 |
| Change In Accrued Expense | $601 | $610 |
| Change In Receivables | $-11,936 | $0 |
| Changes In Account Receivables | $-11,500 | $0 |
| Depreciation Amortization Depletion | $14,700 | $14,700 |
| Depreciation And Amortization | $14,700 | $14,700 |
| Amortization Cash Flow | $9,667 | $9,667 |
| Amortization Of Intangibles | $9,667 | $9,667 |
| Depreciation | $5,033 | $5,033 |
| Net Income From Continuing Operations | $-25,807 | $-56,421 |
Fetched: 2026-02-02