S&P 500 7,358.22 â–ŧ 7.24 (-0.10%) DOW 51,848.90 ▲ 182.06 (+0.35%) NASDAQ 25,476.63 â–ŧ 110.41 (-0.43%) US Markets Closed â€ĸ 04:21 AM ET

LXFR

Luxfer Holdings PLC

Price Chart
Latest Quote

$18.23

-0.43 (-2.30%)
Current Price
Previous Close $18.66
Open $18.62
Day High $18.77
Day Low $18.15
Volume 144,072
Fetched: 2026-06-25T08:21:42
Stock Information
Quarterly Dividend / Yield $0.52 / 2.79%
Shares Outstanding 27.01M
Quarterly Dividend Yield 2.79%
Quarterly Dividend $0.52
Total Debt $68.80M
Cash Equivalents $14.80M
Revenue $371.50M
Net Income $11.40M
Sector Industrials
Industry Specialty Industrial Machinery
Market Cap $492.33M
P/E Ratio 43.40
EPS (TTM) $0.42
Exchange NYQ
🌐 Visit Website
📊 Comprehensive Analysis
Company Data
Enterprise Value$541.68M
Sales$371.50M
Income$11.40M
Book/sh$8.50
Cash/sh$0.55
Employees1K
Financial Ratios
Quick Ratio0.69
Current Ratio1.75
Debt/Eq30.78
EPS Growth TTM-34.50%
Returns & Margins
ROA5.85%
ROE5.06%
Gross Margin24.15%
Operating Margin10.13%
Profit Margin1.56%
Ownership
Insider Ownership1.92%
Institutional Ownership93.68%
Insider & Institutional transactions data not available
Valuation Ratios
Forward P/E12.88
PEG2.26
P/S1.33
P/B2.15
Analyst Data
Recommendationnone
Target Price$20.50
Technical Indicators
SMA20$17.78
SMA50$15.85
SMA200$13.88
RSI61.56
ATR0.8064
Shares Float26.18M
Short Float1.63%
Short Ratio2.44
Volatility1.12
Rel Volume1.22
Performance History
Week+0.22%
Month+12.32%
Quarter+49.01%
6 Months+34.67%
YTD+36.55%
Year+64.11%
3 Years+29.11%
5 Years-0.91%
10 Years+129.04%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-06-24 $18.23 186,300
2026-06-23 $18.66 136,900
2026-06-22 $18.95 237,600
2026-06-18 $19.08 272,000
2026-06-17 $18.32 148,600
2026-06-16 $18.19 121,400
2026-06-15 $18.01 140,600
2026-06-12 $18.08 110,400
2026-06-11 $17.85 138,300
2026-06-10 $17.51 130,500
2026-06-09 $17.52 168,400
2026-06-08 $17.46 106,600
2026-06-05 $16.94 137,500
2026-06-04 $17.54 91,400
2026-06-03 $17.31 130,400
2026-06-02 $17.56 181,000
2026-06-01 $17.45 175,200
2026-05-29 $17.03 174,200
2026-05-28 $17.11 143,700
2026-05-27 $16.71 123,900
2026-05-26 $16.62 200,900
About Luxfer Holdings PLC

Luxfer Holdings PLC, together with its subsidiaries, develops and manufactures high-performance materials, components, and high-pressure gas containment devices. The company operates through two segments: Gas Cylinders and Elektron. The Gas Cylinders segment manufactures and markets specialized highly engineered containment solutions using aluminum alloys and carbon composite technologies. It offers carbon composite high-pressure, aerospace and aviation, space-related, aluminum and composite medical gas, and specialty aluminum cylinders used for emergency response, healthcare, alternative fuel transportation, aerospace comprising commercial aviation, defense, and space markets. The Elektron segment focuses on specialty materials based primarily on magnesium and zirconium. This segment offers advanced lightweight magnesium alloys; magnesium powders for use in countermeasure flares, defense applications, infrared decoys, and heater meals; and zirconium-based chemicals and oxides used as catalysts converters, industrial catalysis, advanced ceramics, specialty glass, fuel cell components, pharmaceuticals, and other performance-critical applications. The company operates in the United States, the United Kingdom, Japan, Canada, Germany, rest of Europe, the Asia Pacific, and the rest of the world. Luxfer Holdings PLC was founded in 1898 and is based in Riverside, California.

Period:
Loading...
Income Statement (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Revenue
Reconciled Cost Of Revenue $295,400,000 $306,200,000 $328,400,000 $328,400,000
Cost Of Revenue $295,400,000 $306,200,000 $328,400,000 $328,400,000
Total Revenue $384,600,000 $391,900,000 $405,000,000 $423,400,000
Operating Revenue $384,600,000 $391,900,000 $405,000,000 $423,400,000
Expenses
Interest Expense $3,100,000 $5,200,000 $6,300,000 $3,900,000
Total Expenses $349,600,000 $351,000,000 $381,700,000 $376,400,000
Other Income Expense $-9,700,000 $-9,200,000 $-26,700,000 $-2,100,000
Other Non Operating Income Expenses $1,300,000 $1,600,000 $-7,600,000 $100,000
Net Non Operating Interest Income Expense $-3,100,000 $-5,200,000 $-6,300,000 $-3,900,000
Interest Expense Non Operating $3,100,000 $5,200,000 $6,300,000 $3,900,000
Operating Expense $54,200,000 $44,800,000 $53,300,000 $48,000,000
Other Operating Expenses $800,000 $-7,700,000 - -
Selling And Marketing Expense - - $48,700,000 $43,100,000
General And Administrative Expense - - $48,700,000 $43,100,000
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $13,100,000 $18,300,000 $-2,600,000 $32,000,000
Net Interest Income $-3,100,000 $-5,200,000 $-6,300,000 $-3,900,000
Normalized Income $21,790,000 $25,762,800 $12,489,000 $33,716,000
Net Income From Continuing And Discontinued Operation $7,700,000 $18,400,000 $-1,900,000 $26,900,000
Total Operating Income As Reported $24,000,000 $30,100,000 $4,200,000 $44,800,000
Net Income Common Stockholders $7,700,000 $18,400,000 $-1,900,000 $26,900,000
Net Income $7,700,000 $18,400,000 $-1,900,000 $26,900,000
Net Income Including Noncontrolling Interests $7,700,000 $18,400,000 $-1,900,000 $26,900,000
Net Income Discontinuous Operations $-5,400,000 $100,000 $700,000 $-5,100,000
Net Income Continuous Operations $13,100,000 $18,300,000 $-2,600,000 $32,000,000
Pretax Income $22,200,000 $26,500,000 $-9,700,000 $41,000,000
Special Income Charges $-11,000,000 $-10,800,000 $-19,100,000 $-2,200,000
Operating Income $35,000,000 $40,900,000 $23,300,000 $47,000,000
Gross Profit $89,200,000 $85,700,000 $76,600,000 $95,000,000
Earnings From Equity Interest Net Of Tax - - - $0
Per Share
Diluted EPS $0.28 $0.68 $-0.07 $0.98
Basic EPS $0.29 $0.69 $-0.07 $0.99
Other
Tax Effect Of Unusual Items $-2,310,000 $-3,337,200 $-4,011,000 $-484,000
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $49,100,000 $55,900,000 $31,700,000 $65,100,000
Total Unusual Items $-11,000,000 $-10,800,000 $-19,100,000 $-2,200,000
Total Unusual Items Excluding Goodwill $-11,000,000 $-10,800,000 $-19,100,000 $-2,200,000
Reconciled Depreciation $12,800,000 $13,400,000 $16,000,000 $18,000,000
EBITDA (Bullshit earnings) $38,100,000 $45,100,000 $12,600,000 $62,900,000
EBIT $25,300,000 $31,700,000 $-3,400,000 $44,900,000
Diluted Average Shares $27,245,107 $27,083,901 $27,020,959 $27,541,202
Basic Average Shares $26,727,422 $26,804,873 $26,897,556 $27,304,847
Diluted NI Availto Com Stockholders $7,700,000 $18,400,000 $-1,900,000 $26,900,000
Tax Provision $9,100,000 $8,200,000 $-7,100,000 $9,000,000
Gain On Sale Of Ppe $0 $6,100,000 $0 $0
Write Off $6,500,000 $2,800,000 $15,900,000 $0
Restructuring And Mergern Acquisition $4,500,000 $14,100,000 $3,200,000 $2,200,000
Research And Development $4,300,000 $4,400,000 $4,600,000 $4,900,000
Selling General And Administration $49,100,000 $48,100,000 $48,700,000 $43,100,000
Impairment Of Capital Assets - - $12,700,000 $0
Other Gand A - - $48,700,000 $43,100,000
Other Special Charges - - - -
Fetched: 2026-06-23
Balance Sheet (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Assets
Net Tangible Assets $145,900,000 $141,000,000 $133,100,000 $129,200,000
Total Assets $369,700,000 $382,400,000 $372,100,000 $407,100,000
Total Non Current Assets $205,700,000 $206,600,000 $203,300,000 $206,000,000
Non Current Deferred Assets $1,200,000 $4,100,000 $3,900,000 $3,000,000
Non Current Deferred Taxes Assets $1,200,000 $4,100,000 $3,900,000 $3,000,000
Goodwill And Other Intangible Assets $80,500,000 $78,500,000 $79,500,000 $78,100,000
Other Intangible Assets $10,900,000 $11,500,000 $12,000,000 $12,500,000
Current Assets $164,000,000 $175,800,000 $168,800,000 $201,100,000
Hedging Assets Current $300,000 $0 $400,000 $700,000
Assets Held For Sale Current $5,500,000 $22,500,000 $8,900,000 $9,300,000
Restricted Cash $2,400,000 $2,200,000 $300,000 $300,000
Inventory $92,400,000 $83,600,000 $95,900,000 $111,100,000
Receivables $55,100,000 $63,400,000 $61,000,000 $67,100,000
Other Receivables $10,300,000 $17,500,000 $7,100,000 $10,600,000
Accounts Receivable $44,600,000 $45,800,000 $52,300,000 $56,400,000
Allowance For Doubtful Accounts Receivable $-500,000 $-300,000 $-700,000 $-400,000
Gross Accounts Receivable $45,100,000 $46,100,000 $53,000,000 $56,800,000
Cash Cash Equivalents And Short Term Investments $8,300,000 $4,100,000 $2,300,000 $12,600,000
Cash And Cash Equivalents $8,300,000 $4,100,000 $2,300,000 $12,600,000
Taxes Receivable - $0 $1,500,000 $0
Current Deferred Assets - - - $0
Prepaid Assets - - - $6,600,000
Debt
Net Debt $31,100,000 $41,000,000 $69,900,000 $68,600,000
Total Debt $51,600,000 $59,800,000 $91,900,000 $104,100,000
Long Term Debt And Capital Lease Obligation $22,400,000 $52,700,000 $82,600,000 $74,400,000
Long Term Debt $14,400,000 $42,000,000 $67,600,000 $56,200,000
Current Debt And Capital Lease Obligation $29,200,000 $7,100,000 $9,300,000 $29,700,000
Current Debt $25,000,000 $3,100,000 $4,600,000 $25,000,000
Other Current Borrowings $25,000,000 - - $25,000,000
Liabilities
Total Liabilities Net Minority Interest $143,300,000 $162,900,000 $159,500,000 $199,800,000
Total Non Current Liabilities Net Minority Interest $45,100,000 $69,200,000 $94,700,000 $89,600,000
Other Non Current Liabilities $4,200,000 $2,400,000 $1,800,000 $800,000
Non Current Deferred Liabilities $18,400,000 $14,000,000 $10,200,000 $9,900,000
Non Current Deferred Taxes Liabilities $18,400,000 $14,000,000 $10,200,000 $9,900,000
Current Liabilities $98,200,000 $93,700,000 $64,800,000 $110,200,000
Other Current Liabilities $2,800,000 $13,700,000 $3,900,000 $5,400,000
Current Deferred Liabilities $6,100,000 $2,800,000 $800,000 $2,300,000
Payables And Accrued Expenses $56,200,000 $60,800,000 $47,400,000 $69,000,000
Payables $29,000,000 $36,800,000 $26,500,000 $39,600,000
Other Payable $1,800,000 $1,600,000 - -
Total Tax Payable $2,600,000 $5,600,000 $0 $1,800,000
Income Tax Payable $2,600,000 $5,600,000 $0 $1,800,000
Accounts Payable $24,600,000 $29,600,000 $26,500,000 $37,800,000
Equity
Common Stock Equity $226,400,000 $219,500,000 $212,600,000 $207,300,000
Total Equity Gross Minority Interest $226,400,000 $219,500,000 $212,600,000 $207,300,000
Stockholders Equity $226,400,000 $219,500,000 $212,600,000 $207,300,000
Other Equity Interest $-700,000 $-800,000 $-900,000 $-1,000,000
Gains Losses Not Affecting Retained Earnings $-103,000,000 $-116,100,000 $-117,900,000 $-139,400,000
Other Equity Adjustments $-103,000,000 $-116,100,000 $-117,900,000 $-139,400,000
Retained Earnings $102,500,000 $108,700,000 $104,300,000 $120,200,000
Long Term Equity Investment $400,000 $400,000 $400,000 $400,000
Other
Treasury Shares Number $2,303,566 $2,201,926 $2,109,372 $1,277,766
Ordinary Shares Number $26,640,434 $26,742,074 $26,834,628 $26,934,973
Share Issued $28,944,000 $28,944,000 $28,944,000 $28,212,739
Tangible Book Value $145,900,000 $141,000,000 $133,100,000 $129,200,000
Invested Capital $265,800,000 $264,600,000 $284,800,000 $288,500,000
Working Capital $65,800,000 $82,100,000 $104,000,000 $90,900,000
Capital Lease Obligations $12,200,000 $14,700,000 $19,700,000 $22,900,000
Total Capitalization $240,800,000 $261,500,000 $280,200,000 $263,500,000
Treasury Stock $27,600,000 $24,900,000 $22,900,000 $20,400,000
Additional Paid In Capital $228,700,000 $226,100,000 $223,500,000 $221,400,000
Capital Stock $26,500,000 $26,500,000 $26,500,000 $26,500,000
Common Stock $26,500,000 $26,500,000 $26,500,000 $26,500,000
Employee Benefits $100,000 $100,000 $100,000 $4,500,000
Non Current Pension And Other Postretirement Benefit Plans $100,000 $100,000 $100,000 $4,500,000
Long Term Capital Lease Obligation $8,000,000 $10,700,000 $15,000,000 $18,200,000
Current Capital Lease Obligation $4,200,000 $4,000,000 $4,700,000 $4,700,000
Line Of Credit $0 $3,100,000 $4,600,000 $0
Current Provisions $3,900,000 $9,300,000 $3,400,000 $3,800,000
Current Accrued Expenses $27,200,000 $24,000,000 $20,900,000 $29,400,000
Defined Pension Benefit $54,900,000 $49,300,000 $40,300,000 $27,000,000
Investments And Advances $400,000 $400,000 $400,000 $400,000
Goodwill $69,600,000 $67,000,000 $67,500,000 $65,600,000
Net PPE $68,700,000 $74,300,000 $79,200,000 $97,500,000
Accumulated Depreciation $-224,100,000 $-217,900,000 $-235,700,000 $-245,900,000
Gross PPE $292,800,000 $292,200,000 $314,900,000 $343,400,000
Construction In Progress $15,400,000 $12,700,000 $13,600,000 $9,800,000
Other Properties $8,500,000 $11,500,000 $15,400,000 $19,800,000
Machinery Furniture Equipment $220,900,000 $218,800,000 $234,900,000 $254,900,000
Properties $48,000,000 $49,200,000 $51,000,000 $58,900,000
Finished Goods $34,200,000 $28,200,000 $26,400,000 $24,400,000
Work In Process $26,800,000 $25,500,000 $34,800,000 $44,000,000
Raw Materials $31,400,000 $29,900,000 $34,700,000 $42,700,000
Duefrom Related Parties Current $200,000 $100,000 $100,000 $100,000
Fetched: 2026-06-23
Cash Flow Statement (Annual)
Metric 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Free Cash Flow
Free Cash Flow $26,200,000 $40,400,000 $16,900,000 $7,600,000
Operating Activities
Operating Cash Flow $34,000,000 $51,100,000 $26,300,000 $15,900,000
Cash From Discontinued Operating Activities $0 $0 $100,000 $100,000
Cash Flow From Continuing Operating Activities $34,000,000 $51,100,000 $26,200,000 $15,800,000
Operating Gains Losses $500,000 $2,800,000 $7,900,000 $1,100,000
Investing Activities
Capital Expenditure $-7,800,000 $-10,700,000 $-9,400,000 $-8,300,000
Investing Cash Flow $-5,100,000 $-3,400,000 $-9,500,000 $-5,700,000
Cash From Discontinued Investing Activities $-200,000 $0 $-100,000 $-100,000
Cash Flow From Continuing Investing Activities $-4,900,000 $-3,400,000 $-9,400,000 $-5,600,000
Capital Expenditure Reported $-7,800,000 $-10,300,000 $-9,400,000 $-8,300,000
Financing Activities
Repurchase Of Capital Stock $-3,100,000 $-2,300,000 $-2,700,000 $-11,200,000
Financing Cash Flow $-25,000,000 $-44,000,000 $-27,500,000 $-2,000,000
Cash Flow From Continuing Financing Activities $-25,000,000 $-44,000,000 $-27,500,000 $-2,000,000
Net Other Financing Charges $-1,700,000 $-500,000 $-600,000 $-1,400,000
Cash Dividends Paid $-13,900,000 $-14,000,000 $-14,000,000 $-14,200,000
Common Stock Dividend Paid $-13,900,000 $-14,000,000 $-14,000,000 $-14,200,000
Net Common Stock Issuance $-3,100,000 $-2,300,000 $-2,700,000 $-11,100,000
Net Preferred Stock Issuance - $0 $0 $-100,000
Issuance Of Capital Stock - - - $0
Common Stock Issuance - - - $0
Other
Repayment Of Debt $-39,900,000 $-25,700,000 $-25,000,000 $0
Issuance Of Debt $36,700,000 $0 $10,200,000 $24,800,000
Interest Paid Supplemental Data $3,400,000 $5,800,000 $6,100,000 $4,000,000
End Cash Position $10,700,000 $6,300,000 $2,600,000 $12,900,000
Beginning Cash Position $6,300,000 $2,600,000 $12,900,000 $6,400,000
Effect Of Exchange Rate Changes $500,000 $0 $400,000 $-1,700,000
Changes In Cash $3,900,000 $3,700,000 $-10,700,000 $8,200,000
Common Stock Payments $-3,100,000 $-2,300,000 $-2,700,000 $-11,100,000
Net Issuance Payments Of Debt $-6,300,000 $-27,200,000 $-10,200,000 $24,800,000
Net Short Term Debt Issuance $-3,100,000 $-1,500,000 $4,600,000 $0
Net Long Term Debt Issuance $-3,200,000 $-25,700,000 $-14,800,000 $24,800,000
Long Term Debt Payments $-39,900,000 $-25,700,000 $-25,000,000 $0
Long Term Debt Issuance $36,700,000 $0 $10,200,000 $24,800,000
Net Business Purchase And Sale $2,900,000 $0 $0 $-1,000,000
Sale Of Business $2,900,000 $0 $0 $0
Net Intangibles Purchase And Sale $0 $-400,000 $0 $0
Purchase Of Intangibles $0 $-400,000 $0 $0
Net PPE Purchase And Sale $0 $7,300,000 $0 $3,700,000
Sale Of PPE $0 $7,300,000 $0 $3,700,000
Change In Working Capital $-8,900,000 $8,900,000 $-11,300,000 $-46,600,000
Change In Other Working Capital $-2,600,000 $-2,500,000 $-12,000,000 $-6,900,000
Change In Other Current Liabilities $1,100,000 $12,500,000 $-3,800,000 $-7,900,000
Change In Other Current Assets $-1,000,000 $-3,200,000 $-500,000 $-3,300,000
Change In Payables And Accrued Expense $-3,200,000 $9,400,000 $-28,200,000 $23,700,000
Change In Accrued Expense $2,500,000 $4,600,000 $-9,200,000 $2,400,000
Change In Payable $-5,700,000 $4,800,000 $-19,000,000 $21,300,000
Change In Account Payable $-5,700,000 $4,800,000 $-19,000,000 $21,300,000
Change In Prepaid Assets $-800,000 $1,100,000 $-900,000 $-1,900,000
Change In Inventory $-6,700,000 $-4,100,000 $16,600,000 $-25,000,000
Change In Receivables $4,300,000 $-4,300,000 $17,500,000 $-25,300,000
Other Non Cash Items $200,000 $300,000 $-1,900,000 $100,000
Stock Based Compensation $3,600,000 $3,500,000 $2,800,000 $2,500,000
Asset Impairment Charge $6,500,000 $2,800,000 $15,900,000 $0
Deferred Tax $6,200,000 $1,100,000 $-600,000 $8,700,000
Deferred Income Tax $6,200,000 $1,100,000 $-600,000 $8,700,000
Depreciation Amortization Depletion $12,800,000 $13,400,000 $16,000,000 $18,000,000
Depreciation And Amortization $12,800,000 $13,400,000 $16,000,000 $18,000,000
Amortization Cash Flow $800,000 $800,000 $800,000 $700,000
Amortization Of Intangibles $800,000 $800,000 $800,000 $700,000
Depreciation $12,000,000 $12,600,000 $15,200,000 $17,300,000
Pension And Employee Benefit Expense $-1,400,000 $-1,000,000 $7,900,000 $100,000
Gain Loss On Sale Of PPE $0 $-6,000,000 $0 $0
Net Income From Continuing Operations $13,100,000 $18,300,000 $-2,600,000 $32,000,000
Preferred Stock Payments - $0 $0 $-100,000
Purchase Of Business - $0 $0 $-1,000,000
Gain Loss On Sale Of Business - $0 $0 $1,000,000
Income Tax Paid Supplemental Data - - $3,300,000 $600,000
Short Term Debt Issuance - - $4,600,000 $0
Earnings Losses From Equity Investments - - - $0
Short Term Debt Payments - - - -
Fetched: 2026-06-23