S&P 500 7,409.49 ▲ 44.03 (+0.60%) DOW 52,148.88 ▲ 482.04 (+0.93%) NASDAQ 25,755.22 ▲ 168.18 (+0.66%) US Markets Open â€ĸ 12:30 PM ET

MQT

BlackRock MuniYield Quality II

Price Chart

No historical data available

Latest Quote

$10.29

+0.01 (+0.05%)
Current Price
Previous Close $10.29
Open $10.26
Day High $10.31
Day Low $10.27
Volume 15,204
Fetched: 2026-04-22T09:01:08
Stock Information
Quarterly Dividend / Yield $0.61 / 0.06%
Shares Outstanding 22.15M
Quarterly Dividend Yield 0.06%
Quarterly Dividend $0.61
Total Debt $156.83M
Revenue $18.36M
Net Income $-15.17M
Sector Financial Services
Industry Asset Management
Market Cap $228.08M
EPS (TTM) $-0.68
Exchange NYQ
🌐 Visit Website
Recent Price History
No history data available. Data will be fetched automatically.
About BlackRock MuniYield Quality II

BlackRock MuniYield Quality Fund II, Inc. is a closed ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets. It primarily invests in municipal debt bonds exempt from federal income taxes. BlackRock MuniYield Quality Fund II, Inc. was formed in September 21, 1992 and is domiciled in United States.

📰 Latest News
No news articles available at the moment. Check back later for updates on MQT.
Period:
Loading...
Income Statement (Annual)
Metric 2024-07-31 2023-07-31 2022-04-30 2021-04-30
Revenue
Total Revenue $10,003,172 $-2,314,819 $-39,579,446 $49,569,162
Operating Revenue $10,003,172 $-2,314,819 $-39,579,446 $49,569,162
Expenses
Interest Expense $6,076,067 $5,847,157 $1,809,737 $1,807,787
Operating Expense $148,975 $271,822 $298,458 $318,102
Other Operating Expenses $-119,170 $28,984 $32,895 $39,721
General And Administrative Expense $268,145 $242,838 $265,563 $278,381
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Net Interest Income $11,215,630 $12,453,166 $16,918,573 $17,644,339
Interest Income $17,291,697 $18,300,323 $18,728,310 $19,452,126
Normalized Income $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Net Income From Continuing And Discontinued Operation $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Net Income Common Stockholders $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Net Income $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Net Income Including Noncontrolling Interests $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Net Income Continuous Operations $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Pretax Income $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Per Share
Diluted EPS $0.47 $-0.11 $-1.76 $2.18
Basic EPS $0.47 $-0.11 $-1.76 $2.18
Other
Tax Effect Of Unusual Items $0 $0 $0 $0
Tax Rate For Calcs $0 $0 $0 $0
Diluted Average Shares $20,966,377 $23,514,918 $22,657,900 $22,592,229
Basic Average Shares $20,966,377 $23,514,918 $22,657,900 $22,592,229
Diluted NI Availto Com Stockholders $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Gain On Sale Of Security $-9,150,435 $-15,305,002 $-1,433,367 $1,097,159
Selling General And Administration $268,145 $242,838 $265,563 $278,381
Fetched: 2026-02-22
Balance Sheet (Annual)
Metric 2024-07-31 2023-07-31 2022-04-30 2021-04-30
Assets
Net Tangible Assets $258,093,035 $262,314,365 $275,029,783 $328,872,703
Total Assets $387,391,235 $403,721,398 $478,849,566 $527,636,804
Investmentin Financial Assets $380,988,859 $399,439,507 $467,818,368 $521,095,022
Financial Assets Designatedas Fair Value Through Profitor Loss Total $380,384,624 $391,656,378 $467,818,368 $521,095,022
Prepaid Assets $35,523 $19,922 $0 $18,893
Receivables $6,131,853 $4,024,969 $10,197,198 $6,111,311
Cash Cash Equivalents And Federal Funds Sold $235,000 $237,000 $834,000 $411,578
Cash And Cash Equivalents - - $0 $29,578
Cash Financial - - $0 $29,578
Debt
Net Debt $44,746,813 $20,870,239 $76,178,148 $80,584,430
Total Debt $44,746,813 $20,870,239 $76,178,148 $80,614,008
Long Term Debt And Capital Lease Obligation $44,746,813 $20,870,239 $76,178,148 $80,614,008
Liabilities
Total Liabilities Net Minority Interest $129,298,200 $141,407,033 $203,819,783 $198,764,101
Payables $5,937,915 $4,027,509 $11,128,857 $1,486,317
Other Payable $244,350 $389,817 $1,902,203 $240,226
Accounts Payable $5,693,565 $3,637,692 $9,226,654 $1,246,091
Equity
Common Stock Equity $258,093,035 $262,314,365 $275,029,783 $328,872,703
Total Equity Gross Minority Interest $258,093,035 $262,314,365 $275,029,783 $328,872,703
Stockholders Equity $258,093,035 $262,314,365 $275,029,783 $328,872,703
Retained Earnings $-15,656,546 $-15,010,169 $-5,117,299 $49,396,055
Preferred Securities Outside Stock Equity $78,600,000 $116,500,000 $116,500,000 $116,500,000
Other
Preferred Shares Number $786 $1,165 $1,165 -
Ordinary Shares Number $22,154,712 $22,394,647 $22,604,181 $22,558,009
Share Issued $22,154,712 $22,394,647 $22,604,181 $22,558,009
Tangible Book Value $258,093,035 $262,314,365 $275,029,783 $328,872,703
Invested Capital $302,839,848 $283,184,604 $351,207,931 $409,486,711
Total Capitalization $302,839,848 $283,184,604 $351,207,931 $409,486,711
Capital Stock $273,749,581 $277,324,534 $280,147,082 $279,476,648
Common Stock $273,749,581 $277,324,534 $280,147,082 $279,476,648
Investments And Advances $380,988,859 $399,439,507 $467,818,368 $521,095,022
Available For Sale Securities $604,235 $7,783,129 - -
Fetched: 2026-02-22
Cash Flow Statement (Annual)
Metric 2024-07-31 2023-07-31 2022-04-30 2021-04-30
Free Cash Flow
Free Cash Flow $27,142,133 $64,636,153 $17,245,818 $16,407,854
Operating Activities
Operating Cash Flow $27,142,133 $64,636,153 $17,245,818 $16,407,854
Financing Activities
Repurchase Of Capital Stock $-40,245,633 $-2,200,290 - -
Financing Cash Flow $-27,144,133 $-65,374,153 $-16,823,396 $-15,996,276
Net Other Financing Charges $23,912,862 $-51,300,855 $-2,867,926 $1,475,907
Cash Dividends Paid $-10,775,074 $-11,915,297 $-13,962,523 $-13,826,028
Common Stock Dividend Paid $-10,775,074 $-11,915,297 $-13,962,523 $-13,826,028
Net Preferred Stock Issuance $-37,900,000 - - -
Net Common Stock Issuance $-2,345,633 $-2,200,290 - -
Other
Repayment Of Debt $-36,288 $-1,387,440 $0 $-3,646,155
End Cash Position $235,000 $237,000 $834,000 $411,578
Beginning Cash Position $237,000 $975,000 $411,578 $0
Changes In Cash $-2,000 $-738,000 $422,422 $411,578
Preferred Stock Payments $-37,900,000 - - -
Common Stock Payments $-2,345,633 $-2,200,290 - -
Net Issuance Payments Of Debt $-36,288 $42,289 $7,053 $-3,646,155
Net Long Term Debt Issuance $-36,288 $42,289 $7,053 $-3,646,155
Long Term Debt Payments $-36,288 $-1,387,440 $0 $-3,646,155
Change In Working Capital $113,063 $80,180 $-238,360 $-533,602
Change In Other Current Liabilities $0 $0 $0 $0
Change In Accrued Expense $4,187 $-2,122 $4,596 $22,588
Change In Payable $145,823 $-191,402 $-28,985 $-548,663
Change In Prepaid Assets $-15,601 $8,526 $18,893 $4,903
Change In Receivables $-21,346 $265,178 $-232,864 $-12,430
Other Non Cash Items $-292,133 $-150,489 $1,233,160 $519,499
Gain Loss On Investment Securities $17,467,006 $67,293,103 $56,128,922 $-32,829,103
Net Income From Continuing Operations $9,854,197 $-2,586,641 $-39,877,904 $49,251,060
Issuance Of Debt - $1,429,729 $7,053 $0
Long Term Debt Issuance - $1,429,729 $7,053 $0
Fetched: 2026-02-22