PBD
Invesco Global Clean Energy ETF
Price Chart
Latest Quote
$20.46
+0.16 (+0.79%)
Current Price
| Previous Close | $20.30 |
| Open | $20.41 |
| Day High | $20.46 |
| Day Low | $20.34 |
| Volume | 18,305 |
Fund Information
| Quarterly Dividend / Yield | N/A / 1.63% |
| Net Assets | $232.71M |
| Expense Ratio | 0.75% |
| Category | Global Small/Mid Stock |
| Fund Family | Invesco |
| Net Asset Value | $20.35 |
| Premium/Discount | 0.54% |
| Quarterly Dividend Yield | 1.63% |
| P/E Ratio | 22.73 |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $21.10 |
| SMA50 | $20.77 |
| SMA200 | $17.63 |
| RSI | 31.05 |
| ATR | 0.5080 |
| Rel Volume | 0.35 |
Performance History
| Week | +0.58% |
| Month | -0.92% |
| Quarter | +17.86% |
| 6 Months | +30.83% |
| YTD | +23.45% |
| Year | +73.16% |
| 3 Years | +15.25% |
| 5 Years | -25.07% |
| 10 Years | +129.39% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-22 | $20.44 | 20,829 |
| 2026-06-18 | $20.22 | 28,600 |
| 2026-06-17 | $20.01 | 66,400 |
| 2026-06-16 | $20.17 | 35,000 |
| 2026-06-15 | $20.49 | 308,200 |
| 2026-06-12 | $20.32 | 19,800 |
| 2026-06-11 | $20.17 | 63,000 |
| 2026-06-10 | $19.51 | 31,500 |
| 2026-06-09 | $20.12 | 43,900 |
| 2026-06-08 | $20.41 | 49,500 |
| 2026-06-05 | $20.67 | 38,100 |
| 2026-06-04 | $22.11 | 47,400 |
| 2026-06-03 | $22.16 | 44,800 |
| 2026-06-02 | $22.37 | 162,200 |
| 2026-06-01 | $22.27 | 77,200 |
| 2026-05-29 | $22.10 | 22,600 |
| 2026-05-28 | $22.35 | 47,300 |
| 2026-05-27 | $22.13 | 54,300 |
| 2026-05-26 | $22.32 | 25,000 |
About Invesco Global Clean Energy ETF
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index, as well as American depositary receipts ("ADRs") and global depositary receipts ("GDRs") that represent securities in the underlying index. The underlying index is comprised primarily of companies whose technologies focus on the generation and use of cleaner energy, conservation and efficiency, and the advancement of renewable energy in general, as determined by the index provider.
đ° Latest News
Wind & Solar Overtake Gas Globally: ETFs Poised to Benefit
Zacks âĸ 2026-05-21T14:15:00ZWind Energy ETFs to Rally on Profit Beats and Iran War Energy Shift
Zacks âĸ 2026-05-08T17:34:00ZThe Zacks Analyst Blog Highlights ICLN, QCLN, CNRG, PBD and PBW
Zacks âĸ 2026-05-06T10:47:00ZClean Power in Focus Amid Energy Security Concerns: ETFs to Gain
Zacks âĸ 2026-05-05T16:41:00ZIs Invesco Global Clean Energy ETF (PBD) a Strong ETF Right Now?
Zacks âĸ 2026-05-05T10:20:02ZIran War Seen as Reason for Shift to Renewable Energy: ETFs in Focus
Zacks âĸ 2026-04-17T12:00:00ZThe Zacks Analyst Blog ICLN,QCLN,CNRG, PBD and PBW
Zacks âĸ 2026-03-30T09:05:00ZFrom Oil Disruption to Clean Energy Boom: ETFs Poised to Benefit
Zacks âĸ 2026-03-27T15:30:00ZIs This the Right Time to Bet on Clean Energy ETFs?
Zacks âĸ 2025-11-06T17:18:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.