SAY
Saratoga Investment Corp 8.125%
Price Chart
Latest Quote
$25.40
+0.03 (+0.12%)
Current Price
| Previous Close | $25.37 |
| Open | $25.36 |
| Day High | $25.43 |
| Day Low | $25.40 |
| Volume | 4,285 |
Stock Information
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $25.29 |
| SMA50 | $25.09 |
| SMA200 | $24.49 |
| RSI | 62.53 |
| ATR | 0.1062 |
| Rel Volume | 0.91 |
Performance History
| Week | +0.36% |
| Month | +1.52% |
| Quarter | +2.07% |
| 6 Months | +4.71% |
| YTD | +4.54% |
| Year | +8.85% |
| 3 Years | +31.72% |
| 10 Years | +35.93% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $25.45 | 3,600 |
| 2026-06-17 | $25.40 | 4,300 |
| 2026-06-16 | $25.37 | 3,300 |
| 2026-06-15 | $25.34 | 3,400 |
| 2026-06-12 | $25.20 | 3,700 |
| 2026-06-11 | $25.36 | 3,800 |
| 2026-06-10 | $25.38 | 6,000 |
| 2026-06-09 | $25.26 | 1,500 |
| 2026-06-08 | $25.27 | 5,400 |
| 2026-06-05 | $25.35 | 0 |
| 2026-06-04 | $25.35 | 3,300 |
| 2026-06-03 | $25.27 | 300 |
| 2026-06-02 | $25.25 | 1,200 |
| 2026-06-01 | $25.26 | 1,700 |
| 2026-05-29 | $25.26 | 4,900 |
| 2026-05-28 | $25.25 | 7,000 |
| 2026-05-27 | $25.25 | 9,000 |
| 2026-05-26 | $25.23 | 8,700 |
| 2026-05-22 | $25.19 | 5,800 |
| 2026-05-21 | $25.11 | 1,800 |
| 2026-05-20 | $25.10 | 5,000 |
| 2026-05-19 | $25.07 | 4,200 |
đ° Latest News
No news articles available at the moment. Check back later for updates on SAY.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.