SLTY
YieldmaxTM Ultra Short Option Income Strategy ETF
Price Chart
Latest Quote
$23.65
-0.16 (-0.66%)
Current Price
| Previous Close | $23.81 |
| Open | $23.52 |
| Day High | $23.74 |
| Day Low | $23.61 |
| Volume | 14,530 |
Stock Information
| Exchange | PCX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $23.58 |
| SMA50 | $23.92 |
| SMA200 | $24.36 |
| RSI | 54.78 |
| ATR | 0.3705 |
| Rel Volume | 0.60 |
Performance History
| Week | +1.46% |
| Month | -2.44% |
| Quarter | -4.41% |
| 6 Months | -4.21% |
| YTD | -2.52% |
| 10 Years | -16.37% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $23.65 | 14,600 |
| 2026-06-17 | $23.81 | 17,300 |
| 2026-06-16 | $23.53 | 30,300 |
| 2026-06-15 | $23.26 | 37,900 |
| 2026-06-12 | $23.32 | 10,800 |
| 2026-06-11 | $23.31 | 16,400 |
| 2026-06-10 | $23.67 | 21,100 |
| 2026-06-09 | $23.63 | 22,000 |
| 2026-06-08 | $23.70 | 24,200 |
| 2026-06-05 | $23.85 | 27,500 |
| 2026-06-04 | $23.52 | 19,000 |
| 2026-06-03 | $23.62 | 22,100 |
| 2026-06-02 | $23.47 | 37,100 |
| 2026-06-01 | $23.30 | 41,600 |
| 2026-05-29 | $23.43 | 13,800 |
| 2026-05-28 | $23.51 | 16,600 |
| 2026-05-27 | $23.40 | 21,300 |
| 2026-05-26 | $23.91 | 33,000 |
| 2026-05-22 | $23.69 | 30,700 |
| 2026-05-21 | $24.05 | 28,700 |
| 2026-05-20 | $23.83 | 28,000 |
| 2026-05-19 | $24.24 | 36,500 |
đ° Latest News
No news articles available at the moment. Check back later for updates on SLTY.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.