TBLD
Thornburg Income Builder Opportunities Trust
Price Chart
Latest Quote
$21.97
+0.33 (+1.52%)
Current Price
| Previous Close | $21.64 |
| Open | $21.65 |
| Day High | $22.04 |
| Day Low | $21.60 |
| Volume | 79,386 |
Stock Information
| Quarterly Dividend / Yield | $1.25 / 5.75% |
| Shares Outstanding | 32.08M |
| Quarterly Dividend Yield | 5.75% |
| Quarterly Dividend | $1.25 |
| Sector | Financial Services |
| Industry | Asset Management |
| Market Cap | $704.84M |
| P/E Ratio | 4.95 |
| EPS (TTM) | $4.44 |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider Ownership | 8.49% |
| Institutional Ownership | 39.38% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $22.04 |
| SMA50 | $21.91 |
| SMA200 | $20.45 |
| RSI | 37.88 |
| ATR | 0.4502 |
| Short Ratio | 0.34 |
| Rel Volume | 1.55 |
Performance History
| Week | +0.64% |
| Month | +0.67% |
| Quarter | +3.95% |
| 6 Months | +15.58% |
| YTD | +11.51% |
| Year | +24.67% |
| 3 Years | +78.46% |
| 10 Years | +57.00% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $21.97 | 79,386 |
| 2026-06-17 | $21.64 | 42,500 |
| 2026-06-16 | $21.90 | 36,200 |
| 2026-06-15 | $22.00 | 26,400 |
| 2026-06-12 | $21.81 | 61,900 |
| 2026-06-11 | $21.83 | 73,600 |
| 2026-06-10 | $21.41 | 68,000 |
| 2026-06-09 | $21.42 | 49,700 |
| 2026-06-08 | $21.59 | 34,200 |
| 2026-06-05 | $21.67 | 42,100 |
| 2026-06-04 | $21.94 | 39,500 |
| 2026-06-03 | $21.93 | 40,900 |
| 2026-06-02 | $22.07 | 56,500 |
| 2026-06-01 | $22.33 | 34,500 |
| 2026-05-29 | $22.58 | 50,100 |
| 2026-05-28 | $22.39 | 30,200 |
| 2026-05-27 | $22.65 | 68,800 |
| 2026-05-26 | $22.73 | 64,300 |
| 2026-05-22 | $22.66 | 77,300 |
| 2026-05-21 | $22.28 | 48,300 |
| 2026-05-20 | $22.16 | 85,200 |
| 2026-05-19 | $21.82 | 61,300 |
đ° Latest News
No news articles available at the moment. Check back later for updates on TBLD.
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | $102,217,363 | $121,842,708 | $108,157,494 | $-108,825,518 |
| Operating Revenue | $102,217,363 | $121,842,708 | $108,157,494 | $-108,825,518 |
| Expenses | ||||
| Operating Expense | $4,530,408 | $3,672,212 | $3,556,512 | $3,852,476 |
| Other Operating Expenses | $2,266,954 | $1,728,570 | $1,235,514 | $1,190,849 |
| General And Administrative Expense | $2,263,454 | $1,943,642 | $2,014,475 | $1,474,594 |
| Selling And Marketing Expense | - | - | $306,523 | $1,187,033 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Net Interest Income | $12,629,851 | $12,059,581 | $9,034,352 | $8,692,102 |
| Interest Income | $12,629,851 | $12,059,581 | $9,034,352 | $8,692,102 |
| Normalized Income | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Net Income From Continuing And Discontinued Operation | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Net Income Common Stockholders | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Net Income | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Net Income Including Noncontrolling Interests | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Net Income Continuous Operations | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Pretax Income | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Per Share | ||||
| Diluted EPS | $3.04 | $3.69 | $3.26 | $-3.52 |
| Basic EPS | $3.04 | $3.69 | $3.26 | $-3.52 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Diluted Average Shares | $32,133,867 | $32,024,525 | $32,086,191 | $32,010,794 |
| Basic Average Shares | $32,133,867 | $32,024,525 | $32,086,191 | $32,010,794 |
| Diluted NI Availto Com Stockholders | $97,686,955 | $118,170,496 | $104,600,982 | $-112,677,994 |
| Gain On Sale Of Security | $15,877,851 | $23,413,741 | $26,128,843 | $22,512,404 |
| Selling General And Administration | $2,263,454 | $1,943,642 | $2,320,998 | $2,661,627 |
Fetched: 2026-06-17
Balance Sheet (Annual)
| Metric | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $680,528,531 | $622,945,213 | $544,878,354 | $480,381,009 |
| Total Assets | $684,905,550 | $625,528,796 | $550,353,835 | $482,536,501 |
| Investmentin Financial Assets | $678,268,199 | $620,457,526 | $538,088,997 | $477,357,714 |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | $648,748,592 | $596,851,967 | $505,531,940 | $477,357,714 |
| Receivables | $4,675,626 | $3,131,951 | $5,798,625 | $3,412,413 |
| Taxes Receivable | $1,362,483 | $938,458 | $660,366 | $516,503 |
| Cash And Cash Equivalents | $569,242 | $530,861 | $445,847 | $19,871 |
| Cash Financial | $569,242 | $530,861 | $445,847 | $19,871 |
| Cash Cash Equivalents And Federal Funds Sold | $599,242 | $1,000,861 | $5,805,847 | $1,249,871 |
| Prepaid Assets | - | - | - | - |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $4,377,019 | $2,583,583 | $5,475,481 | $2,155,492 |
| Derivative Product Liabilities | $517,064 | $48,571 | $608,618 | $1,068,863 |
| Payables | $3,859,955 | $2,535,012 | $4,866,863 | $1,086,629 |
| Other Payable | $737,931 | $675,852 | $611,976 | $807,592 |
| Accounts Payable | $3,122,024 | $1,859,160 | $4,254,887 | $279,037 |
| Equity | ||||
| Common Stock Equity | $680,528,531 | $622,945,213 | $544,878,354 | $480,381,009 |
| Total Equity Gross Minority Interest | $680,528,531 | $622,945,213 | $544,878,354 | $480,381,009 |
| Stockholders Equity | $680,528,531 | $622,945,213 | $544,878,354 | $480,381,009 |
| Retained Earnings | $38,947,631 | $-18,692,447 | $-96,759,306 | $-161,256,651 |
| Other | ||||
| Ordinary Shares Number | $32,081,883 | $32,081,883 | $32,081,883 | $32,081,883 |
| Share Issued | $32,081,883 | $32,081,883 | $32,081,883 | $32,081,883 |
| Tangible Book Value | $680,528,531 | $622,945,213 | $544,878,354 | $480,381,009 |
| Capital Stock | $641,580,900 | $641,637,660 | $641,637,660 | $641,637,660 |
| Common Stock | $641,580,900 | $641,637,660 | $641,637,660 | $641,637,660 |
| Investments And Advances | $678,268,199 | $620,457,526 | $538,088,997 | $477,357,714 |
| Available For Sale Securities | $29,519,607 | $23,605,559 | $32,557,057 | - |
Fetched: 2026-06-17