TOYO
TOYO Co., Ltd.
Price Chart
Latest Quote
$12.49
+0.15 (+1.22%)
Current Price
| Previous Close | $12.34 |
| Open | $12.29 |
| Day High | $12.95 |
| Day Low | $12.01 |
| Volume | 396,848 |
Stock Information
| Shares Outstanding | 37.76M |
| Total Debt | $116.75M |
| Cash Equivalents | $54.36M |
| Revenue | $518.61M |
| Net Income | $64.99M |
| Sector | Technology |
| Industry | Solar |
| Market Cap | $458.02M |
| P/E Ratio | 6.22 |
| EPS (TTM) | $1.95 |
| Exchange | NCM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $528.33M |
| Sales | $518.61M |
| Income | $64.99M |
| Book/sh | $3.03 |
| Cash/sh | $1.44 |
| Employees | 3K |
Financial Ratios
| Quick Ratio | 0.24 |
| Current Ratio | 0.68 |
| Debt/Eq | 83.52 |
Returns & Margins
| ROE | 69.55% |
| Gross Margin | 26.86% |
| Operating Margin | 25.40% |
| Profit Margin | 13.75% |
Ownership
| Insider Ownership | 89.32% |
| Institutional Ownership | 1.17% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| Forward P/E | 2.99 |
| P/S | 0.88 |
| P/B | 4.00 |
Analyst Data
| Recommendation | none |
| Target Price | $16.50 |
Technical Indicators
| SMA20 | $14.26 |
| SMA50 | $13.04 |
| SMA200 | $8.58 |
| RSI | 38.19 |
| ATR | 1.6486 |
| Shares Float | 8.69M |
| Short Float | 3.03% |
| Short Ratio | 3.38 |
| Volatility | 1.32 |
| Rel Volume | 0.69 |
Performance History
| Week | -10.15% |
| Month | -12.23% |
| Quarter | +36.45% |
| 6 Months | +100.83% |
| YTD | +103.52% |
| Year | +240.25% |
| 3 Years | +14.43% |
| 10 Years | +23.02% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $12.13 | 437,900 |
| 2026-06-17 | $12.49 | 396,900 |
| 2026-06-16 | $12.34 | 517,300 |
| 2026-06-15 | $12.40 | 787,600 |
| 2026-06-12 | $12.82 | 756,100 |
| 2026-06-11 | $13.50 | 341,400 |
| 2026-06-10 | $12.60 | 432,300 |
| 2026-06-09 | $12.93 | 726,000 |
| 2026-06-08 | $13.15 | 1,279,600 |
| 2026-06-05 | $15.76 | 1,173,200 |
| 2026-06-04 | $16.99 | 640,100 |
| 2026-06-03 | $16.45 | 327,000 |
| 2026-06-02 | $16.73 | 1,013,900 |
| 2026-06-01 | $14.47 | 838,800 |
| 2026-05-29 | $14.51 | 794,800 |
| 2026-05-28 | $16.21 | 586,800 |
| 2026-05-27 | $15.26 | 324,000 |
| 2026-05-26 | $15.30 | 651,800 |
| 2026-05-22 | $14.79 | 384,900 |
| 2026-05-21 | $14.35 | 306,900 |
| 2026-05-20 | $13.51 | 355,200 |
| 2026-05-19 | $13.82 | 452,200 |
About TOYO Co., Ltd.
TOYO Co., Ltd. engages in the upstream production of wafer and silicon, midstream production of solar cell, downstream production of photovoltaic (PV) modules, and other stages of the solar power supply chain in Asia and the United States. It designs, manufactures, and sells solar cells, modules, and related products. TOYO Co., Ltd. was founded in 2022 and is headquartered in Tokyo, Japan.
đ° Latest News
How TOYOâs Q1 Profit Rebound and Conference Spotlight Will Impact TOYO (TOYO) Investors
Simply Wall St. âĸ 2026-06-01T16:06:41ZUS Undiscovered Gems to Explore This May 2026
Simply Wall St. âĸ 2026-05-26T11:33:29ZA Look At TOYO (TOYO) Valuation After Q1 2026 Profit Swing And U.S. Solar Expansion Plans
Simply Wall St. âĸ 2026-05-22T10:13:37ZToyo Co Ltd (TOYO) Q1 2026 Earnings Call Highlights: Record Revenue and Profitability Surge ...
GuruFocus.com âĸ 2026-05-18T21:00:26ZTOYO Q1 Earnings Call Highlights
MarketBeat âĸ 2026-05-18T14:09:26ZToyo Co. Ltd. (TOYO) Appoints Rhone Resch as Chief Strategy Officer to Lead Global Growth
Insider Monkey âĸ 2026-04-17T09:30:27ZWhat Is TOYO Co., Ltd.'s (NASDAQ:TOYO) Share Price Doing?
Simply Wall St. âĸ 2026-04-04T13:24:37ZTOYO Co., Ltd. (TOYO) Reports Full-Year Revenue of $427.4M, Non-GAAP Net Income Surges 769%
Insider Monkey âĸ 2026-04-03T00:03:43ZToyo Co Ltd (TOYO) Full Year 2025 Earnings Call Highlights: Record Revenue and Strategic Expansion
GuruFocus.com âĸ 2026-03-31T19:01:30ZTOYO H2 Earnings Call Highlights
MarketBeat âĸ 2026-03-31T15:20:16Z
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $331,045,562 | $155,059,216 | $45,746,860 | $0 |
| Cost Of Revenue | $331,045,562 | $155,059,216 | $45,746,860 | $0 |
| Total Revenue | $427,383,003 | $176,957,128 | $62,377,390 | $0 |
| Operating Revenue | $427,383,003 | $176,957,128 | $62,377,390 | $0 |
| Expenses | ||||
| Total Expenses | $368,345,655 | $168,097,092 | $50,396,442 | $187,422 |
| Other Income Expense | $-3,195,870 | $35,686,167 | $1,163,666 | - |
| Other Non Operating Income Expenses | $-1,854,076 | $586,167 | $1,163,666 | - |
| Net Non Operating Interest Income Expense | $-3,318,705 | $-3,264,646 | $-3,261,459 | $583 |
| Total Other Finance Cost | $3,318,705 | $3,264,646 | $3,261,459 | $-583 |
| Operating Expense | $37,300,093 | $13,037,876 | $4,649,582 | $187,422 |
| Selling And Marketing Expense | $5,923,870 | $1,625,724 | $17,573 | $0 |
| General And Administrative Expense | $31,376,223 | $11,412,152 | $4,632,009 | $187,422 |
| Interest Expense | - | - | $3,261,459 | - |
| Interest Expense Non Operating | - | - | $3,261,459 | - |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $39,659,898 | $40,614,170 | $9,889,155 | $-186,839 |
| Net Interest Income | $-3,318,705 | $-3,264,646 | $-3,261,459 | $583 |
| Normalized Income | $40,609,030 | $6,178,424 | $9,889,155 | $-186,839 |
| Net Income From Continuing And Discontinued Operation | $39,659,898 | $40,614,170 | $9,889,155 | $-186,839 |
| Total Operating Income As Reported | $59,037,348 | $8,860,036 | $11,986,948 | $-187,422 |
| Net Income Common Stockholders | $34,232,047 | $33,527,405 | $9,889,155 | $-186,839 |
| Net Income | $39,659,898 | $40,614,170 | $9,889,155 | $-186,839 |
| Net Income Including Noncontrolling Interests | $37,152,532 | $40,500,319 | $9,889,155 | $-186,839 |
| Net Income Continuous Operations | $37,152,532 | $40,500,319 | $9,889,155 | $-186,839 |
| Pretax Income | $52,522,773 | $41,281,557 | $9,889,155 | $-186,839 |
| Special Income Charges | $-1,341,794 | $35,100,000 | $0 | $0 |
| Operating Income | $59,037,348 | $8,860,036 | $11,980,948 | $-187,422 |
| Gross Profit | $96,337,441 | $21,897,912 | $16,630,530 | $0 |
| Per Share | ||||
| Diluted EPS | $0.98 | $1.09 | $0.22 | $-0.00 |
| Basic EPS | $0.98 | $1.09 | $0.22 | $-0.00 |
| Other | ||||
| Tax Effect Of Unusual Items | $-392,662 | $664,254 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $99,972,686 | $-2,715,623 | $14,702,838 | $-186,346 |
| Total Unusual Items | $-1,341,794 | $35,100,000 | $0 | $0 |
| Total Unusual Items Excluding Goodwill | $-1,341,794 | $35,100,000 | $0 | $0 |
| Reconciled Depreciation | $39,593,544 | $23,524,341 | $2,721,890 | $1,076 |
| EBITDA (Bullshit earnings) | $98,630,892 | $32,384,377 | $14,702,838 | $-186,346 |
| EBIT | $59,037,348 | $8,860,036 | $11,980,948 | $-187,422 |
| Diluted Average Shares | $35,156,391 | $30,751,424 | $44,338,928 | $44,338,928 |
| Basic Average Shares | $35,156,391 | $30,751,424 | $44,338,928 | $44,338,928 |
| Diluted NI Availto Com Stockholders | $34,232,047 | $33,527,405 | $9,889,155 | $-186,839 |
| Otherunder Preferred Stock Dividend | $5,427,851 | $7,086,765 | $0 | $0 |
| Minority Interests | $2,507,366 | $113,851 | $0 | $0 |
| Tax Provision | $15,370,241 | $781,238 | $0 | $0 |
| Restructuring And Mergern Acquisition | $1,341,794 | $-35,100,000 | $0 | $0 |
| Selling General And Administration | $37,300,093 | $13,037,876 | $4,649,582 | $187,422 |
| Other Gand A | $31,376,223 | $11,412,152 | $4,632,009 | $187,422 |
Fetched: 2026-06-13
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $111,255,384 | $59,239,960 | $56,897,121 | $7,848,238 |
| Total Assets | $441,433,821 | $239,799,700 | $238,283,010 | $10,924,807 |
| Total Non Current Assets | $269,588,744 | $184,410,871 | $155,529,614 | $8,859,359 |
| Other Non Current Assets | $6,797,361 | $1,809,582 | $902,143 | - |
| Non Current Prepaid Assets | $7,610,789 | $16,933,995 | $9,224,071 | $8,148,020 |
| Non Current Deferred Assets | $178,107 | $0 | $2,084,810 | - |
| Non Current Deferred Taxes Assets | $178,107 | $0 | - | - |
| Current Assets | $171,845,077 | $55,388,829 | $82,753,396 | $2,065,448 |
| Other Current Assets | $2,282,883 | $725,130 | $85,702 | - |
| Restricted Cash | $714,245 | $1,878,267 | $82,195 | $0 |
| Prepaid Assets | $25,479,344 | $392,249 | $24,550,102 | $0 |
| Inventory | $79,986,077 | $19,984,094 | $39,999,992 | $0 |
| Receivables | $11,748,154 | $18,754,644 | $0 | - |
| Accounts Receivable | $11,748,154 | $18,754,644 | $0 | - |
| Allowance For Doubtful Accounts Receivable | $0 | $0 | $0 | - |
| Gross Accounts Receivable | $11,748,154 | $18,754,644 | $0 | - |
| Cash Cash Equivalents And Short Term Investments | $51,634,374 | $13,654,445 | $18,035,405 | $2,065,448 |
| Cash And Cash Equivalents | $51,634,374 | $13,654,445 | $18,035,405 | $2,065,448 |
| Cash Financial | $51,634,374 | $13,654,445 | $18,035,405 | $2,065,448 |
| Current Deferred Assets | - | - | - | $0 |
| Debt | ||||
| Total Debt | $73,461,379 | $73,572,505 | $12,343,512 | $198,718 |
| Long Term Debt And Capital Lease Obligation | $34,474,040 | $55,326,875 | $12,192,252 | $198,718 |
| Current Debt And Capital Lease Obligation | $38,987,339 | $18,245,630 | $151,260 | - |
| Current Debt | $36,119,612 | $16,126,730 | - | - |
| Other Current Borrowings | $36,119,612 | $16,126,730 | - | - |
| Net Debt | - | $23,472,018 | - | - |
| Long Term Debt | - | $20,999,733 | $11,819,527 | - |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $330,178,437 | $180,360,291 | $181,385,889 | $3,076,569 |
| Total Non Current Liabilities Net Minority Interest | $34,474,040 | $55,326,875 | $12,192,252 | $198,718 |
| Current Liabilities | $295,704,397 | $125,033,416 | $169,193,637 | $2,877,851 |
| Current Deferred Liabilities | $107,940,684 | $23,733,705 | $29,346,751 | $0 |
| Payables And Accrued Expenses | $148,776,374 | $83,054,081 | $139,695,626 | $2,877,851 |
| Payables | $148,776,374 | $83,054,081 | $139,695,626 | $2,877,851 |
| Other Payable | $15,415,684 | $8,009,774 | $5,606,763 | $67,582 |
| Total Tax Payable | $15,386,467 | $781,238 | $0 | - |
| Income Tax Payable | $15,386,467 | $781,238 | $0 | - |
| Accounts Payable | $55,645,936 | $17,629,696 | $37,221,124 | $1,084,407 |
| Equity | ||||
| Common Stock Equity | $111,255,384 | $59,239,960 | $56,897,121 | $7,848,238 |
| Total Equity Gross Minority Interest | $111,255,384 | $59,439,409 | $56,897,121 | $7,848,238 |
| Stockholders Equity | $111,255,384 | $59,239,960 | $56,897,121 | $7,848,238 |
| Gains Losses Not Affecting Retained Earnings | $-7,504,638 | $-5,494,790 | $-2,805,195 | $395,658 |
| Other Equity Adjustments | $-7,504,638 | $-5,494,790 | $-2,805,195 | $395,658 |
| Retained Earnings | $89,976,384 | $50,316,486 | $9,702,316 | $-186,839 |
| Other | ||||
| Ordinary Shares Number | $36,712,040 | $46,595,743 | $46,095,743 | $44,338,928 |
| Share Issued | $36,712,040 | $46,595,743 | $46,095,743 | $44,338,928 |
| Tangible Book Value | $111,255,384 | $59,239,960 | $56,897,121 | $7,848,238 |
| Invested Capital | $147,374,996 | $96,366,423 | $68,716,648 | $7,848,238 |
| Working Capital | $-123,859,320 | $-69,644,587 | $-86,440,241 | $-812,403 |
| Capital Lease Obligations | $37,341,767 | $36,446,042 | $523,985 | $198,718 |
| Total Capitalization | $111,255,384 | $80,239,693 | $68,716,648 | $7,848,238 |
| Minority Interest | $0 | $199,449 | $0 | - |
| Additional Paid In Capital | $28,779,967 | $14,414,905 | $49,995,900 | $7,635,319 |
| Capital Stock | $3,671 | $3,359 | $4,100 | $4,100 |
| Common Stock | $3,671 | $3,359 | $4,100 | $4,100 |
| Long Term Capital Lease Obligation | $34,474,040 | $34,327,142 | $372,725 | $198,718 |
| Current Deferred Revenue | $107,940,684 | $23,733,705 | $29,346,751 | $0 |
| Current Capital Lease Obligation | $2,867,727 | $2,118,900 | $151,260 | $0 |
| Dueto Related Parties Current | $62,328,287 | $56,633,373 | $96,867,739 | $1,725,862 |
| Net PPE | $255,002,487 | $165,667,294 | $143,318,590 | $711,339 |
| Accumulated Depreciation | $-54,432,453 | $-19,990,558 | $-2,559,970 | $-17 |
| Gross PPE | $309,434,940 | $185,657,852 | $145,878,560 | $711,356 |
| Leases | $6,060,439 | $0 | - | - |
| Construction In Progress | $8,386,394 | $10,320,596 | $44,139,576 | $516,072 |
| Other Properties | $34,354,338 | $36,627,800 | $537,032 | $194,929 |
| Machinery Furniture Equipment | $177,289,827 | $120,309,321 | $86,205,203 | $355 |
| Buildings And Improvements | $83,343,942 | $18,400,135 | $14,996,749 | $0 |
| Properties | $0 | $0 | $0 | $0 |
| Finished Goods | $42,738,635 | $16,666,207 | $15,304,255 | $0 |
| Raw Materials | $37,247,442 | $3,317,887 | $24,695,737 | $0 |
Fetched: 2026-06-13
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $41,235,855 | $2,462,569 | $-126,768,728 | $-5,832,740 |
| Operating Activities | ||||
| Operating Cash Flow | $132,987,931 | $46,506,740 | $-12,529,017 | $-5,588,803 |
| Cash Flow From Continuing Operating Activities | $132,987,931 | $46,506,740 | $-12,529,017 | $-5,588,803 |
| Operating Gains Losses | - | - | $13,511 | - |
| Investing Activities | ||||
| Capital Expenditure | $-91,752,076 | $-44,044,171 | $-114,239,711 | $-243,937 |
| Investing Cash Flow | $-98,402,076 | $-44,044,171 | $-114,239,711 | $-243,937 |
| Cash Flow From Continuing Investing Activities | $-98,402,076 | $-44,044,171 | $-114,239,711 | $-243,937 |
| Financing Activities | ||||
| Issuance Of Capital Stock | $4,000,000 | $6,010,100 | $42,360,581 | $7,639,419 |
| Financing Cash Flow | $9,099,620 | $-2,089,719 | $146,149,629 | $7,639,419 |
| Cash Flow From Continuing Financing Activities | $9,099,620 | $-2,089,719 | $146,149,629 | $7,639,419 |
| Net Other Financing Charges | $-340,000 | $-1,124,374 | $-1,817,310 | - |
| Net Common Stock Issuance | $4,000,000 | $6,010,100 | $42,360,581 | $7,639,419 |
| Common Stock Issuance | $4,000,000 | $6,010,100 | $42,360,581 | $7,639,419 |
| Other | ||||
| Repayment Of Debt | $-63,238,753 | $-77,639,265 | $0 | $0 |
| Issuance Of Debt | $68,678,373 | $70,663,820 | $105,606,358 | $0 |
| Interest Paid Supplemental Data | $1,954,648 | $3,316,100 | $0 | $0 |
| Income Tax Paid Supplemental Data | $943,119 | $0 | $0 | $0 |
| End Cash Position | $58,860,026 | $17,149,389 | $18,997,493 | $2,065,448 |
| Beginning Cash Position | $17,149,389 | $18,997,493 | $2,065,448 | $0 |
| Effect Of Exchange Rate Changes | $-1,974,838 | $-2,220,954 | $-2,448,856 | $258,769 |
| Changes In Cash | $43,685,475 | $372,850 | $19,380,901 | $1,806,679 |
| Net Issuance Payments Of Debt | $5,439,620 | $-6,975,445 | $105,606,358 | $0 |
| Net Long Term Debt Issuance | $5,439,620 | $-6,975,445 | $105,606,358 | $0 |
| Long Term Debt Payments | $-63,238,753 | $-77,639,265 | $0 | $0 |
| Long Term Debt Issuance | $68,678,373 | $70,663,820 | $105,606,358 | $0 |
| Net Business Purchase And Sale | $-6,650,000 | $0 | $0 | - |
| Purchase Of Business | $-6,650,000 | $0 | $0 | - |
| Net PPE Purchase And Sale | $-91,752,076 | $-44,044,171 | $-114,239,711 | $-243,937 |
| Purchase Of PPE | $-91,752,076 | $-44,044,171 | $-114,239,711 | $-243,937 |
| Change In Working Capital | $38,345,655 | $13,876,807 | $-25,333,765 | $-5,432,613 |
| Change In Other Working Capital | $84,289,032 | $-4,630,287 | $29,881,089 | - |
| Change In Other Current Liabilities | $128,959 | $-486,475 | $-131,655 | $2,639 |
| Change In Other Current Assets | $-1,654,661 | $-1,598,845 | $-109,918 | $0 |
| Change In Payables And Accrued Expense | $37,448,246 | $-547,237 | $10,752,125 | $2,549,462 |
| Change In Payable | $37,448,246 | $-547,237 | $10,752,125 | $2,549,462 |
| Change In Account Payable | $9,609,962 | $3,034,220 | $2,079,725 | $798,471 |
| Change In Tax Payable | $14,605,229 | $781,238 | $0 | $0 |
| Change In Income Tax Payable | $14,605,229 | $781,238 | $0 | $0 |
| Change In Prepaid Assets | $-25,102,914 | $23,381,129 | $-24,997,105 | $-7,984,714 |
| Change In Inventory | $-63,359,435 | $15,882,337 | $-40,728,301 | $0 |
| Change In Receivables | $6,596,428 | $-18,123,815 | $0 | $0 |
| Changes In Account Receivables | $6,596,428 | $-18,123,815 | $0 | $0 |
| Other Non Cash Items | $1,506,963 | $-34,540,395 | $180,192 | $29,573 |
| Stock Based Compensation | $13,704,497 | $609,000 | $0 | $0 |
| Asset Impairment Charge | $2,862,847 | $2,536,668 | $0 | $0 |
| Deferred Tax | $-178,107 | $0 | $0 | - |
| Deferred Income Tax | $-178,107 | $0 | $0 | - |
| Depreciation Amortization Depletion | $39,593,544 | $23,524,341 | $2,721,890 | $1,076 |
| Depreciation And Amortization | $39,593,544 | $23,524,341 | $2,721,890 | $1,076 |
| Depreciation | $39,593,544 | $23,524,341 | $2,721,890 | $1,076 |
| Gain Loss On Sale Of PPE | $0 | $0 | $13,511 | $0 |
| Net Income From Continuing Operations | $37,152,532 | $40,500,319 | $9,889,155 | $-186,839 |
Fetched: 2026-06-13