USD
ProShares Ultra Semiconductors
Price Chart
Latest Quote
$101.77
+3.89 (+3.97%)
Current Price
| Previous Close | $97.88 |
| Open | $102.00 |
| Day High | $102.82 |
| Day Low | $100.21 |
| Volume | 225,646 |
Fund Information
| Quarterly Dividend / Yield | N/A / 0.24% |
| Net Assets | $3.05B |
| Expense Ratio | 0.95% |
| Category | Trading--Leveraged Equity |
| Fund Family | ProShares |
| Net Asset Value | $97.73 |
| Premium/Discount | 4.14% |
| Quarterly Dividend Yield | 0.24% |
| P/E Ratio | 54.62 |
| Exchange | PCX |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $99.71 |
| SMA50 | $87.66 |
| SMA200 | $61.30 |
| RSI | 48.55 |
| ATR | 9.3607 |
| Rel Volume | 0.62 |
Performance History
| Week | +14.23% |
| Month | +7.58% |
| Quarter | +89.47% |
| 6 Months | +102.39% |
| YTD | +81.50% |
| Year | +212.29% |
| 3 Years | +887.70% |
| 5 Years | +1154.07% |
| 10 Years | +11008.02% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-17 | $99.11 | 722,478 |
| 2026-06-16 | $97.88 | 1,114,200 |
| 2026-06-15 | $106.83 | 1,079,600 |
| 2026-06-12 | $98.01 | 945,500 |
| 2026-06-11 | $96.01 | 1,331,400 |
| 2026-06-10 | $86.76 | 951,600 |
| 2026-06-09 | $93.83 | 2,405,000 |
| 2026-06-08 | $95.25 | 1,126,200 |
| 2026-06-05 | $88.68 | 2,328,000 |
| 2026-06-04 | $106.64 | 1,039,300 |
| 2026-06-03 | $112.24 | 1,181,400 |
| 2026-06-02 | $113.53 | 869,400 |
| 2026-06-01 | $108.37 | 1,117,100 |
| 2026-05-29 | $102.12 | 848,500 |
| 2026-05-28 | $101.49 | 730,500 |
| 2026-05-27 | $99.81 | 1,063,200 |
| 2026-05-26 | $101.38 | 1,057,200 |
| 2026-05-22 | $95.20 | 833,300 |
| 2026-05-21 | $95.15 | 1,021,700 |
| 2026-05-20 | $95.93 | 1,477,600 |
| 2026-05-19 | $91.23 | 1,368,900 |
| 2026-05-18 | $92.13 | 1,416,800 |
About ProShares Ultra Semiconductors
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target. The index is designed to measure the stock performance of U.S. companies in the semiconductors sub-sector. Under normal circumstances, the fund will obtain leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
📰 Latest News
TSX Closer: The Index Gains as Gold Rebounds, Household Net Worth Climbs
MT Newswires • 2026-06-12T20:30:12ZUSD Implodes 17% And June 8th Could Be Worse
24/7 Wall St. • 2026-06-07T17:22:23ZRBC Maintains 1.3500-1.3900 USD/CAD Trading Range
MT Newswires • 2026-05-29T19:46:23ZRBC On Key Things To Watch Next Week and Its Rates View
MT Newswires • 2026-05-29T19:36:59ZLeveraged ETFs for Investors Seeking Bold Tactical Opportunities
Zacks • 2026-05-29T14:02:00ZCIBC Sees USD/CAD Trading Near 1.37 Into Mid-2026 Before Falling to 1.34 by Year-End
MT Newswires • 2026-05-19T20:40:04ZRBC Capital Markets Says USD/CAD Bias Remains Skewed Toward Top End Of 1.3500-1.3900 Range
MT Newswires • 2026-05-15T19:57:05ZRBC Capital Markets Expects April CPI To Accelerate; Says H2 BoC Hike Odds Exceed Chance Of Cut
MT Newswires • 2026-05-15T19:42:02ZUSD/CAD Likely To Remain "Trapped" In a Range-bound Environment In Coming Months, RBC Says
MT Newswires • 2026-05-08T20:35:54ZJob Reports Not Enough To Take USD-CAD Out Of Its Range Bound Environment, RBC says
MT Newswires • 2026-05-08T20:28:42Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.